John Jay College vs Stevens (02/24/08)



Box Score

                             2008 Stevens Baseball
                          John Jay College at Stevens
                   02/24/08 at Hoboken, NJ (Dobbelaar Field)

John Jay College 6 (0-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hernandez, Edwin cf......  5  0  0  0   0  2  1  0   1
Rosado, Jorge 2b.........  4  1  0  1   1  2  3  1   0
Massoni, John rf.........  4  1  3  2   1  0  4  0   0
Nastasi, Chris 3b........  5  1  2  0   0  3  0  1   1
Perez, Xavier ss.........  4  0  2  0   0  1  3  4   0
Abad, Johan 1b...........  4  1  1  2   0  1  9  1   2
Guzman, Luis c...........  4  0  1  1   0  2  4  2   1
Cestaro, Anthony lf......  3  1  1  0   1  2  0  0   2
Cepeda, Albert dh........  3  0  0  0   0  2  0  0   0
 Roman, Steven ph........  0  1  0  0   1  0  0  0   0
Colletta, Michael p......  0  0  0  0   0  0  0  2   0
 Almanzar, Marcos p......  0  0  0  0   0  0  0  1   0
 Vega, Luis p............  0  0  0  0   0  0  0  0   0
 E. Rodriguez p..........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 10  6   4 15 24 12   7

Stevens 8 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  4  2  3  0   1  0  0  1   1
David Katusa dh/p........  3  1  0  0   1  0  0  0   0
Ken Meerendonk 3b........  5  1  2  2   0  0  0  1   0
John Frustaci 1b.........  4  1  1  1   1  0  8  0   1
Denis Ackermann c........  2  1  2  1   1  0 15  0   0
Anthony Andrews lf.......  4  1  1  0   0  0  0  0   4
Matt Glassman rf.........  4  0  1  2   0  1  1  0   0
Mike Pagliaro 2b.........  4  0  0  0   0  2  1  2   0
Eddie Daniele ss.........  3  1  0  0   1  1  2  2   2
Chris Burgess p..........  0  0  0  0   0  0  0  1   0
 Kyle Hanas p............  0  0  0  0   0  0  0  0   0
 Joe Finora p............  0  0  0  0   0  0  0  2   0
 Scott Picerno p.........  0  0  0  0   0  0  0  0   0
Totals................... 33  8 10  6   5  4 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
John Jay College.... 010 002 102 -  6 10  3
Stevens............. 400 301 00X -  8 10  0
-------------------------------------------

E - Nastasi; Guzman; Colletta. DP - Bloodhounds 1. LOB - Bloodhounds 7;
Ducks 8. 2B - Massoni; Cestaro; Rasulo. HR - Abad. HBP - Ackermann. SH -
Katusa. SB - Rosado; Perez; Rasulo 2; Frustaci; Pagliaro. CS - Rasulo;
Katusa.

John Jay College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Colletta, Michael...  3.2  8  7  4  3  1 19 23
Almanzar, Marcos....  2.1  2  1  0  1  2  8 10
Vega, Luis..........  1.0  0  0  0  1  1  3  4
E. Rodriguez........  1.0  0  0  0  0  0  3  3

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Burgess.......  4.0  3  1  1  0  9 15 15
Kyle Hanas..........  2.0  4  2  2  1  3 10 11
Joe Finora..........  1.0  1  1  1  1  0  3  4
Scott Picerno.......  1.0  1  0  0  0  2  4  4
David Katusa........  1.0  1  2  2  2  1  4  6

Win - Hanas (1-0).  Loss - Colletta (0-1).  Save - None.
HBP - by Colletta (Ackermann).
Umpires - HP: George Mohlmann  1B: Todd Walker
Start: 2:00 pm   Time: 3:12   Attendance: 75
Game: GAME03