Skidmore vs Stevens (03/02/08)



Box Score

                             2008 Stevens Baseball
                              Skidmore at Stevens
                   03/02/08 at Hoboken, NJ (Dobbelaar Field)

Skidmore 10 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mendell 2b...............  5  0  0  0   1  2  0  2   0
Bershad dh...............  6  2  2  0   0  0  0  0   2
A. Brown ss..............  5  2  2  0   1  0  2  3   0
Carlow rf................  4  3  2  3   0  1  1  0   0
Pisani 1b................  3  1  2  2   2  1 10  0   0
Cornachione 3b...........  3  1  1  1   2  1  0  2   0
Morelli c................  4  0  2  0   0  0 11  2   2
 Arena c.................  0  0  0  0   0  0  0  0   0
Jaffe lf.................  5  1  3  3   0  0  0  1   3
Vito cf..................  4  0  2  1   1  0  3  0   3
Reilly p.................  0  0  0  0   0  0  0  2   0
 Naslund p...............  0  0  0  0   0  0  0  0   0
 Gruber p................  0  0  0  0   0  0  0  0   0
Totals................... 39 10 16 10   7  5 27 12  11

Stevens 5 (1-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  5  0  1  1   0  0  3  0   2
David Katusa rf..........  3  0  0  0   1  2  3  0   1
Ken Meerendonk 3b........  3  0  0  0   0  2  3  2   0
John Frustaci 1b.........  3  0  1  0   1  0  5  0   0
Denis Ackermann c........  4  0  0  0   0  2  6  4   2
Dan Silva dh.............  4  0  0  0   0  1  0  0   0
Mike Pagliaro 2b.........  3  2  1  0   1  0  3  2   0
Anthony Andrews lf.......  2  2  1  0   1  1  1  0   0
 Matt Glassman ph........  1  1  0  0   0  0  0  0   0
Eddie Daniele ss.........  2  0  0  1   0  0  2  2   0
 Mike Caruso ph..........  1  0  1  1   0  0  0  0   0
Chris Burgess p..........  0  0  0  0   0  0  0  1   0
 Mike Ivey p.............  0  0  0  0   0  0  1  0   0
 Kyle Hanas p............  0  0  0  0   0  0  0  0   0
 Armando Suarez p........  0  0  0  0   0  0  0  0   0
Totals................... 31  5  5  3   4  8 27 11   5

Score by Innings                    R  H  E
-------------------------------------------
Skidmore............ 200 121 220 - 10 16  3
Stevens............. 001 020 101 -  5  5  5
-------------------------------------------

E - Mendell; Pisani; Cornachione; Meerendonk; Frustaci; Ackermann 2;
Pagliaro. LOB - Skidmore 11; Ducks 5. 2B - A. Brown 2; Carlow; Morelli;
Jaffe; Frustaci; Pagliaro; Caruso. HBP - Morelli; Meerendonk. SH - Daniele.
SF - Carlow. SB - Bershad; Frustaci; Glassman. CS - A. Brown; Pisani;
Morelli; Vito 2; Rasulo.

Skidmore               IP  H  R ER BB SO AB BF
-----------------------------------------------
Reilly..............  7.0  4  4  2  2  7 24 28
Naslund.............  1.0  0  0  0  2  1  2  4
Gruber..............  1.0  1  1  0  0  0  5  5

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Burgess.......  4.1  7  5  3  2  4 19 21
Mike Ivey...........  1.2  4  1  1  1  1  6  8
Kyle Hanas..........  1.2  3  4  2  2  0  9 12
Armando Suarez......  1.1  2  0  0  2  0  5  7

Win - Reilly (1-0).  Loss - Burgess (0-1).  Save - None.
WP - Reilly. HBP - by Reilly (Meerendonk); by Hanas (Morelli).
Umpires - HP: Eric MacMillan  1B: Richard Franco
Start: 12:00 pm   Time: 3:15   Attendance: 75
Game: GAME05