Skidmore vs Stevens (03/02/08)



Box Score

                             2008 Stevens Baseball
                              Skidmore at Stevens
                   03/02/08 at Hoboken, NJ (Dobbelaar Field)

Skidmore 3 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mendell 3b...............  4  1  2  0   0  1  1  3   1
Rubenstein lf............  2  0  1  0   1  1  0  0   0
A. Brown ss..............  3  0  0  0   1  0  0  0   0
Carlow rf................  4  0  0  1   0  1  1  0   2
Pisani c.................  3  1  1  0   1  1  7  2   1
Arena dh.................  3  1  2  0   0  0  0  0   0
Reilly 1b................  3  0  2  1   0  0  6  0   0
Marcus cf................  1  0  0  0   1  0  0  0   0
Goldman 2b...............  2  0  1  1   0  0  3  4   2
 Jaffe ph................  1  0  0  0   0  0  0  0   2
 Cornachione 2b..........  0  0  0  0   0  0  0  0   0
Stork p..................  0  0  0  0   0  0  0  0   0
 Brucato p...............  0  0  0  0   0  0  0  0   0
 Pope p..................  0  0  0  0   0  0  0  0   0
 Laracuente p............  0  0  0  0   0  0  0  0   0
Totals................... 26  3  9  3   4  4 18  9   8

Stevens 7 (2-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  3  1  1  1   0  1  2  1   2
Matt Glassman rf.........  3  1  1  1   0  1  0  0   0
Ken Meerendonk 3b........  2  1  0  0   1  1  2  3   0
John Frustaci 1b.........  2  0  0  1   1  0  6  0   0
 Shawn Dorman pr.........  0  1  0  0   0  0  0  0   0
 Dan Silva 1b............  0  0  0  0   0  0  2  1   0
Denis Ackermann dh.......  1  2  1  1   2  0  0  0   0
Mike Pagliaro 2b.........  3  0  1  1   0  1  1  3   0
Matt Roman lf............  2  0  0  0   0  0  2  0   0
 Mike Caruso ph..........  0  0  0  0   1  0  0  0   0
 Anthony Andrews lf......  0  0  0  0   0  0  0  0   0
David Katusa c...........  3  0  0  0   0  2  3  3   1
Eddie Daniele ss.........  1  1  0  1   2  1  2  0   0
Dan Anunziatta p.........  0  0  0  0   0  0  0  1   0
 Scott Picerno p.........  0  0  0  0   0  0  1  0   0
Totals................... 20  7  4  6   7  7 21 12   3

Score by Innings                  R  H  E
-----------------------------------------
Skidmore............ 000 200 1 -  3  9  0
Stevens............. 200 212 0 -  7  4  0
-----------------------------------------

LOB - Skidmore 8; Ducks 3. 2B - Rasulo; Ackermann. HBP - Rubenstein; Rasulo.
SH - Marcus. SB - Rasulo; Daniele. CS - Rubenstein; Goldman; Rasulo;
Ackermann.

Skidmore               IP  H  R ER BB SO AB BF
-----------------------------------------------
Stork...............  4.0  3  4  4  2  3 14 17
Brucato.............  1.0  1  1  1  1  2  3  4
Pope................  0.1  0  2  2  3  1  1  4
Laracuente..........  0.2  0  0  0  1  1  2  3

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Dan Anunziatta......  4.0  7  2  2  2  2 15 19
Scott Picerno.......  3.0  2  1  1  2  2 11 13

Win - Anunziatta (1-0).  Loss - Stork (0-1).  Save - Picerno (1).
WP - Stork; Pope 2; Laracuente. HBP - by Stork (Rasulo); by Anunziatta
(Rubenstein). BK - Stork. PB - Pisani.
Umpires - HP: Richard Franco  1B: Eric MacMillan
Start: 3:45 pm   Time: 2:00   Attendance: 75
Game: GAME06