Eastern Connecticut vs Stevens (03/05/08)
Box Score
2008 Stevens Baseball
#6 Eastern Connecticut at Stevens
03/05/08 at Hoboken, N.J. (Dobbelaar Field)
Eastern Connecticut 9 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ismael Bolorin cf........ 6 1 1 0 0 1 1 0 3
Zack Thomas 2b........... 4 0 1 0 0 1 0 3 0
Travis Horrigan 2b...... 1 0 0 0 0 0 0 0 0
Melvin Castillo ss....... 3 3 1 1 1 1 0 3 1
Shawn Gilblair p/dh...... 4 0 1 0 0 0 1 1 0
Mike Palo ph............ 1 0 0 0 0 0 0 0 0
Andrew Dewing 1b......... 3 2 2 1 0 0 7 2 0
Tristan Hobbes ph/1b.... 2 1 2 2 0 0 4 0 0
John Parke lf............ 4 0 1 0 0 1 0 0 1
Lenny Meldon ph/lf...... 0 1 0 0 0 0 0 0 0
Jim Schult rf............ 3 0 2 2 0 0 1 0 0
Andrew Smiley ph........ 1 0 1 0 0 0 0 0 0
Andrew Dyer pr/rf....... 1 1 1 0 0 0 0 0 0
Trey Bongiovanni 3b...... 3 0 0 0 0 0 0 1 3
Pat Smith ph/3b......... 2 0 1 1 0 0 0 0 0
Travis Bass 3b.......... 0 0 0 0 0 0 0 1 0
Chris Wojick c/p......... 5 0 2 2 0 0 13 0 2
Andrew Magliola c....... 0 0 0 0 0 0 0 1 0
Matt Fontaine p......... 0 0 0 0 0 0 0 0 0
Totals................... 43 9 16 9 1 4 27 12 10
Stevens 1 (2-5)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Rasulo cf........... 3 0 0 0 0 1 5 0 0
David Katusa rf.......... 3 0 0 0 0 1 0 1 0
Matt Roman lf........... 1 0 0 0 0 1 0 0 0
Ken Meerendonk 3b........ 3 1 0 0 0 1 2 0 0
John Frustaci 1b......... 3 0 1 0 1 1 10 1 0
Denis Ackermann c........ 3 0 0 0 1 2 4 0 2
Dan Silva dh............. 3 0 0 1 0 1 0 0 0
Mike Pagliaro 2b......... 3 0 0 0 0 1 4 2 0
Anthony Andrews lf....... 2 0 0 0 0 1 1 0 0
Matt Glassman ph/rf..... 1 0 0 0 0 1 0 0 2
Eddie Daniele ss......... 3 0 1 0 0 2 1 3 0
Shawn Dorman ss......... 0 0 0 0 0 0 0 1 0
Joe Finora p............. 0 0 0 0 0 0 0 1 0
Scott Picerno p......... 0 0 0 0 0 0 0 0 0
Alex Sota p............. 0 0 0 0 0 0 0 0 0
Craig Kinmon p.......... 0 0 0 0 0 0 0 0 0
Totals................... 28 1 2 1 2 13 27 9 4
Score by Innings R H E
-------------------------------------------
Eastern Connecticut. 000 102 204 - 9 16 1
Stevens............. 000 000 100 - 1 2 3
-------------------------------------------
E - Wojick; Pagliaro 3. DP - Ducks 1. LOB - Warriors 10; Ducks 4. 2B -
Dewing; Schult; Wojick. HBP - Castillo; Meldon; Meerendonk. SH - Rasulo. SB
- Bolorin; Castillo 2.
Eastern Connecticut IP H R ER BB SO AB BF
-----------------------------------------------
Shawn Gilblair...... 6.0 1 0 0 1 8 18 20
Matt Fontaine....... 2.0 1 1 1 1 4 7 9
Chris Wojick........ 1.0 0 0 0 0 1 3 3
Stevens IP H R ER BB SO AB BF
-----------------------------------------------
Joe Finora.......... 6.0 8 3 2 1 2 26 27
Scott Picerno....... 1.0 3 2 2 0 1 6 6
Alex Sota........... 1.2 5 4 4 0 1 10 12
Craig Kinmon........ 0.1 0 0 0 0 0 1 1
Win - Gilblair (1-0). Loss - Finora (0-2). Save - None.
WP - Picerno; Sota. HBP - by Fontaine (Meerendonk); by Sota (Castillo); by Sota
(Meldon).
Umpires - HP: Timothy Lombardo 1B: Frank Endl
Start: 3:00 pm Time: 2:30 Attendance: 50
Game: GAME07