Rutgers-Newark vs Stevens (03/09/08)



Box Score

                             2008 Stevens Baseball
                           Rutgers-Newark at Stevens
                    03/09/08 at Hoboken NJ (Dobbelaar Field)

Rutgers-Newark 7 (1-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt Connors 2b..........  3  2  3  1   3  0  2  2   0
Brian Gill cf............  5  0  0  0   0  1  6  0   5
Anthony Yeswita rf.......  5  0  0  0   0  2  1  1   1
 Steve Giordano rf.......  1  0  0  0   0  1  0  0   0
Dan Zika 1b..............  3  2  1  0   2  2  8  1   2
Doug Ford lf.............  5  2  3  0   0  1  0  1   2
Christian Diaz dh........  4  0  2  1   0  1  0  0   2
 Michael Dennis pr/dh....  0  0  0  0   0  0  0  0   0
 Matt Citro ph/dh........  1  0  1  1   0  0  0  0   0
Joe Furnaguera 3b........  4  1  2  1   0  1  1  2   0
Gerard Russomanno c......  2  0  0  0   0  0  2  1   0
 Zack Rose ph/c..........  2  0  1  0   0  0  5  1   1
Patrick Reitemeyer ss....  5  0  2  0   0  0  2  3   2
Kevin Matawa p...........  0  0  0  0   0  0  0  1   0
 Billy Cerutti p.........  0  0  0  0   0  0  0  0   0
Totals................... 40  7 15  4   5  9 27 13  15

Stevens 4 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  4  2  3  1   1  0  2  0   1
Matt Glassman dh.........  4  0  1  0   0  1  0  0   2
Ken Meerendonk 3b........  5  0  1  1   0  2  1  2   0
John Frustaci 1b.........  4  0  2  1   1  0 13  0   0
Denis Ackermann c........  3  1  1  0   1  1  9  0   1
Anthony Andrews lf.......  4  1  1  0   0  1  0  0   6
Mike Caruso 2b...........  4  0  0  0   0  2  0  2   0
Brian Skocypec rf........  4  0  2  1   0  1  2  1   0
Eddie Daniele ss.........  3  0  1  0   0  0  0  2   0
Scott Picerno p..........  0  0  0  0   0  0  0  2   0
 Dan Anunziatta p........  0  0  0  0   0  0  0  0   0
 Chris Burgess p.........  0  0  0  0   0  0  0  0   0
 David Katusa p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  4 12  4   3  8 27  9  10

Score by Innings                    R  H  E
-------------------------------------------
Rutgers-Newark...... 120 020 020 -  7 15  1
Stevens............. 120 000 001 -  4 12  4
-------------------------------------------

E - Gill; Andrews; Skocypec 2; Daniele. DP - Raiders 1. LOB - Raiders 15;
Ducks 10. 2B - Connors. HBP - Zika; Ackermann. SH - Gill; Russomanno;
Glassman; Daniele. SF - Furnaguera. SB - Connors; Citro; Furnaguera; Rasulo
2; Glassman.

Rutgers-Newark         IP  H  R ER BB SO AB BF
-----------------------------------------------
Kevin Matawa........  6.0 11  3  3  0  2 24 27
Billy Cerutti.......  3.0  1  1  0  3  6 11 14

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Scott Picerno.......  5.0  7  5  3  3  3 21 27
Dan Anunziatta......  2.0  3  0  0  2  3  9 11
Chris Burgess.......  1.0  3  2  1  0  1  5  6
David Katusa........  1.0  2  0  0  0  2  5  5

Win - Matawa (1-1).  Loss - Picerno (0-3).  Save - Cerruti (1).
WP - Picerno; Katusa. HBP - by Matawa (Ackermann); by Picerno (Zika). PB -
Ackermann.
Umpires - HP: William Pensyl III  1B: George Deitz
Start: 12:00 pm   Time: 3:22   Attendance: 75
Game: GAME08