Wooster vs Stevens (03/16/08)
Box Score
2008 Stevens Baseball
#1 Wooster vs Stevens
03/16/08 at Punta Gorda, Fla. (South Regional Park)
Wooster 26 (9-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jake Sankal cf/c......... 6 2 4 5 1 0 6 0 0
Stu Beath lf............. 4 2 1 0 1 1 1 0 4
Luke Sutton lf.......... 2 0 1 0 1 0 2 0 0
Matthew Johnson ss....... 3 1 1 1 0 0 0 0 0
John Warren ss.......... 4 0 0 0 0 0 1 2 4
Pat Christensen rf....... 3 2 3 2 1 0 0 0 0
Beau Citrone pr/rf...... 2 1 0 0 0 1 0 0 1
Sean Karpen 1b........... 3 2 2 3 1 0 3 0 0
Derek Wyman 2b.......... 0 2 0 0 2 0 1 1 0
Shane Swearingen c....... 2 1 0 1 0 0 5 0 1
Matthew Pierce ph/cf.... 3 3 1 2 1 0 1 0 2
Matt Groezinger dh....... 3 2 2 2 1 0 0 0 0
Ben Downs ph............ 2 1 1 1 0 1 0 0 0
Dan Skulina 3b/1b........ 5 4 5 5 0 0 6 1 0
Bubba O'Donnell 2b....... 3 2 1 0 0 0 1 2 0
Brad Stuetzer ph/2b..... 2 1 1 1 1 0 0 1 1
Tanner Hall p............ 0 0 0 0 0 0 0 0 0
Chris Wood p............ 0 0 0 0 0 0 0 1 0
Totals................... 47 26 23 23 10 3 27 8 13
Stevens 6 (2-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Rasulo cf........... 3 3 2 0 2 0 5 0 0
Brian Skocypec rf........ 5 1 3 0 0 1 1 0 0
Ken Meerendonk 3b........ 3 1 1 2 1 1 1 5 1
John Frustaci 1b......... 3 0 1 1 0 0 9 1 0
Denis Ackermann c........ 1 0 0 0 0 1 1 1 0
David Katusa ph/c....... 2 1 1 0 1 0 4 1 0
Matt Glassman dh......... 2 0 0 1 1 0 0 0 2
Dan Silva ph/dh......... 1 0 0 0 0 1 0 0 0
Anthony Andrews lf....... 2 0 0 1 0 2 3 0 0
Matt Roman ph/lf........ 1 0 0 0 0 0 0 0 0
Mike Caruso 2b........... 2 0 0 0 0 2 2 1 0
Matt Girnys ph/2b....... 1 0 0 0 1 0 0 0 1
Eddie Daniele ss......... 1 0 0 0 0 0 1 0 0
Shawn Dorman ss......... 3 0 0 0 0 2 0 3 2
Scott Picerno p.......... 0 0 0 0 0 0 0 0 0
Mike Ivey p............. 0 0 0 0 0 0 0 0 0
Armando Suarez p........ 0 0 0 0 0 0 0 0 0
Craig Kinmon p.......... 0 0 0 0 0 0 0 0 0
Totals................... 30 6 8 5 6 10 27 12 6
Score by Innings R H E
-------------------------------------------
Wooster............. 605 503 034 - 26 23 0
Stevens............. 100 004 100 - 6 8 5
-------------------------------------------
E - Rasulo; Meerendonk; Roman; Daniele 2. DP - Scotts 3; Ducks 2. LOB -
Scotts 13; Ducks 6. 2B - Sankal; Sutton; Pierce; Downs; Skulina. 3B -
Sankal. HR - Groezinger. HBP - Sankal; Johnson; Karpen; Downs; Skulina;
O'Donnell; Andrews. SF - Christensen; Swearingen; Skulina; Meerendonk;
Frustaci. SB - Christensen 2; Skocypec. CS - Karpen.
Wooster IP H R ER BB SO AB BF
-----------------------------------------------
Tanner Hall......... 7.0 6 6 6 5 8 23 31
Chris Wood.......... 2.0 2 0 0 1 2 7 8
Stevens IP H R ER BB SO AB BF
-----------------------------------------------
Scott Picerno....... 1.0 6 6 6 0 0 8 11
Mike Ivey........... 3.0 9 10 5 3 1 18 22
Armando Suarez...... 3.1 5 6 6 5 1 13 22
Craig Kinmon........ 1.2 3 4 4 2 1 8 11
Win - Hall (1-0). Loss - Picerno (0-4). Save - None.
WP - Hall 2; Ivey; Kinmon. HBP - by Picerno (Johnson); by Picerno (O'Donnell);
by Suarez (Skulina); by Suarez (Sankal); by Suarez (Karpen); by Hall (Andrews);
by Kinmon (Downs). BK - Hall. PB - Ackermann 2.
Umpires - HP: Bob Habern 1B: Jeff Keckler
Start: 4:00 pm Time: 3:00 Attendance: 75
Game: GAME10