Stevens vs Millikin University (03/17/08)
Box Score
2008 Stevens Baseball
Stevens vs Millikin University (Game 1)
03/17/08 at Port Charlotte, Fla. (North Regional Park)
Stevens 6 (3-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Mark Rasulo cf........... 3 1 1 1 1 1 1 1 2
Brian Skocypec rf........ 4 0 1 0 1 1 1 0 1
Ken Meerendonk 3b........ 4 0 1 1 1 1 0 2 0
John Frustaci 1b......... 4 0 0 1 0 1 9 0 0
Denis Ackermann c........ 3 1 2 0 1 0 6 0 0
Dan Silva dh............. 3 0 0 0 0 1 0 0 4
Mike Pagliaro 2b......... 3 2 2 0 1 0 6 4 0
Anthony Andrews lf....... 4 1 1 1 0 0 1 0 0
Eddie Daniele ss......... 4 1 4 1 0 0 3 5 0
Dan Anunziatta p......... 0 0 0 0 0 0 0 2 0
David Katusa p.......... 0 0 0 0 0 0 0 0 0
Totals................... 32 6 12 5 5 5 27 14 7
Millikin University 1 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hafer,James 3b........... 5 0 1 0 0 1 3 2 2
Sylvester,Blaise lf...... 4 0 0 0 0 0 1 0 1
Frigo,Mike 1b............ 4 0 2 0 0 0 10 0 0
Bastien,Tom rf........... 4 0 1 0 0 0 1 0 0
Beiler,Matt c............ 4 1 1 0 0 1 6 3 2
Godfrey,David dh......... 4 0 3 0 0 1 0 0 0
Meyer,Ken cf............. 4 0 2 0 0 0 1 0 2
Leffler,Bill 2b.......... 4 0 0 0 0 2 3 1 0
McBrain,Kyle ss.......... 4 0 1 0 0 1 2 2 1
Frigo, Joe p............. 0 0 0 0 0 0 0 5 0
Moyer,TJ p.............. 0 0 0 0 0 0 0 0 0
Taylor,Kevin p.......... 0 0 0 0 0 0 0 0 0
Schenck,Brandon p....... 0 0 0 0 0 0 0 0 0
Totals................... 37 1 11 0 0 6 27 13 9
Score by Innings R H E
-------------------------------------------
Stevens............. 000 051 000 - 6 12 2
Millikin University. 000 000 100 - 1 11 1
-------------------------------------------
E - Frustaci; Andrews; McBrain. DP - Ducks 2; Big Blue 1. LOB - Ducks 7; Big
Blue 9. 2B - Andrews; Daniele. SH - Silva. SF - Rasulo; Frustaci. SB -
Pagliaro 2; Andrews; Daniele 2. CS - Rasulo; Skocypec; Pagliaro.
Stevens IP H R ER BB SO AB BF
-----------------------------------------------
Dan Anunziatta...... 7.1 9 1 0 0 4 30 30
David Katusa........ 1.2 2 0 0 0 2 7 7
Millikin University IP H R ER BB SO AB BF
-----------------------------------------------
Frigo, Joe.......... 4.1 6 3 3 0 2 16 17
Moyer,TJ............ 0.0 1 2 2 3 0 1 4
Taylor,Kevin........ 3.2 4 1 1 2 3 12 16
Schenck,Brandon..... 1.0 1 0 0 0 0 3 3
Win - Anunziatta (2-0). Loss - J. Frigo (0-1). Save - None.
PB - Ackermann; Beiler.
Umpires - HP: John Young 1B: Ted Mummert
Start: 10:00 am Time: 2:40 Attendance: 70
Moyer faced 4 batters in the 5th.
Game: GAME11