Millikin University vs Stevens (03/17/08)



Box Score

                             2008 Stevens Baseball
                    Millikin University vs Stevens (Game 2)
            03/17/08 at Port Charlotte, Fla. (North Regional Field)

Millikin University 10 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Hafer,James 3b...........  5  2  3  1   0  1  1  1   3
Sylvester,Blaise cf......  5  3  3  0   0  0  1  1   0
 Meyer,Ken cf............  1  0  0  0   0  0  0  0   1
Godfrey,David lf.........  5  2  3  3   0  2  1  0   0
Frigo,Mike 1b............  5  0  0  0   0  0  7  0   0
Bastien,Tom rf...........  5  0  3  3   0  1  3  0   2
Beiler,Matt dh...........  5  0  2  0   0  0  0  0   3
Garcia,Tony 2b...........  4  0  0  0   0  2  3  2   0
 Leffler,Bill 2b.........  1  0  0  0   0  1  1  0   0
Hendricks,Ben c..........  4  1  2  0   0  1  8  0   1
 Lowery,Chase ph/c.......  1  0  0  0   0  1  1  0   0
McBrain,Kyle ss..........  4  1  2  0   1  0  1  5   0
 Ryan,Sean pr/ss.........  0  1  0  0   0  0  0  0   0
Neisslie,Jeff p..........  0  0  0  0   0  0  0  0   0
 Holzer,Devin p..........  0  0  0  0   0  0  0  0   0
 Kentos,Joe p............  0  0  0  0   0  0  0  0   0
 Wilson,Jim p............  0  0  0  0   0  0  0  0   0
Totals................... 45 10 18  7   1  9 27  9  10

Stevens 1 (3-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  4  0  1  0   0  2  1  0   3
Brian Skocypec rf........  3  0  0  1   1  1  4  1   0
Ken Meerendonk 3b........  4  0  0  0   0  1  1  1   2
John Frustaci 1b.........  4  0  1  0   0  2  7  1   1
Denis Ackermann dh.......  3  0  2  0   0  0  0  0   0
Mike Pagliaro 2b.........  4  0  1  0   0  1  2  2   1
David Katusa c...........  2  1  0  0   1  0  9  0   1
Eddie Daniele ss.........  4  0  1  0   0  1  2  5   1
Matt Roman lf............  3  0  0  0   0  1  0  0   0
 Matt Glassman ph........  1  0  0  0   0  0  0  0   0
Chris Burgess p..........  0  0  0  0   0  0  1  2   0
 Alex Sota p.............  0  0  0  0   0  0  0  0   0
 Kyle Hanas p............  0  0  0  0   0  0  0  0   0
 Pedro Pimienta p........  0  0  0  0   0  0  0  0   0
Totals................... 32  1  6  1   2  9 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
Millikin University. 001 000 351 - 10 18  1
Stevens............. 000 010 000 -  1  6  1
-------------------------------------------

E - Hafer; Daniele. DP - Big Blue 1; Ducks 1. LOB - Big Blue 10; Ducks 9. 2B
- Bastien 2. 3B - Godfrey. HBP - Hafer; Rasulo; Ackermann; Katusa. SB -
Sylvester; Bastien; Rasulo; Ackermann 2; Pagliaro; Katusa.

Millikin University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Neisslie,Jeff.......  4.0  3  1  1  0  5 15 17
Holzer,Devin........  3.0  2  0  0  1  2  9 11
Kentos,Joe..........  1.0  0  0  0  0  1  3  3
Wilson,Jim..........  1.0  1  0  0  1  1  5  6

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Chris Burgess.......  6.1 10  4  3  1  6 28 30
Alex Sota...........  0.2  1  0  0  0  0  3  3
Kyle Hanas..........  1.0  6  5  5  0  1  9  9
Pedro Pimienta......  1.0  1  1  0  0  2  5  5

Win - Holzer (1-0).  Loss - Burgess (0-2).  Save - None.
WP - Hanas. HBP - by Neisslie (Rasulo); by Neisslie (Katusa); by Holzer
(Ackermann); by Burgess (Hafer). PB - Katusa 2.
Umpires - HP: Ted Mummert  1B: John Young
Start: 1:15 pm   Time: 3:05   Attendance: 70
Neisslie faced 2 batters in the 5th.
Game: GAME12