Ithaca College vs Stevens (03/29/08)



Box Score

                             2008 Stevens Baseball
                       Ithaca College at Stevens (Game 1)
                   03/29/08 at Hoboken, NJ (Dobbelaar Field)

Ithaca College 12 (7-6,1-0 empire8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Matt SAMELA cf...........  3  1  1  0   0  1  1  0   0
 Jon KRAKOWER cf.........  1  0  0  0   0  1  0  0   0
Eric FERGUSON rf.........  3  2  2  2   1  1  0  0   0
 Trevor WOLF rf..........  0  0  0  0   1  0  0  0   0
Shane WOLF 1b............  4  3  1  2   0  0  7  0   0
 Alan KARTHOLL 1b........  1  0  0  0   0  0  3  0   1
Rob RAUX lf..............  2  1  1  1   1  0  2  0   1
 Shawn MOONAN ph/ss......  0  0  0  0   0  0  2  1   0
 Brian GRASTORF ph/lf....  2  0  0  1   0  0  0  0   1
Josh SMITH ss............  3  0  0  1   0  1  0  3   1
Drew ASH c...............  4  2  2  1   0  0  6  0   0
 Mike BECKER c...........  0  0  0  0   0  0  0  0   0
David AHONEN 3b..........  3  1  2  1   0  1  0  1   0
 Todd CZERNO ph/2b.......  1  0  0  0   0  1  0  1   0
Dylan PEREZ 2b/3b........  3  1  2  3   0  0  0  4   0
Jared ROTH dh............  3  1  0  0   0  0  0  0   2
 T.J. ABONE dh...........  1  0  0  0   0  0  0  0   0
Nick SOTTUNG p...........  0  0  0  0   0  0  0  0   0
 Brendan CONWAY p........  0  0  0  0   0  0  0  0   0
Totals................... 34 12 11 12   3  6 21 10   6

Stevens 1 (4-11,0-1 empire8)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  3  0  0  1   0  0  4  0   1
Brian Skocypec rf........  3  0  0  0   0  3  2  0   0
Denis Ackermann c........  3  0  0  0   0  0  7  0   1
John Frustaci 1b.........  3  0  0  0   0  0  6  1   0
Ken Meerendonk 3b........  3  0  0  0   0  1  0  2   0
Matt Glassman dh.........  3  0  0  0   0  0  0  0   0
Eddie Daniele ss.........  3  0  0  0   0  1  1  1   1
Anthony Andrews lf.......  2  1  2  0   0  0  1  0   0
Shawn Dorman 2b..........  2  0  1  0   0  1  0  3   0
Joe Finora p.............  0  0  0  0   0  0  0  0   0
 Mike Ivey p.............  0  0  0  0   0  0  0  0   0
 Pedro Pimienta p........  0  0  0  0   0  0  0  0   0
Totals................... 25  1  3  1   0  6 21  7   3

Score by Innings                  R  H  E
-----------------------------------------
Ithaca College...... 114 060 0 - 12 11  2
Stevens............. 000 001 0 -  1  3  4
-----------------------------------------

E - Kartholl 2; Rasulo; Meerendonk 2; Daniele. LOB - Bombers 6; Ducks 3. 2B
- Ahonen; Perez 2. 3B - Ash. HBP - Samela. SF - Perez. SB - Samela;
Ferguson.

Ithaca College         IP  H  R ER BB SO AB BF
-----------------------------------------------
Nick SOTTUNG........  6.0  3  1  0  0  6 21 21
Brendan CONWAY......  1.0  0  0  0  0  0  4  4

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Finora..........  4.2  9  8  6  2  4 23 26
Mike Ivey...........  0.1  2  4  3  0  0  5  6
Pedro Pimienta......  2.0  0  0  0  1  2  6  7

Win - N. Sottung (3-0).  Loss - Finora (1-3).  Save - None.
WP - Finora. HBP - by Ivey (Samela).
Umpires - HP: Rich Barry  1B: Michael Maliff
Start: 1:00 pm   Time: 2:00   Attendance: 75
Game: GAME15