Box Score |
2011 Stevens Baseball
Stevens at Ithaca (Game 2)
Apr 09, 2011 at ITHACA (FREEMAN FIELD)
Stevens 3 (5-16,2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| Ken Meerendonk 1b | 4 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | |
| Denis Ackermann c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Russ Grimes cf | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Matt Glassman rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| T.J. Alcorn dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Corey Linden ss | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| Ryan Kiczek lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cory Stryker ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Courter 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mike Caruso ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Michael Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Hanas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Martelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudy Morin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 3 | 4 | 2 | 4 | 3 | 18 | 10 | 5 | |
Ithaca 13 (8-9,2-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keller 2b | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | |
| Streich rf | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ahonen 3b | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| T. Wolf 1b | 4 | 1 | 4 | 3 | 0 | 0 | 11 | 1 | 0 | |
| Barresi lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| Gee dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gaule ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zappia cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
| LoCastro ss | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| B. Collins c | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Primm c | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Wall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lemmo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 27 | 13 | 14 | 12 | 3 | 1 | 21 | 14 | 3 | |
Score by Innings R H E ----------------------------------------- Stevens............. 030 000 0 - 3 4 0 Ithaca.............. 243 004 X - 13 14 1 ----------------------------------------- |
| E - Wall(1). DP - Ithaca 1. LOB - Stevens 5; Ithaca 3. 2B - Keller(3); Streich(3); T. Wolf(6); Zappia(1). 3B - T. Wolf(3); LoCastro(1); Primm(1). HBP - LoCastro. SH - Courter(2). SF - Barresi(3); Gee(1); Primm(1). CS - Barresi(1). |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Donovan L,0-2 | 2.1 | 9 | 9 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 3 |
| Kyle Hanas | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 5 |
| John Martelle | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Rudy Morin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Ithaca | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wall | 1.1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 1 | 1 |
| Lemmo W,1-0 | 5.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 12 |
|
Win - Lemmo (1-0). Loss - Donovan (0-2). Save - None.
WP - Donovan(4); Wall(2). HBP - by Donovan (LoCastro).
Umpires - HP: Jim Salomon 1B: Pat Baker
|