Box Score |
2011 Stevens Baseball
Stevens at Ithaca (Game 1)
04/10/11 at Ithaca, N.Y. (Freeman Field)
Stevens 4 (5-17,2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
| Ken Meerendonk 1b | 3 | 0 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Denis Ackermann c | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Russ Grimes cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Matt Glassman rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| T.J. Alcorn dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cory Stryker pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Linden ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Ryan Kiczek lf | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mike Pagliaro 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Tyler Courter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 4 | 6 | 4 | 3 | 3 | 18 | 10 | 7 | |
Ithaca 5 (9-9,3-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keller 2b | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Streich rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Ahonen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
| T. Wolf 1b | 2 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| Barresi lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Rosenbaum pr/lf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gaule dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zappia cf | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| LoCastro ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Primm c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Sapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 8 | 5 | 2 | 3 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Stevens............. 000 000 4 - 4 6 2 Ithaca.............. 030 002 X - 5 8 2 ----------------------------------------- |
| E - Linden(13); Courter(6); Ahonen 2(6). DP - Stevens 1. LOB - Stevens 7; Ithaca 6. 2B - Grimes(3); T. Wolf(6); Barresi(6). HR - Kiczek(3). HBP - Alcorn; Streich. SB - Ackermann(3). CS - Phillips(2). |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tyler Courter L,0-4 | 6.0 | 8 | 5 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 5 | 8 |
| Ithaca | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sapp W,3-3 | 6.1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 29 | 6 | 9 |
| Adams S,1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
|
Win - Sapp (3-3). Loss - Courter (0-4). Save - Adams (1).
HBP - by Courter (Streich); by Sapp (Alcorn). PB - Primm(2).
Umpires -
|