Drew University vs Stevens (04/02/08)



Box Score

                             2008 Stevens Baseball
                           Drew University at Stevens
                   04/02/08 at Hoboken, NJ (Dobbelaar Field)

Drew University 4 (3-15)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
LaPenta lf...............  3  0  0  0   0  2  3  0   1
Sharp c..................  5  0  2  3   0  1  6  1   0
Soldo cf.................  5  0  2  1   0  0  2  1   2
Minio 3b.................  4  0  0  0   1  0  0  3   3
Imperiale 1b.............  4  0  0  0   0  2  4  0   1
Bircks ss/p..............  3  1  1  0   1  0  3  3   0
Baxter rf/ss.............  4  1  1  0   0  1  2  0   0
Altman dh................  2  0  0  0   0  2  0  0   0
 McGrath dh..............  1  0  0  0   0  0  0  0   0
 Napier rf...............  1  0  1  0   0  0  0  0   0
Feliz 2b.................  4  2  2  0   0  0  4  0   0
Blum p...................  0  0  0  0   0  0  0  0   0
 Martens p...............  0  0  0  0   0  0  0  0   0
 Levine p................  0  0  0  0   0  0  0  0   0
Totals................... 36  4  9  4   2  8 24  8   9

Stevens 9 (5-14)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  5  0  1  0   0  2  3  0   1
Anthony Andrews lf.......  5  1  1  0   0  1  2  0   0
Denis Ackermann c........  4  1  1  0   0  1  8  0   0
John Frustaci 1b.........  4  2  2  2   0  0  9  0   0
Ken Meerendonk 3b........  4  2  2  1   0  0  1  2   0
 Matt Glassman 3b........  0  0  0  0   0  0  0  0   0
Brian Skocypec rf........  3  2  3  0   0  0  0  0   0
Mike Pagliaro 2b.........  3  1  1  4   0  0  0  2   0
 Matt Girnys 2b..........  0  0  0  0   0  0  0  1   0
Matt Roman dh............  3  0  2  2   1  0  0  0   1
Eddie Daniele ss.........  4  0  1  0   0  2  3  1   3
 Shawn Dorman ss.........  0  0  0  0   0  0  1  0   0
Alex Sota p..............  0  0  0  0   0  0  0  2   0
 Jeff Hart p.............  0  0  0  0   0  0  0  0   0
 Joe Finora p............  0  0  0  0   0  0  0  1   0
 Dan Anunziatta p........  0  0  0  0   0  0  0  1   0
Totals................... 35  9 14  9   1  6 27 10   5

Score by Innings                    R  H  E
-------------------------------------------
Drew University..... 000 020 002 -  4  9  1
Stevens............. 020 160 00X -  9 14  2
-------------------------------------------

E - Feliz; Daniele; Sota. DP - Rangers 1. LOB - Rangers 9; Ducks 5. 2B -
Sharp; Frustaci 2; Meerendonk 2. 3B - Roman. HBP - LaPenta; Skocypec. SH -
LaPenta. SF - Pagliaro. SB - Feliz 2; Skocypec 2. CS - Andrews.

Drew University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Blum................  4.1  9  6  6  1  3 20 22
Martens.............  1.2  5  3  3  0  2  9  9
Levine..............  1.0  0  0  0  0  0  3  4
Bircks..............  1.0  0  0  0  0  1  3  3

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Alex Sota...........  5.0  4  2  0  1  5 19 21
Jeff Hart...........  2.0  1  0  0  0  2  7  7
Joe Finora..........  1.0  1  0  0  0  0  4  4
Dan Anunziatta......  1.0  3  2  2  1  1  6  8

Win - Sota (1-1).  Loss - Blum (0-3).  Save - None.
WP - Martens. HBP - by Levine (Skocypec); by Anunziatta (LaPenta). PB - Sharp.
Umpires - HP: Richard Franco  1B: Louis Taibe
Start: 7:00 pm   Time: 2:50   Attendance: 75
Game: GAME19