FDU vs Stevens (04/09/08)



Box Score

                             2008 Stevens Baseball
                                 FDU at Stevens
                  04/09/08 at Hoboken, N.J. (Dobbelaar Field)

FDU 3 (10-12)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DJ Hanna cf..............  4  1  1  0   0  2  4  0   3
Matt Oliveto lf..........  4  1  2  2   0  0  0  0   0
Dan Bellino 1b...........  4  0  0  0   0  1 10  1   1
Greg Geran 3b............  4  0  0  0   0  0  1  0   0
 Chris Baldino 3b........  0  0  0  0   0  0  1  0   0
Jimmy Sheppard c.........  2  0  0  0   2  0  4  2   0
Dave Peguero dh..........  4  0  0  0   0  1  0  0   2
Bill Winters rf..........  2  0  0  0   0  0  0  0   1
 Doug Bookholt pr/rf.....  2  0  0  0   0  0  1  0   0
Anthony Foster ss........  4  1  2  0   0  0  2  2   0
James Vafiadou 2b........  2  0  0  0   0  0  1  4   0
 Kevin Flexer pr/2b......  0  0  0  0   1  0  0  1   0
Matt Dizinno p...........  0  0  0  0   0  0  0  1   0
 Joe Meglio p............  0  0  0  0   0  0  0  0   0
 Bill Buckless p.........  0  0  0  0   0  0  0  1   0
Totals................... 32  3  5  2   3  4 24 12   7

Stevens 6 (6-18)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Mark Rasulo cf...........  4  1  1  0   1  1  8  0   2
Matt Glassman rf/3b......  4  2  3  0   0  0  2  0   0
Denis Ackermann c........  4  0  1  0   0  1  4  0   0
John Frustaci 1b.........  4  0  2  2   0  0  8  0   0
Ken Meerendonk 3b/p......  4  0  1  1   0  1  0  3   2
Mike Pagliaro 2b.........  3  1  0  0   1  1  2  2   2
Anthony Andrews lf.......  4  1  2  1   0  0  0  0   0
David Katusa dh/rf.......  4  1  3  1   0  0  1  0   0
Eddie Daniele ss.........  4  0  1  0   0  0  1  5   1
Alex Sota p..............  0  0  0  0   0  0  0  0   0
 Armando Suarez p........  0  0  0  0   0  0  0  0   0
 Kyle Hanas p............  0  0  0  0   0  0  1  0   0
Totals................... 35  6 14  5   2  4 27 10   7

Score by Innings                    R  H  E
-------------------------------------------
FDU................. 001 002 000 -  3  5  0
Stevens............. 000 121 11X -  6 14  2
-------------------------------------------

E - Frustaci; Daniele. DP - Devils 1; Ducks 1. LOB - Devils 7; Ducks 7. 2B -
Meerendonk; Katusa 2. HR - Oliveto. HBP - Hanna; Vafiadou. SB - Foster;
Flexer; Pagliaro; Katusa; Daniele. CS - Rasulo.

FDU                    IP  H  R ER BB SO AB BF
-----------------------------------------------
Matt Dizinno........  5.1 10  4  4  1  4 25 26
Joe Meglio..........  1.2  3  1  1  0  0  7  7
Bill Buckless.......  1.0  1  1  1  1  0  3  4

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Alex Sota...........  6.0  3  3  2  1  3 21 23
Armando Suarez......  1.0  1  0  0  0  0  4  5
Kyle Hanas..........  1.0  1  0  0  1  0  4  5
Ken Meerendonk......  1.0  0  0  0  1  1  3  4

Win - Sota (2-1).  Loss - Dizinno (1-1).  Save - Meerendonk (1).
WP - Buckless. HBP - by Sota (Hanna); by Suarez (Vafiadou).
Umpires - HP: Joseph Giaccio  1B: Todd Walker
Start: 3:00   Time: 2:25   Attendance: 70
Game: GAME24