St. Joseph's College vs Stevens (04/20/08)



Box Score

                             2008 Stevens Baseball
                    St. Joseph's College at Stevens (Game 1)
                   04/20/08 at Hoboken, NJ (Dobbelaar Field)

St. Joseph's College 8 (20-9-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Gerdes, Mike 2b..........  5  2  5  3   0  0  2  3   0
Carroll, Ryan cf.........  2  0  0  0   1  0  0  0   2
 Lanza, Mike ph/cf.......  2  0  1  1   0  0  2  0   0
Keckley, Zack dh.........  4  0  0  0   0  0  0  0   0
 Rizzo, Nick ph..........  1  0  0  0   0  0  0  0   1
Dipresso, Frank 3b.......  5  0  1  0   0  2  3  3   0
Welsh, Jon 1b............  3  1  3  1   0  0  6  1   0
 Coyle, Jeff pr/1b.......  2  1  1  0   0  1  5  0   0
Cisek, Mark rf...........  4  1  1  0   0  1  2  1   1
 Kennelly, Joe ph/rf.....  1  0  0  0   0  0  0  0   0
Morales, Fred lf.........  3  2  2  1   1  0  0  0   1
 Cangelosi, Paul ph/lf...  1  0  0  0   0  0  0  0   1
Timmons, Matt ss.........  4  1  2  1   0  1  1  5   0
Schwenzer, John c........  4  0  0  0   0  3  6  0   2
Sommo, Dave p............  0  0  0  0   0  0  0  2   0
 Okerblom, John p........  0  0  0  0   0  0  0  0   0
 Maravegias, Justin p....  0  0  0  0   0  0  0  0   0
Totals................... 41  8 16  7   2  8 27 15   8

Stevens 6 (6-21)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Katusa dh..........  5  1  2  1   0  0  0  0   0
Matt Glassman rf.........  3  1  1  0   1  0  1  0   1
Denis Ackermann c........  4  1  1  1   1  1  8  1   2
John Frustaci 1b.........  5  0  2  1   0  0  7  0   0
 Shawn Dorman pr.........  0  0  0  0   0  0  0  0   0
Ken Meerendonk 3b........  5  0  1  0   0  1  0  1   2
Mark Rasulo cf...........  2  0  0  1   2  0  4  0   0
Matt Roman lf............  4  0  0  0   0  3  2  0   3
 Anthony Andrews ph......  1  0  1  1   0  0  0  0   0
Matt Girnys 2b...........  4  1  3  0   0  0  3  2   0
Eddie Daniele ss.........  4  2  2  0   0  0  2  3   1
 Alex Sota ph............  1  0  0  0   0  1  0  0   3
Joe Finora p.............  0  0  0  0   0  0  0  3   0
 Pedro Pimienta p........  0  0  0  0   0  0  0  0   0
 Jeff Hart p.............  0  0  0  0   0  0  0  0   0
Totals................... 38  6 13  5   4  6 27 10  12

Score by Innings                    R  H  E
-------------------------------------------
St. Joseph's College 130 120 010 -  8 16  1
Stevens............. 000 010 005 -  6 13  0
-------------------------------------------

E - Timmons. DP - Ducks 1. LOB - Golden Eagle 8; Ducks 12. 2B - Gerdes;
Lanza; Morales. HR - Welsh. HBP - Rasulo; Girnys. SH - Glassman. SB -
Gerdes; Dipresso 2; Coyle; Morales; Girnys. CS - Keckley.

St. Joseph's College   IP  H  R ER BB SO AB BF
-----------------------------------------------
Sommo, Dave.........  8.0  7  1  0  2  4 29 34
Okerblom, John......  0.0  4  4  4  0  0  4  4
Maravegias, Justin..  1.0  2  1  1  2  2  5  7

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Joe Finora..........  5.0 11  7  7  2  4 25 27
Pedro Pimienta......  3.0  4  1  1  0  4 12 12
Jeff Hart...........  1.0  1  0  0  0  0  4  4

Win - Sommo (4-0).  Loss - Finora (1-5).  Save - None.
HBP - by Sommo (Girnys); by Sommo (Rasulo). BK - Hart. PB - Schwenzer.
Umpires - HP: Timothy Lombardo  1B: Harold Siroka
Start: 3:15 pm   Time: 2:40   Attendance: 125
Okerblom faced 4 batters in the 9th.
Game: GAME27