Stevens vs The College of NJ (4/22/08)



Box Score

                             2008 Stevens Baseball
                        Stevens at #11 The College of NJ
                  4/22/08 at Ewing, NJ (George Ackerman Park)

Stevens 3 (6-23)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
David Katusa dh..........  4  1  1  0   1  0  0  0   2
Matt Glassman rf.........  4  0  0  1   1  2  2  0   0
Denis Ackermann c........  4  0  1  1   1  2  4  0   0
John Frustaci 1b.........  5  1  1  0   0  0  4  1   4
Ken Meerendonk 3b........  4  0  1  1   0  3  2  1   1
Mark Rasulo cf...........  3  0  0  0   1  0  5  0   1
Anthony Andrews lf.......  3  1  2  0   1  0  2  0   0
Eddie Daniele ss.........  2  0  0  0   2  1  1  0   2
Matt Girnys 2b...........  3  0  0  0   0  0  3  3   0
 Matt Roman ph...........  0  0  0  0   1  0  0  0   0
Alex Sota p..............  0  0  0  0   0  0  1  2   0
 Pedro Pimienta p........  0  0  0  0   0  0  0  0   0
Totals................... 32  3  6  3   8  8 24  7  10

The College of NJ 8 (26-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
D. Mebs cf...............  4  1  1  0   0  0  2  0   0
 A. Palmiotto cf.........  0  0  0  0   1  0  0  0   0
A. Tussey 2b.............  4  1  0  0   0  0  4  4   0
J. Toth ss...............  2  1  1  0   3  0  3  6   1
V Mazzaccaro 3b..........  3  0  0  1   0  0  1  1   3
 R. Ryan 3b..............  0  0  0  0   0  0  0  0   0
R. Gawlak 1b.............  4  1  2  2   0  0  9  3   0
 R. Anzelone 1b..........  0  0  0  0   0  0  0  0   0
B. Kropp c...............  4  1  2  1   0  1  7  0   1
 D. Lyons c..............  0  0  0  0   0  0  1  0   0
C. Esperon lf............  3  1  1  0   0  1  0  0   0
 E. Stein lf.............  1  0  0  0   0  0  0  0   0
A. Riexinger dh..........  2  1  0  0   1  2  0  0   1
 M Giermanski dh.........  1  0  0  0   0  0  0  0   1
M. Barrett rf............  4  1  2  4   0  0  0  0   0
D. Anderson p............  0  0  0  0   0  0  0  2   0
 S. Spatz p..............  0  0  0  0   0  0  0  1   0
 S. Turrise p............  0  0  0  0   0  0  0  0   0
Totals................... 32  8  9  8   5  4 27 17   7

Score by Innings                    R  H  E
-------------------------------------------
Stevens............. 001 000 011 -  3  6  1
The College of NJ... 710 000 00X -  8  9  1
-------------------------------------------

E - Ackermann; R. Gawlak. LOB - SIT-B 10; TCNJBASE 7. 2B - Meerendonk; J.
Toth; R. Gawlak. HR - M. Barrett. HBP - A. Tussey. SF - V Mazzaccaro. SB -
Katusa; Ackermann; Frustaci; D. Mebs; J. Toth; M. Barrett.

Stevens                IP  H  R ER BB SO AB BF
-----------------------------------------------
Alex Sota...........  7.0  9  8  8  4  4 29 35
Pedro Pimienta......  1.0  0  0  0  1  0  3  4

The College of NJ      IP  H  R ER BB SO AB BF
-----------------------------------------------
D. Anderson.........  6.0  3  1  1  3  7 20 23
S. Spatz............  2.0  2  1  1  2  0  8 10
S. Turrise..........  1.0  1  1  1  3  1  4  7

Win - D. Anderson (4-0).  Loss - Sota (2-2).  Save - None.
WP - Sota; S. Turrise. HBP - by Sota (A. Tussey).
Umpires - HP: John Dabagian  1B: TJ Berry
Start: 3:46 pm   Time: 3:00   Attendance: 80
Game: GAME29