Box Score |
2010 Stevens Baseball
Stevens at #3 Kean University
03/08/10 at Union, N.J. (Jim Hynes Stadium)
Stevens 3 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mark Rasulo cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tyler Courter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Glassman 1b | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | |
| T.J. Alcorn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denis Ackermann c | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Mike Caruso ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Russ Grimes rf | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | |
| Ken Meerendonk dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Eddie Daniele ss | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | |
| Chris Coutros 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tom Phillips 2b | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | |
| Anthony Andrews lf | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| Mike Pagliaro ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dan Anunziatta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| T.J. Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Hanas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Martelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 6 | 3 | 5 | 11 | 24 | 12 | 9 | |
Kean University 13 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Breckenridge lf | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| R. Gibbons lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zavistoski 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| S. Giambrone ss | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| M. Moceri 2b | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | |
| M. Diaz pr/2b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D. Laguna cf | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| V. Galya ph/cf | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| L. Cavico 1b | 3 | 3 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| N. Nolan rf | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 1 | |
| S. Kelly ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Nappe dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| K. Walker ph/dh | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| E. Jennings c | 4 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | |
| D. Goodman c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| C. Carrano ss/3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
| G. Baruka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Bujnowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 16 | 11 | 3 | 2 | 27 | 7 | 8 | |
Score by Innings R H E ------------------------------------------- Stevens............. 010 020 000 - 3 6 1 Kean University..... 305 002 21X - 13 16 1 ------------------------------------------- |
| E - Phillips; C. Carrano. LOB - Stevens 9; Kean 8. 2B - Phillips; L. Cavico; N. Nolan 2. 3B - S. Nappe. HR - Grimes. HBP - Coutros; Zavistoski. SH - M. Moceri. SF - L. Cavico. SB - M. Diaz; D. Laguna. CS - Phillips. |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dan Anunziatta L,0-1 | 3.0 | 7 | 8 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 1 | 7 |
| T.J. Griffin | 3.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 3 |
| Kyle Hanas | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
| John Martelle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 |
| Kean University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| G. Baruka W,1-0 | 7.0 | 5 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 25 | 30 | 7 | 4 |
| B. Bujnowski | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 |
|
Win - G. Baruka (1-0). Loss - Anunziatta (0-1). Save - None.
HBP - by Anunziatta (Zavistoski); by G. Baruka (Coutros).
Umpires -
|