Box Score |
2010 Stevens Baseball
#3 Eastern Conn. St. at Stevens
03/10/10 at Hoboken, N.J. (Dobbelaar Field)
Eastern Conn. St. 8 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Parke 2b | 5 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | |
| Bass ss | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 3 | |
| Schult rf | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Castillo 3b | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | |
| Dewing 1b | 5 | 1 | 1 | 3 | 0 | 3 | 10 | 1 | 1 | |
| Perry lf | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cammuso c | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | |
| Smiley c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Thomson dh | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Turgeon dh | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kingsley cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Wojick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tingley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Church p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 14 | 7 | 4 | 10 | 24 | 12 | 8 | |
Stevens 10 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mark Rasulo cf | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Denis Ackermann c | 2 | 1 | 0 | 0 | 1 | 1 | 9 | 4 | 0 | |
| Russ Grimes rf | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | |
| T.J. Alcorn dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ken Meerendonk 1b | 3 | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | |
| Eddie Daniele ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | |
| Chris Coutros 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Anthony Andrews lf | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Joe Finora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tyler Courter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Kyle Hanas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Vinci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 11 | 10 | 2 | 6 | 27 | 12 | 3 | |
Score by Innings R H E ------------------------------------------- Eastern Conn. St.... 001 301 021 - 8 14 0 Stevens............. 221 400 10X - 10 11 0 ------------------------------------------- |
| DP - ECSU 1. LOB - ECSU 8; SIT 3. 2B - Thomson; Rasulo 3. HR - Schult; Dewing; Turgeon; Grimes; Alcorn; Andrews. HBP - Kingsley; Ackermann; Meerendonk. SB - Andrews. CS - Bass. |
| Eastern Conn. St. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wojick L,0-1 | 2.0 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 |
| Tingley | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 2 |
| Church | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 |
| Dutton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Finora | 4.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 2 | 4 |
| Tyler Courter W,1-0 | 3.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 3 |
| Kyle Hanas | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Vincent Vinci S,2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
|
Win - Courter (1-0). Loss - Wojick (0-1). Save - Vinci (2).
WP - Hanas. HBP - by Wojick (Meerendonk); by Tingley (Ackermann); by Courter
(Kingsley). PB - Cammuso.
Umpires - HP: Frank Endel 1B: Richie Franco
|