Box Score |
2010 Stevens Baseball
Stevens Inst of Tech vs Clarkson University
03/15/10 at Winter Haven, FL (Chain O Lakes F1)
Stevens Inst of Tech 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mike Pagliaro 2b | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Mark Rasulo cf | 5 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | |
| T.J. Alcorn dh | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Russ Grimes rf | 5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Denis Ackermann c | 5 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 3 | |
| Ken Meerendonk 1b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Tyler Courter ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Eddie Daniele ss/ph | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | |
| Corey Linden ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Andrews lf | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Matt Rodgers ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Coutros 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Michael Donovan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Finora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 39 | 11 | 13 | 10 | 1 | 6 | 27 | 7 | 6 | |
Clarkson University 3 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Coleman 1b | 4 | 1 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Curry 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | |
| Torbitt rf | 4 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Kinney p/dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Russell lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Padrazo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Morrissey cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Grainger c | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Clarke ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | |
| Farrell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Magovney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 3 | 7 | 3 | 0 | 8 | 27 | 15 | 5 | |
Score by Innings R H E ------------------------------------------- Stevens Inst of Tech 000 040 340 - 11 13 2 Clarkson University. 003 000 000 - 3 7 4 ------------------------------------------- |
| E - E. Daniele 2; Curry; Clarke 3. DP - Stevens 1. LOB - Stevens 6; Clarkson 5. 2B - Rasulo 3; Grimes. HR - Grimes. HBP - Coutros; Padrazo. SH - Pagliaro 2; E. Daniele. |
| Stevens Inst of Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Finora W | 7.0 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 29 | 6 | 7 |
| T.J. Griffin | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 |
| Clarkson University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kinney L,0-1 | 6.1 | 11 | 7 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 6 | 6 |
| Farrell | 0.2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 2 |
| Magovney | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 |
|
Win - Finora. Loss - Kinney. Save - None.
HBP - by Finora (Padrazo); by Farrell (Coutros).
Umpires -
|