Box Score |
2010 Stevens Baseball
Old Westbury at Stevens
05/12/10 at Hoboken, N.J. (Dobbelaar Field)
Old Westbury 5 (22-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kondra cf | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Simmons ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Jimenez dh | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bevacqua 3b | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Schaetzle 1b | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| Ferreiras rf | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Fernandez 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1 | |
| Schwarz c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Turbi c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Santos lf | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | |
| Hugli p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Guerrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 5 | 11 | 3 | 2 | 4 | 26 | 7 | 4 | |
Stevens 6 (21-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | 2 | |
| Mark Rasulo cf | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Denis Ackermann c | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | |
| Russ Grimes rf | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | |
| Ken Meerendonk 3b | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| T.J. Alcorn 1b | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | |
| Corey Linden ss | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | |
| Anthony Andrews lf | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Mike Pagliaro dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Matt Rodgers ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Finora p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 35 | 6 | 10 | 6 | 7 | 3 | 27 | 15 | 12 | |
Score by Innings R H E ------------------------------------------- Old Westbury........ 000 211 001 - 5 11 1 Stevens............. 000 300 003 - 6 10 3 ------------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Bevacqua; Phillips; Ackermann; Finora. DP - SIT 2. LOB - Panthers 4; SIT 12. 2B - Ferreiras; Phillips; Linden. HR - Grimes. HBP - Andrews. SF - Fernandez; Linden. SB - Kondra; Ferreiras; Santos. CS - Ferreiras. |
| Old Westbury | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hugli | 6.2 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 7 |
| Guerrero | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Huber L,4-1 | 1.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 4 | 1 |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Finora W,7-3 | 9.0 | 11 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 36 | 10 | 8 |
|
Win - Finora (7-3). Loss - Huber (4-1). Save - None.
HBP - by Huber (Andrews). PB - Schwarz; Turbi.
Umpires - HP: Frank Endl 1B: George Mohlmann 2B: Joe Wladyka
|