Box Score |
2010 Stevens Baseball
Stevens at St. Joseph's-LI (Game 1)
03/06/10 at Patchogue, NY (Alfano Field)
Stevens 19 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | |
| Mike Pagliaro 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Rasulo cf | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | |
| Cory Stryker ph/cf | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Ken Meerendonk 3b | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| Chris Coutros ph/3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Russ Grimes rf | 3 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | |
| Ryan Kiczek ph/rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Denis Ackermann c | 3 | 1 | 2 | 2 | 1 | 0 | 9 | 0 | 1 | |
| Sal Amato ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| T.J. Alcorn dh | 4 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Mike Caruso ph/dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Glassman 1b | 3 | 1 | 1 | 3 | 2 | 0 | 8 | 0 | 2 | |
| Chris Tucci 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Eddie Daniele ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Corey Linden ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Anthony Andrews lf | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Matt Rodgers lf | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joe Finora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Craig Leopold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Donovan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 19 | 19 | 19 | 7 | 9 | 27 | 9 | 11 | |
St. Joseph's-LI 2 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Nover, D dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zilnicki, C ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carroll, R cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gerdes, M 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | |
| Wright, C 1b | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Rizzo, N 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Thaman, P rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| DiPresso, F 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Pileggi, Set 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cisek, M lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Delury, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harrison-Ago c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Imbriani, J c | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Carey, J ss | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | |
| Benkert, J p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Maravegias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sommo, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reinhardt, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 4 | 1 | 2 | 10 | 27 | 12 | 6 | |
Score by Innings R H E ---------------------------------------------- Stevens............. 20(10) 030 103 - 19 19 2 St. Joseph's-LI..... 000 000 020 - 2 4 4 ---------------------------------------------- |
| E - Meerendonk; Linden; DiPresso, F 2; Carey, J 2. DP - St. Joseph's 3. LOB - Stevens 11; St. Joseph's 6. 2B - Grimes 2; Alcorn 2; Linden; Rodgers; Pileggi, Set. 3B - Gerdes, M. HR - Grimes; Glassman. HBP - Meerendonk; Alcorn; Caruso. SF - Ackermann; Andrews. SB - Rasulo 2; Meerendonk; Imbriani, J. |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Finora W | 7.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 7 |
| Craig Leopold | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 |
| Michael Donovan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
| St. Joseph's-LI | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Benkert, J L,0-1 | 2.2 | 10 | 12 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 22 | 1 | 3 |
| Maravegias | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Sommo, D | 4.0 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 15 | 22 | 4 | 5 |
| Reinhardt, J | 2.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 2 |
|
Win - Finora. Loss - Benkert, J. Save - None.
WP - Benkert, J. HBP - by Sommo, D (Meerendonk); by Sommo, D (Alcorn); by
Reinhardt, J (Caruso).
Umpires -
|