Box Score |
2010 Stevens Baseball
Skidmore College at Stevens (Game 2)
03/07/2010 at Hoboken, N.J. (Dobbelaar Field)
Skidmore College 8 (1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mendell 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Ferri ss | 4 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Lowry lf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Pisani 1b/rf | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Bershad 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jaffe dh | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Arena c | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Cornachione 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Quinn rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
| Tatkow rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pullacchi cf | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Marcus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 29 | 8 | 12 | 7 | 2 | 3 | 21 | 6 | 7 | |
Stevens 2 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mark Rasulo cf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Eddie Daniele ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ken Meerendonk 1b | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 1 | |
| Russ Grimes dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| T.J. Alcorn c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Tom Phillips 2b | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Anthony Andrews lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ryan Kiczek rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Chris Coutros 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Chris Tucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kevin Mathews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Poinsett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| T.J. Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 2 | 5 | 2 | 2 | 3 | 21 | 15 | 6 | |
Score by Innings R H E ----------------------------------------- Skidmore College.... 341 000 0 - 8 12 1 Stevens............. 010 000 1 - 2 5 1 ----------------------------------------- |
| E - Quinn; Alcorn. LOB - Skidmore 7; SIT 6. 2B - Mendell; Coutros. HR - Ferri; Coutros. HBP - Mendell; Lowry; Arena; Pullacchi. SH - Mendell. SF - Andrews. SB - Ferri; Lowry 2; Pisani; Pullacchi. |
| Skidmore College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marcus W,1-0 | 5.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 8 | 5 |
| Rudman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Bradley | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Tucci L,0-1 | 1.1 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 3 |
| Kevin Mathews | 0.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 | 2 |
| Mark Poinsett | 4.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 6 |
| T.J. Griffin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Marcus (1-0). Loss - Tucci (0-1). Save - None.
WP - Marcus. HBP - by Tucci (Mendell); by Mathews (Lowry); by Mathews (Arena);
by Poinsett (Pullacchi).
Umpires - HP: Joe Caravana 1B: Joe Battitta
|