Box Score |
2010 Stevens Baseball
John Jay at Stevens (Game 2)
05/08/10 at Hoboken, N.J. (Dobbelaar Field)
John Jay 0 (12-32) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hernandez cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Catalano rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Perez lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chavez 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Beiro 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | |
| Kendrick p/dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Guzman c | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | |
| Munoz 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Lambert ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lopez ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 3 | 0 | 1 | 11 | 18 | 7 | 5 | |
Stevens 10 (20-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Tom Phillips 2b | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Mark Rasulo cf | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| T.J. Alcorn 1b/c | 3 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| Russ Grimes rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Ryan Kiczek rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denis Ackermann c | 3 | 2 | 2 | 1 | 1 | 0 | 9 | 0 | 2 | |
| Tyler Courter 1b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ken Meerendonk dh | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | |
| Mike Caruso ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Linden ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Shawn Dorman ph/ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Rodgers lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chris Daniele ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Coutros 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| Michael Donovan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Finora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Hanas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Vinci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 10 | 13 | 10 | 3 | 4 | 21 | 8 | 7 | |
Score by Innings R H E ----------------------------------------- John Jay............ 000 000 0 - 0 3 1 Stevens............. 123 400 X - 10 13 1 ----------------------------------------- |
| E - Munoz; Alcorn. DP - John Jay 1. LOB - John Jay 5; SIT 7. 2B - Phillips; Rasulo; Meerendonk. HR - Meerendonk. HBP - Alcorn. SB - Lopez; Phillips 3; Grimes 2; Ackermann; Linden. |
| John Jay | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kendrick L,2-2 | 3.1 | 12 | 10 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 5 |
| Rodriguez | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 3 | 2 |
| Stevens | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Joe Finora W,6-3 | 4.2 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 |
| Kyle Hanas | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| Vincent Vinci | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Finora (6-3). Loss - Kendrick (2-2). Save - None.
HBP - by Rodriguez (Alcorn).
Umpires - HP: James Kelley, Jr. 1B: Bob Auerbach, Sr.
|