Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Matt Glassman | .346 | 35-32 | 104 | 16 | 36 | 3 | 0 | 2 | 21 | 45 | .433 | 17 | 4 | 10 | 3 | .456 | 0 | 3 | 2-2 | 91 | 8 | 3 | .971 |
| Russ Grimes | .344 | 34-34 | 122 | 22 | 42 | 6 | 1 | 2 | 29 | 56 | .459 | 13 | 2 | 18 | 2 | .410 | 2 | 0 | 3-4 | 66 | 5 | 1 | .986 |
| Tom Phillips | .339 | 33-33 | 118 | 29 | 40 | 4 | 0 | 2 | 9 | 50 | .424 | 14 | 7 | 13 | 0 | .439 | 0 | 1 | 16-19 | 58 | 61 | 6 | .952 |
| Denis Ackermann | .321 | 35-35 | 109 | 23 | 35 | 6 | 0 | 2 | 25 | 47 | .431 | 21 | 5 | 18 | 2 | .449 | 1 | 6 | 5-6 | 184 | 27 | 8 | .963 |
| Mike Pagliaro | .320 | 23-15 | 50 | 4 | 16 | 6 | 0 | 0 | 7 | 22 | .440 | 8 | 2 | 10 | 0 | .426 | 1 | 1 | 1-1 | 18 | 28 | 4 | .920 |
| Ken Meerendonk | .290 | 33-33 | 124 | 21 | 36 | 5 | 1 | 5 | 14 | 58 | .468 | 9 | 3 | 47 | 0 | .345 | 3 | 0 | 7-8 | 209 | 16 | 6 | .974 |
| Tyler Courter | .280 | 17-17 | 50 | 11 | 14 | 1 | 0 | 0 | 2 | 15 | .300 | 8 | 0 | 10 | 1 | .379 | 0 | 2 | 1-1 | 24 | 43 | 7 | .905 |
| Jose Arismendi | .250 | 8-6 | 24 | 5 | 6 | 1 | 0 | 1 | 2 | 10 | .417 | 4 | 0 | 11 | 0 | .357 | 0 | 0 | 0-1 | 4 | 14 | 1 | .947 |
| Mike Caruso | .242 | 14-8 | 33 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | .242 | 2 | 0 | 8 | 1 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Allen | .237 | 12-10 | 38 | 6 | 9 | 2 | 0 | 1 | 4 | 14 | .368 | 7 | 0 | 10 | 1 | .356 | 0 | 0 | 4-4 | 10 | 4 | 0 | 1.000 |
| T.J. Alcorn | .218 | 27-23 | 78 | 7 | 17 | 1 | 0 | 0 | 11 | 18 | .231 | 5 | 5 | 12 | 1 | .300 | 2 | 0 | 0-0 | 29 | 4 | 2 | .943 |
| Ryan Kiczek | .216 | 33-31 | 102 | 12 | 22 | 7 | 0 | 3 | 21 | 38 | .373 | 5 | 5 | 19 | 6 | .283 | 1 | 0 | 4-5 | 43 | 0 | 0 | 1.000 |
| Corey Linden | .216 | 31-31 | 102 | 7 | 22 | 0 | 0 | 0 | 12 | 22 | .216 | 7 | 4 | 11 | 1 | .289 | 1 | 0 | 1-2 | 42 | 93 | 17 | .888 |
| Michael Donovan | .194 | 10-9 | 31 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .194 | 0 | 0 | 4 | 2 | .188 | 1 | 0 | 1-2 | 9 | 26 | 10 | .778 |
| Shane Raymond | .138 | 14-9 | 29 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .207 | 4 | 0 | 6 | 0 | .242 | 0 | 2 | 0-0 | 28 | 1 | 0 | 1.000 |
| Cory Stryker | .050 | 19-6 | 20 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | .050 | 2 | 0 | 8 | 0 | .136 | 0 | 0 | 3-3 | 16 | 0 | 0 | 1.000 |
| Chris Daniele | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Curt Lowenstein | .000 | 6-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
| Matt O'Brien | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sal Amato | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 29 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Tucci | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Totals | .275 | 37-37 | 1143 | 179 | 314 | 44 | 2 | 18 | 163 | 416 | .364 | 128 | 37 | 222 | 20 | .363 | 13 | 15 | 48-58 | 860 | 364 | 69 | .947 |
| Opponents | .305 | 37-37 | 1175 | 206 | 358 | 66 | 14 | 10 | 185 | 482 | .410 | 94 | 37 | 197 | 21 | .370 | 17 | 19 | 50-72 | 871 | 354 | 45 | .965 |
| LOB - Team (285), Opp (277). DPs turned - Team (24), Opp (22). CI - Team (1), Ackermann 1. IBB - Team (1), Grimes 1, Opp (2). Picked off - Raymond 1, Meerendonk 1, Phillips 1, Allen 1, Ackermann 1, Pagliaro 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Matt Shubeck | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold | 1.50 | 1-0 | 8-0 | 0 | 0/0 | 1 | 12.0 | 8 | 3 | 2 | 3 | 11 | 1 | 0 | 0 | 41 | .195 | 1 | 2 | 0 | 1 | 0 |
| T.J. Griffin | 2.16 | 0-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 6 | 4 | 2 | 0 | 4 | 2 | 0 | 1 | 31 | .194 | 0 | 0 | 0 | 0 | 0 |
| Dan Anunziatta | 3.18 | 3-2 | 7-4 | 1 | 0/0 | 0 | 28.1 | 32 | 13 | 10 | 6 | 21 | 7 | 1 | 1 | 113 | .283 | 5 | 5 | 0 | 0 | 3 |
| Dan Allen | 3.51 | 3-2 | 6-5 | 1 | 1/1 | 0 | 25.2 | 23 | 14 | 10 | 12 | 19 | 3 | 0 | 0 | 103 | .223 | 3 | 4 | 1 | 0 | 0 |
| Jeff Hart | 3.75 | 1-0 | 7-0 | 0 | 0/0 | 0 | 12.0 | 13 | 7 | 5 | 4 | 9 | 2 | 0 | 1 | 47 | .277 | 1 | 1 | 0 | 2 | 0 |
| Kevin Mathews | 4.30 | 4-3 | 11-8 | 1 | 0/0 | 0 | 52.1 | 65 | 35 | 25 | 11 | 34 | 16 | 2 | 2 | 212 | .307 | 1 | 5 | 1 | 2 | 4 |
| Tyler Courter | 4.30 | 1-6 | 9-9 | 3 | 0/0 | 0 | 52.1 | 73 | 30 | 25 | 15 | 43 | 10 | 2 | 2 | 221 | .330 | 2 | 3 | 0 | 0 | 4 |
| Sal Amato | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 10 | .300 | 0 | 0 | 0 | 1 | 0 |
| Rudy Morin | 4.91 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 4 | 3 | 2 | 1 | 5 | 1 | 1 | 0 | 14 | .286 | 0 | 1 | 0 | 1 | 0 |
| Ken Meerendonk | 5.14 | 0-2 | 2-2 | 1 | 0/0 | 0 | 14.0 | 16 | 9 | 8 | 3 | 1 | 1 | 0 | 0 | 56 | .286 | 0 | 3 | 0 | 2 | 0 |
| Kyle Hanas | 6.18 | 1-3 | 13-1 | 0 | 0/0 | 0 | 27.2 | 39 | 22 | 19 | 7 | 21 | 8 | 1 | 0 | 116 | .336 | 2 | 2 | 1 | 2 | 5 |
| Chris Tucci | 7.07 | 0-2 | 5-3 | 0 | 0/1 | 0 | 14.0 | 20 | 14 | 11 | 6 | 5 | 5 | 1 | 1 | 59 | .339 | 3 | 4 | 2 | 1 | 0 |
| Michael Donovan | 7.71 | 0-2 | 6-5 | 0 | 0/0 | 0 | 23.1 | 36 | 27 | 20 | 13 | 14 | 6 | 1 | 2 | 101 | .356 | 4 | 3 | 0 | 3 | 2 |
| Vincent Vinci | 14.21 | 0-1 | 6-0 | 0 | 0/0 | 0 | 6.1 | 6 | 10 | 10 | 10 | 4 | 1 | 1 | 0 | 22 | .273 | 1 | 3 | 0 | 2 | 1 |
| John Martelle | 23.14 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 7 | 6 | 6 | 0 | 1 | 2 | 2 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 |
| Andrew Golding | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 7 | .429 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.09 | 14-23 | 37-37 | 7 | 2/1 | 1 | 286.2 | 358 | 206 | 162 | 94 | 197 | 66 | 14 | 10 | 1175 | .305 | 23 | 37 | 5 | 17 | 19 |
| Opponents | 4.64 | 23-14 | 37-37 | 8 | 6/2 | 5 | 290.2 | 314 | 179 | 150 | 128 | 222 | 44 | 2 | 18 | 1143 | .275 | 32 | 37 | 5 | 13 | 15 |
| PB - Team (1), Lowenstein 1, Opp (7). Pickoffs - Team (8), Courter 5, Donovan 2, Mathews 1, Opp (6). SBA/ATT - Ackermann (46-65), Mathews (10-16), Courter (5-11), Meerendonk (8-9), Tucci (6-8), Donovan (6-7), Hart (4-6), Allen (5-5), Anunziatta (3-5), Alcorn (2-3), Vinci (2-2), Lowenstein (2-2), Shubeck (0-1), Hanas (0-1), Morin (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Kiczek | 43 | 43 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Raymond | 29 | 28 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Curt Lowenstein | 16 | 16 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| Cory Stryker | 16 | 16 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Allen | 14 | 10 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dan Anunziatta | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| T.J. Griffin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Vincent Vinci | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Matt O'Brien | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Leopold | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Russ Grimes | 72 | 66 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Ken Meerendonk | 231 | 209 | 16 | 6 | .974 | 17 | 8 | 1 | .889 | 0 | 0 |
| Matt Glassman | 102 | 91 | 8 | 3 | .971 | 5 | 0 | 0 | --- | 0 | 0 |
| Denis Ackermann | 219 | 184 | 27 | 8 | .963 | 0 | 46 | 19 | .708 | 0 | 1 |
| Tom Phillips | 125 | 58 | 61 | 6 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
| Jose Arismendi | 19 | 4 | 14 | 1 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
| T.J. Alcorn | 35 | 29 | 4 | 2 | .943 | 2 | 2 | 1 | .667 | 0 | 0 |
| Kevin Mathews | 15 | 3 | 11 | 1 | .933 | 0 | 10 | 6 | .625 | 0 | 0 |
| Mike Pagliaro | 50 | 18 | 28 | 4 | .920 | 6 | 0 | 0 | --- | 0 | 0 |
| Kyle Hanas | 11 | 1 | 9 | 1 | .909 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tyler Courter | 74 | 24 | 43 | 7 | .905 | 1 | 5 | 6 | .455 | 0 | 0 |
| Corey Linden | 152 | 42 | 93 | 17 | .888 | 15 | 0 | 0 | --- | 0 | 0 |
| Chris Tucci | 7 | 4 | 2 | 1 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
| Michael Donovan | 45 | 9 | 26 | 10 | .778 | 3 | 6 | 1 | .857 | 0 | 0 |
| Jeff Hart | 4 | 1 | 2 | 1 | .750 | 1 | 4 | 2 | .667 | 0 | 0 |
| Mike Caruso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 29 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sal Amato | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Shubeck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| John Martelle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andrew Golding | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rudy Morin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chris Daniele | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1293 | 860 | 364 | 69 | .947 | 24 | 50 | 22 | .694 | 1 | 1 |
| Opponents | 1270 | 871 | 354 | 45 | .965 | 22 | 48 | 10 | .828 | 7 | 0 |