Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan Kiczek | .417 | 9-3 | 12 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .500 | 3 | 0 | 2 | 0 | .533 | 0 | 0 | 1-1 | 3 | 0 | 1 | .750 |
| Matt Rodgers | .394 | 15-9 | 33 | 9 | 13 | 4 | 0 | 0 | 9 | 17 | .515 | 4 | 1 | 6 | 0 | .474 | 0 | 1 | 2-3 | 6 | 1 | 1 | .875 |
| Mark Rasulo | .372 | 39-38 | 145 | 34 | 54 | 20 | 1 | 4 | 37 | 88 | .607 | 14 | 5 | 21 | 2 | .440 | 2 | 2 | 9-10 | 60 | 5 | 2 | .970 |
| Sal Amato | .333 | 7-2 | 12 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .583 | 1 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Cory Stryker | .333 | 7-2 | 12 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .417 | 2 | 0 | 4 | 0 | .400 | 1 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Chris Daniele | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Shawn Dorman | .333 | 8-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0-0 | 0 | 4 | 1 | .800 |
| Denis Ackermann | .328 | 37-36 | 131 | 27 | 43 | 11 | 0 | 2 | 24 | 60 | .458 | 16 | 5 | 22 | 1 | .418 | 1 | 0 | 2-2 | 182 | 38 | 4 | .982 |
| Ken Meerendonk | .326 | 39-39 | 138 | 28 | 45 | 8 | 0 | 5 | 29 | 68 | .493 | 15 | 8 | 41 | 1 | .422 | 0 | 0 | 8-10 | 139 | 40 | 9 | .952 |
| Russ Grimes | .316 | 40-40 | 152 | 37 | 48 | 7 | 1 | 10 | 42 | 87 | .572 | 12 | 5 | 36 | 2 | .385 | 0 | 0 | 7-8 | 81 | 7 | 6 | .936 |
| Corey Linden | .315 | 27-21 | 73 | 20 | 23 | 9 | 0 | 0 | 8 | 32 | .438 | 11 | 4 | 10 | 1 | .427 | 1 | 1 | 4-5 | 34 | 56 | 10 | .900 |
| Anthony Andrews | .311 | 36-35 | 119 | 26 | 37 | 5 | 2 | 1 | 19 | 49 | .412 | 11 | 7 | 13 | 2 | .396 | 2 | 1 | 15-19 | 41 | 3 | 4 | .917 |
| T.J. Alcorn | .310 | 38-36 | 126 | 24 | 39 | 5 | 0 | 3 | 26 | 53 | .421 | 10 | 18 | 17 | 2 | .432 | 1 | 0 | 0-1 | 166 | 16 | 4 | .978 |
| Tom Phillips | .299 | 38-36 | 137 | 32 | 41 | 10 | 0 | 2 | 16 | 57 | .416 | 14 | 2 | 19 | 0 | .373 | 0 | 0 | 9-11 | 55 | 104 | 11 | .935 |
| Mike Pagliaro | .280 | 15-5 | 25 | 11 | 7 | 1 | 0 | 1 | 2 | 11 | .440 | 3 | 2 | 5 | 0 | .400 | 0 | 2 | 4-4 | 12 | 26 | 2 | .950 |
| Matt Glassman | .250 | 8-6 | 20 | 1 | 5 | 0 | 0 | 1 | 5 | 8 | .400 | 4 | 0 | 8 | 1 | .375 | 0 | 1 | 0-1 | 60 | 2 | 0 | 1.000 |
| Chris Coutros | .214 | 27-24 | 70 | 13 | 15 | 3 | 0 | 2 | 10 | 24 | .343 | 4 | 4 | 24 | 3 | .291 | 1 | 2 | 1-2 | 13 | 42 | 6 | .902 |
| Eddie Daniele | .184 | 22-22 | 76 | 5 | 14 | 2 | 0 | 1 | 7 | 19 | .250 | 5 | 1 | 14 | 1 | .244 | 0 | 3 | 2-3 | 32 | 59 | 14 | .867 |
| Tyler Courter | .176 | 12-4 | 17 | 4 | 3 | 1 | 0 | 1 | 7 | 7 | .412 | 1 | 4 | 5 | 0 | .364 | 0 | 0 | 2-2 | 54 | 12 | 0 | 1.000 |
| Michael Donovan | .143 | 7-1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 1 | 1 | 1 | .250 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
| Mike Caruso | .125 | 7-1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 1 | 3 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chris Tucci | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .306 | 40-40 | 1320 | 283 | 404 | 88 | 4 | 34 | 251 | 602 | .456 | 133 | 69 | 257 | 18 | .396 | 9 | 13 | 67-83 | 967 | 474 | 81 | .947 |
| Opponents | .299 | 40-40 | 1318 | 242 | 394 | 59 | 9 | 33 | 207 | 570 | .432 | 106 | 42 | 212 | 29 | .369 | 4 | 16 | 62-83 | 955 | 381 | 62 | .956 |
| LOB - Team (306), Opp (277). DPs turned - Team (36), Opp (30). IBB - Team (0), Opp (3). Picked off - Meerendonk 3, Rasulo 2, Linden 1, Phillips 1, Coutros 1, Ackermann 1, E. Daniele 1, Kiczek 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rudy Morin | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 |
| Michael Donovan | 2.35 | 2-0 | 7-1 | 0 | 0/0 | 0 | 15.1 | 14 | 6 | 4 | 6 | 9 | 4 | 0 | 0 | 56 | .250 | 1 | 2 | 1 | 0 | 0 |
| Kevin Mathews | 2.45 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 6 | 4 | 1 | 1 | 4 | 2 | 0 | 0 | 17 | .353 | 0 | 3 | 0 | 0 | 0 |
| Joe Finora | 3.00 | 7-3 | 15-12 | 4 | 0/1 | 0 | 75.0 | 66 | 39 | 25 | 20 | 61 | 11 | 1 | 5 | 283 | .233 | 5 | 6 | 0 | 1 | 3 |
| Mark Poinsett | 3.82 | 4-0 | 14-2 | 0 | 0/0 | 1 | 33.0 | 35 | 16 | 14 | 11 | 22 | 3 | 0 | 2 | 125 | .280 | 0 | 6 | 0 | 0 | 1 |
| T.J. Griffin | 3.95 | 1-1 | 9-0 | 0 | 0/0 | 1 | 13.2 | 13 | 9 | 6 | 1 | 7 | 1 | 0 | 2 | 54 | .241 | 0 | 1 | 0 | 1 | 0 |
| Craig Leopold | 4.15 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 20 | .200 | 0 | 0 | 0 | 0 | 0 |
| Ken Meerendonk | 4.73 | 4-5 | 11-10 | 3 | 0/0 | 0 | 64.2 | 86 | 46 | 34 | 16 | 43 | 13 | 4 | 5 | 273 | .315 | 2 | 10 | 0 | 0 | 2 |
| Chris Tucci | 5.66 | 2-2 | 5-5 | 0 | 0/1 | 0 | 20.2 | 26 | 19 | 13 | 10 | 13 | 3 | 1 | 2 | 83 | .313 | 1 | 2 | 1 | 1 | 1 |
| Vincent Vinci | 5.73 | 0-2 | 9-0 | 0 | 0/1 | 3 | 11.0 | 13 | 8 | 7 | 4 | 8 | 1 | 0 | 1 | 41 | .317 | 2 | 3 | 0 | 1 | 2 |
| Tyler Courter | 6.17 | 1-3 | 9-5 | 0 | 0/0 | 0 | 35.0 | 48 | 27 | 24 | 16 | 22 | 10 | 1 | 3 | 145 | .331 | 1 | 5 | 0 | 0 | 1 |
| Kyle Hanas | 8.53 | 0-0 | 13-0 | 0 | 0/1 | 0 | 19.0 | 31 | 19 | 18 | 6 | 11 | 2 | 0 | 4 | 87 | .356 | 4 | 1 | 0 | 0 | 0 |
| Dan Anunziatta | 9.00 | 0-3 | 5-5 | 0 | 0/0 | 0 | 16.0 | 33 | 32 | 16 | 9 | 4 | 4 | 1 | 7 | 84 | .393 | 0 | 3 | 0 | 0 | 4 |
| John Martelle | 12.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 18 | 13 | 12 | 3 | 7 | 5 | 0 | 2 | 43 | .419 | 1 | 0 | 0 | 0 | 2 |
| Totals | 4.91 | 21-19 | 40-40 | 7 | 2/2 | 5 | 322.1 | 394 | 242 | 176 | 106 | 212 | 59 | 9 | 33 | 1318 | .299 | 19 | 42 | 2 | 4 | 16 |
| Opponents | 6.59 | 19-21 | 40-40 | 4 | 2/1 | 9 | 318.1 | 404 | 283 | 233 | 133 | 257 | 88 | 4 | 34 | 1320 | .306 | 25 | 69 | 6 | 9 | 13 |
| PB - Team (6), Ackermann 6, Opp (8). Pickoffs - Team (10), Tucci 3, Finora 2, Martelle 1, Alcorn 1, Poinsett 1, Vinci 1, Ackermann 1, Opp (10). SBA/ATT - Ackermann (53-72), Courter (13-18), Meerendonk (12-15), Finora (11-13), Alcorn (8-9), Hanas (1-6), Poinsett (3-6), Tucci (5-5), Vinci (4-4), Anunziatta (3-4), Griffin (3-3), Martelle (3-3), Leopold (2-2), Donovan (0-2), Mathews (2-2), Amato (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Tyler Courter | 66 | 54 | 12 | 0 | 1.000 | 6 | 13 | 5 | .722 | 0 | 0 |
| Matt Glassman | 62 | 60 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cory Stryker | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sal Amato | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Mark Poinsett | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Dan Anunziatta | 7 | 0 | 7 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Chris Tucci | 5 | 1 | 4 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Vincent Vinci | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kyle Hanas | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| John Martelle | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Chris Daniele | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kevin Mathews | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Denis Ackermann | 224 | 182 | 38 | 4 | .982 | 0 | 53 | 19 | .736 | 6 | 0 |
| T.J. Alcorn | 186 | 166 | 16 | 4 | .978 | 19 | 8 | 1 | .889 | 0 | 0 |
| Mark Rasulo | 67 | 60 | 5 | 2 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Finora | 27 | 4 | 22 | 1 | .963 | 0 | 11 | 2 | .846 | 0 | 0 |
| Ken Meerendonk | 188 | 139 | 40 | 9 | .952 | 10 | 12 | 3 | .800 | 0 | 0 |
| Mike Pagliaro | 40 | 12 | 26 | 2 | .950 | 6 | 0 | 0 | --- | 0 | 0 |
| Russ Grimes | 94 | 81 | 7 | 6 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Phillips | 170 | 55 | 104 | 11 | .935 | 17 | 0 | 0 | --- | 0 | 0 |
| Anthony Andrews | 48 | 41 | 3 | 4 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Coutros | 61 | 13 | 42 | 6 | .902 | 4 | 0 | 0 | --- | 0 | 0 |
| Corey Linden | 100 | 34 | 56 | 10 | .900 | 20 | 0 | 0 | --- | 0 | 0 |
| Matt Rodgers | 8 | 6 | 1 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| Eddie Daniele | 105 | 32 | 59 | 14 | .867 | 10 | 0 | 0 | --- | 0 | 0 |
| T.J. Griffin | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Shawn Dorman | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Kiczek | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Donovan | 11 | 1 | 7 | 3 | .727 | 0 | 0 | 2 | .000 | 0 | 0 |
| Craig Leopold | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Rudy Morin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Caruso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1522 | 967 | 474 | 81 | .947 | 36 | 62 | 21 | .747 | 6 | 0 |
| Opponents | 1398 | 955 | 381 | 62 | .956 | 30 | 67 | 16 | .807 | 8 | 0 |