|
|
Overall Team Statistics |
| Overall: 12-8-0 Conf: 6-1-0 Home: 7-3-0 Away: 5-2-0 Neut: 0-3-0 |
| TEAM STATISTICS | STEVENS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 70-434 | 51-234 |
| Goals scored per game | 3.50 | 2.55 |
| Shot pct. | .161 | .218 |
| Shots on goal-Attempts | 266-434 | 157-234 |
| SOG pct. | .613 | .671 |
| Shots/Game | 21.7 | 11.7 |
| Assists | 48 | 34 |
| PENALTY CORNERS | 264 | 114 |
| PENALTY STROKES | 5-6 | 2-4 |
| PENALTIES | ||
| Green cards | 3 | 9 |
| Yellow cards | 2 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1463 | 854 |
| Dates/Avg Per Date | 10/146 | 7/122 |
| Neutral Site #/Avg | 3/118 |
|
Overall Individual Statistics |
| Overall: 12-8-0 Conf: 6-1-0 Home: 7-3-0 Away: 5-2-0 Neut: 0-3-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 5 | Rachel Chavez | 19-19 | 13 | 9 | 35 | 63 | .206 | 41 | .651 | 3 | 0-0 | 0 |
| 6 | Mary Nikish | 20-20 | 13 | 3 | 29 | 71 | .183 | 37 | .521 | 3 | 0-0 | 0 |
| 2 | Marguerite Chavez | 20-12 | 11 | 4 | 26 | 49 | .224 | 32 | .653 | 2 | 0-0 | 0 |
| 3 | Megan Traub | 20-20 | 9 | 8 | 26 | 50 | .180 | 27 | .540 | 3 | 0-0 | 0 |
| 12 | Jillian Price | 20-20 | 5 | 16 | 26 | 39 | .128 | 26 | .667 | 0 | 0-0 | 0 |
| 4 | Mallory Swanson | 20-20 | 8 | 6 | 22 | 64 | .125 | 39 | .609 | 0 | 4-5 | 1 |
| 1 | Samantha Weisman | 20-20 | 4 | 0 | 8 | 31 | .129 | 23 | .742 | 0 | 1-1 | 3 |
| 9 | Jillian Fiebel | 19-9 | 3 | 0 | 6 | 26 | .115 | 18 | .692 | 1 | 0-0 | 0 |
| 14 | Grace Ridge | 18-1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0-0 | 0 |
| 10 | Caroline Packowski | 20-20 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0 | 0-0 | 1 |
| 8 | Katie Achilles | 19-19 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 | 1 |
| 21 | Chelsea Cresci | 20-20 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 | 0 |
| 18 | Kate Bruno | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 11 | Gina Massoni | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 51 | Krysten Suarez | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | Olivia Schultz | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 20 | Caitlin Chamberlain | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Jane Hughes | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Melanie Beddow | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 13 | Mary Baldeon | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | 70 | 48 | 188 | 434 | .161 | 266 | .613 | 12 | 5-6 | 6 | |
| Opponents........... | 20 | 51 | 34 | 136 | 234 | .218 | 157 | .671 | 8 | 2-4 | 10 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 52 | Jessie Huff | 1-0 | 17:07 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0 |
| 51 | Krysten Suarez | 15-11 | 1047:40 | 38 | 2.54 | 89 | .701 | 8 | 7 | 0 | 2 |
| 51 | Gabriela Sanchez | 5-5 | 245:00 | 9 | 2.57 | 10 | .526 | 2 | 0 | 0 | 0 |
| 0 | Meg Collins | 3-0 | 86:16 | 4 | 3.25 | 1 | .200 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3-0 | 8:08 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1404:11 | 51 | 2.54 | 100 | .662 | 12 | 7 | 0 | 2 | |
| Opponents........... | 20 | 1404:11 | 70 | 3.49 | 190 | .731 | 7 | 12 | 0 | 0 | |
| Team Statistics |
|