|
|
Overall Team Statistics |
| Overall: 11-11-0 Conf: 5-1-0 Home: 9-5-0 Away: 2-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | SITFH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-313 | 28-237 |
| Goals scored per game | 1.09 | 1.27 |
| Shot pct. | .077 | .118 |
| Shots on goal-Attempts | 174-313 | 156-237 |
| SOG pct. | .556 | .658 |
| Shots/Game | 14.2 | 10.8 |
| Assists | 17 | 20 |
| PENALTY CORNERS | 236 | 155 |
| PENALTY STROKES | 2-2 | 1-3 |
| PENALTIES | ||
| Green cards | 8 | 11 |
| Yellow cards | 1 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2354 | 678 |
| Dates/Avg Per Date | 14/168 | 7/97 |
| Neutral Site #/Avg | 1/150 |
|
Overall Individual Statistics |
| Overall: 11-11-0 Conf: 5-1-0 Home: 9-5-0 Away: 2-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv |
| 20 | Caitlin Chamberlain | 21-19 | 6 | 3 | 15 | 48 | .125 | 25 | .521 | 4-1-0 | 3 | 0-0 | 0 |
| 4 | Mallory Swanson | 21-21 | 6 | 2 | 14 | 50 | .120 | 25 | .500 | 0-0-0 | 3 | 1-1 | 0 |
| 6 | Mary Nikish | 21-20 | 4 | 3 | 11 | 30 | .133 | 23 | .767 | 0-0-0 | 3 | 0-0 | 0 |
| 14 | Lauren Griggs | 22-22 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1-0-0 | 1 | 0-0 | 0 |
| 12 | Jillian Price | 21-21 | 2 | 1 | 5 | 29 | .069 | 15 | .517 | 0-0-0 | 1 | 1-1 | 0 |
| 21 | Chelsea Cresci | 22-11 | 2 | 0 | 4 | 15 | .133 | 8 | .533 | 1-0-0 | 0 | 0-0 | 0 |
| 18 | Karen Federico | 22-22 | 1 | 2 | 4 | 43 | .023 | 21 | .488 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Grace Ridge | 22-14 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 1-0-0 | 0 | 0-0 | 1 |
| 5 | Rachel Chavez | 21-15 | 0 | 2 | 2 | 24 | .000 | 16 | .667 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Samantha Weisman | 22-22 | 0 | 2 | 2 | 16 | .000 | 6 | .375 | 0-0-0 | 0 | 0-0 | 2 |
| 2 | Marguerite Chavez | 6-6 | 0 | 0 | 0 | 28 | .000 | 15 | .536 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Meghan Broderick | 3-2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Lena DeAngelo | 11-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 |
| 13 | Mary Baldeon | 13-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Megan Traub | 15-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 15 | Mary Simone Astarita | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Caroline Packowski | 20-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 7 | Laura Cerito | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Allison Basile | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Catherine Jaroncyk | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Krysten Suarez | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Melanie Richards | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Katie Achilles | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 |
| Total............... | 22 | 24 | 17 | 65 | 313 | .077 | 174 | .556 | 8-1-0 | 11 | 2-2 | 4 | |
| Opponents........... | 22 | 28 | 20 | 76 | 237 | .118 | 156 | .658 | 11-2-0 | 11 | 1-3 | 4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 92 | Ellyn Griggs | 22-22 | 1606:34 | 28 | 1.22 | 124 | .816 | 11 | 11 | 0 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1606:34 | 28 | 1.22 | 125 | .817 | 11 | 11 | 0 | 6 | |
| Opponents........... | 22 | 1606:34 | 24 | 1.05 | 146 | .859 | 11 | 11 | 0 | 8 | |
| Team Statistics |
|