Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Passalacqua, Anthony | * | 6-15 | 5-12 | 0-0 | 1-2 | 3 | 2 | 17 | 1 | 1 | 0 | 0 | 32 |
| 20 | Gray, Virgil | * | 6-12 | 0-0 | 8-11 | 0-3 | 3 | 0 | 20 | 0 | 2 | 2 | 5 | 31 |
| 23 | Higgins, Matt | * | 7-15 | 0-0 | 2-6 | 4-7 | 11 | 1 | 16 | 0 | 3 | 0 | 2 | 30 |
| 32 | Baker, Michael | * | 0-2 | 0-1 | 2-2 | 0-6 | 6 | 1 | 2 | 6 | 1 | 0 | 3 | 30 |
| 55 | Franklin, Bryan | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 02 | Buntin, Anthony | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Sanchez, Justin | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 12 |
| 21 | O'Grady, Ryan | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 24 | Cutri, Michael | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 7 |
| 33 | Kessler, Eric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Barile, Brendan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 44 | Smith, Simon | - | 0-0 | 0-0 | 1-2 | 5-3 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 18 |
| 50 | Masone, Ian | - | 1-3 | 0-0 | 1-2 | 3-3 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 7-18 | 15-24 | 14-27 | 41 | 8 | 72 | 9 | 16 | 3 | 12 | 200 | |
| 44.6% | 38.9% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 5-10 | 7-12 | |||||||||||
| 50.0% | 50.0% | 58.3% | ||||||||||||
| 2nd Half: | 10-26 | 2-8 | 8-12 | |||||||||||
| 38.5% | 25.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ryan Eisner | * | 0-1 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 8 |
| 13 | Gerard Mullin | * | 5-6 | 1-2 | 0-0 | 0-2 | 2 | 5 | 11 | 0 | 3 | 0 | 0 | 27 |
| 25 | Nelson Albino | * | 2-5 | 1-1 | 0-0 | 1-2 | 3 | 3 | 5 | 12 | 7 | 0 | 1 | 38 |
| 44 | Bobby Clackner | * | 1-6 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 18 |
| 50 | Jay Nemeyer | * | 2-5 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 10 |
| 04 | Tony Ganter | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 9 |
| 05 | Zandy Bard | - | 1-5 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 12 | Nick Ganzfried | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 15 | Joe Horvath | - | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Jared Coleman | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | 16 |
| 24 | Travis DeNapoli | - | 1-5 | 1-5 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 11 |
| 34 | Kyle Joyce | - | 7-11 | 7-11 | 0-0 | 0-7 | 7 | 2 | 21 | 0 | 1 | 0 | 0 | 31 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 13-30 | 1-2 | 2-19 | 21 | 18 | 58 | 17 | 15 | 2 | 7 | 200 | |
| 40.7% | 43.3% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 4-11 | 1-2 | |||||||||||
| 31.0% | 36.4% | 50.0% | ||||||||||||
| 2nd Half: | 13-25 | 9-19 | 0-0 | |||||||||||
| 52.0% | 47.4% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| SITM | 42 | 30 | 72 | Record: (5-1) |
| Drew Rangers | 23 | 35 | 58 | Record: (1-4) |
|
Officials:
Technical fouls: SITM-None. Drew Rangers-None. Attendance: |