Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | George Greco | * | 2-7 | 1-4 | 2-2 | 1-0 | 1 | 2 | 7 | 1 | 1 | 0 | 2 | 16 |
| 22 | Simon Smith | * | 3-11 | 0-0 | 5-8 | 6-8 | 14 | 2 | 11 | 1 | 1 | 0 | 1 | 37 |
| 23 | Matt Higgins | * | 1-8 | 0-1 | 0-1 | 1-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 13 |
| 24 | Mike Cutri | * | 1-6 | 1-3 | 1-4 | 0-1 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 30 |
| 50 | Ian Masone | * | 0-1 | 0-0 | 2-2 | 1-6 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 26 |
| 02 | Russ Thompson | - | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 1 | 12 | 0 | 3 | 0 | 1 | 28 |
| 32 | Sheldon Jones | - | 5-12 | 1-3 | 6-8 | 1-2 | 3 | 4 | 17 | 1 | 3 | 0 | 1 | 25 |
| 33 | Eric Kessler | - | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
| 45 | Christopher Mcnay | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 17-55 | 7-19 | 18-27 | 11-24 | 35 | 17 | 59 | 6 | 13 | 0 | 5 | 200 | |
| 30.9% | 36.8% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 4-9 | 8-13 | |||||||||||
| 32.0% | 44.4% | 61.5% | ||||||||||||
| 2nd Half: | 9-30 | 3-10 | 10-14 | |||||||||||
| 30.0% | 30.0% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Meziab, Omar | * | 4-11 | 3-8 | 3-3 | 1-4 | 5 | 3 | 14 | 3 | 1 | 0 | 1 | 28 |
| 22 | Becker, Derek | * | 3-7 | 0-0 | 2-3 | 0-3 | 3 | 1 | 8 | 4 | 2 | 0 | 3 | 34 |
| 25 | Yaffe, Carl | * | 2-5 | 1-3 | 6-6 | 1-3 | 4 | 1 | 11 | 4 | 3 | 0 | 1 | 32 |
| 32 | Jensen, Keith | * | 5-9 | 4-8 | 2-2 | 1-4 | 5 | 3 | 16 | 1 | 2 | 1 | 0 | 32 |
| 34 | Stein, Andy | * | 5-9 | 0-0 | 2-2 | 1-5 | 6 | 2 | 12 | 1 | 2 | 2 | 0 | 18 |
| 14 | Stockmal, Kyle | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 16 |
| 15 | Borsi, Chip | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 12 |
| 23 | Dorman, Ben | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 30 | Stockmal, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 44 | Polan, Richie | - | 5-7 | 0-1 | 3-3 | 1-9 | 10 | 4 | 13 | 2 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 9-25 | 18-19 | 6-31 | 37 | 20 | 83 | 19 | 14 | 3 | 6 | 200 | |
| 49.1% | 36.0% | 94.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 4-14 | 6-6 | |||||||||||
| 44.8% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 15-28 | 5-11 | 12-13 | |||||||||||
| 53.6% | 45.5% | 92.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stevens Tech | 28 | 31 | 59 | Record: (0-1) |
| NYU | 36 | 47 | 83 | Record: (1-0) |
|
Officials: Walter Wettje, Andrew Maira, Gregory Quirolo
Technical fouls: Stevens Tech-None. NYU-None. Attendance: 653 |