Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jay Frank | * | 5-17 | 1-3 | 4-5 | 1-3 | 4 | 0 | 15 | 3 | 0 | 0 | 3 | 32 |
| 04 | Eric Blackmon-Hayes | * | 1-7 | 0-1 | 0-0 | 2-1 | 3 | 2 | 2 | 4 | 1 | 0 | 1 | 35 |
| 20 | Jeff Molinelli | * | 3-8 | 2-3 | 2-3 | 1-5 | 6 | 3 | 10 | 0 | 1 | 1 | 2 | 28 |
| 22 | Aaron Syvertsen | * | 7-16 | 5-13 | 0-0 | 0-3 | 3 | 2 | 19 | 1 | 1 | 1 | 0 | 38 |
| 30 | William Jett | * | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 10 |
| 10 | Will Manhart | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| 23 | Steven Siracusa | - | 4-10 | 0-0 | 4-9 | 3-7 | 10 | 2 | 12 | 1 | 3 | 0 | 2 | 27 |
| 25 | Matt Holly | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| 33 | James Stockton | - | 2-4 | 0-0 | 4-6 | 0-1 | 1 | 3 | 8 | 1 | 0 | 1 | 3 | 14 |
| 41 | Pete Kelly | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 42 | Chris Snyder | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 44 | Alat-Eldin Ahmed | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 | Christoph Schoenbeck | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 25-71 | 8-22 | 16-25 | 10-30 | 40 | 21 | 74 | 13 | 9 | 3 | 13 | 225 | |
| 35.2% | 36.4% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 4-10 | 2-4 | |||||||||||
| 33.3% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-32 | 3-11 | 11-14 | |||||||||||
| 34.4% | 27.3% | 78.6% | ||||||||||||
| Overtime: | 3-6 | 1-1 | 3-7 | |||||||||||
| 50.0% | 100 % | 42.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Passalacqua, Anthony | * | 2-12 | 2-8 | 0-0 | 1-4 | 5 | 4 | 6 | 1 | 2 | 0 | 0 | 35 |
| 20 | Gray, Virgil | * | 8-20 | 0-3 | 7-8 | 4-7 | 11 | 3 | 23 | 3 | 5 | 2 | 2 | 44 |
| 23 | Higgins, Matt | * | 6-15 | 0-0 | 1-2 | 5-3 | 8 | 3 | 13 | 0 | 2 | 0 | 1 | 36 |
| 32 | Baker, Michael | * | 4-16 | 1-4 | 4-6 | 5-6 | 11 | 3 | 13 | 8 | 5 | 2 | 0 | 40 |
| 44 | Smith, Simon | * | 5-8 | 0-0 | 2-3 | 4-10 | 14 | 5 | 12 | 3 | 1 | 3 | 1 | 34 |
| 11 | Sanchez, Justin | - | 2-3 | 2-3 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 12 |
| 21 | O'Grady, Ryan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Cutri, Michael | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 50 | Masone, Ian | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 55 | Franklin, Bryan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-77 | 5-20 | 16-21 | 22-38 | 60 | 20 | 75 | 15 | 17 | 8 | 6 | 225 | |
| 35.1% | 25.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 1-8 | 7-10 | |||||||||||
| 33.3% | 12.5% | 70.0% | ||||||||||||
| 2nd Half: | 11-33 | 3-10 | 9-11 | |||||||||||
| 33.3% | 30.0% | 81.8% | ||||||||||||
| Overtime: | 5-11 | 1-2 | 0-0 | |||||||||||
| 45.5% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| TCNJ-MEN | 28 | 36 | 10 | 74 | Record: (4-4) |
| Stevens | 30 | 34 | 11 | 75 | Record: (7-2) |
|
Officials: Dennis Allocco, Joseph Wladyka, Michael Perullo
Technical fouls: TCNJ-MEN-None. Stevens-None. Attendance: 264 Stevens opens up Empire 8 play at Nazareth on January 2, 2009 TCNJ visits Franklin and Marshall on January 2, 2009 |