Lacrosse Box Score |
| Summary |
|
Stevens (2-0, 0-0 Empire 8) vs. Endicott (1-1, 1-0 TCCC) Date: 02/27/10 Attendance: 564 Weather: Partly Cloudy, Wind SE at 14 mph, 29 Degrees |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 1 | 4 | 1 | 1 | 7 |
| Endicott | 1 | 2 | 1 | 2 | 6 |
|
Stevens SCORING: GOALS: Chris Laurita 2; Brandon Faubert 2; Dan Prakopcyk 1;
Alex Hofrichter 1; Nicolas Philipi 1.
ASSISTS: Chris Laurita 1; Kevin Rose 1; Bobby Steinhauser 1.
Endicott SCORING: GOALS: Jack Curtis 3; Brad Lipkvich 1; Brian Vincent 1; Jon Thanas 1. ASSISTS: Robert Crossett 1; Jack Curtis 1. Penalties - Stevens 5/4:30; Endicott 3/2:30. Officials: Matthew Croteau; Francis Tarpy; Jay Rourke. |
| Endicott |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 7 | Brendan McCarthy | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| A | 21 | Jack Curtis | 3 | 1 | 11 | 1 | 5 | 0 | 0-0 | 1-0:30 | - |
| A | 39 | Brian Vincent | 1 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | - |
| M | 15 | Chris Gugino | 0 | 0 | 0 | 4 | 1 | 0 | 4-11 | - | - |
| M | 23 | Kyle Burke | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - |
| M | 43 | Chris Cotter | 0 | 0 | 2 | 3 | 6 | 2 | 0-1 | - | - |
| D | 27 | Andrew Pochebit | 0 | 0 | 0 | 0 | 3 | 4 | 0-0 | - | - |
| D | 40 | Kevin Downes | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | - | - |
| D | 44 | Robert Crossett | 0 | 1 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | - |
| GK | 13 | Eric Hagarty | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | - |
| 3 | Chris O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 6 | Jon Thanas | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Brian Estes | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 12 | Justin Sproul | 0 | 0 | 3 | 1 | 2 | 0 | 0-0 | - | - | |
| 20 | Kyle Jordan | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 22 | Connor McCormack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 24 | Brendan Eppley | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 25 | Jeff Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 28 | Connor Prescott | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 31 | Brad Lipkvich | 1 | 0 | 10 | 0 | 0 | 0 | 0-0 | - | - | |
| 42 | P.J. Arroyo | 0 | 0 | 0 | 2 | 0 | 0 | 1-5 | - | - | |
| Totals......... | 6 | 2 | 32 | 27 | 27 | 13 | 5-17 | 3-2:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Eric Hagarty | 60:00 | 7 | L | 5 | 1 | 2 | 1 | 9 |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| A | 23 | Rich Dupras | 0 | 0 | 1 | 4 | 4 | 1 | 0-0 | - | - |
| A | 24 | Chris Laurita | 2 | 1 | 4 | 1 | 7 | 1 | 0-0 | 1-1:00 | - |
| A | 31 | Alex Hofrichter | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | - |
| M | 4 | Bobby Steinhauser | 0 | 1 | 2 | 4 | 0 | 1 | 8-11 | - | - |
| M | 5 | Brandon Faubert | 2 | 0 | 9 | 1 | 0 | 0 | 2-2 | - | - |
| M | 27 | Jake Messimer | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-1:00 | - |
| D | 1 | Zach McHugh | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - |
| D | 18 | Ted Pfeifer | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - |
| D | 40 | Tom Iadanza | 0 | 0 | 0 | 8 | 0 | 1 | 0-0 | 1-1:00 | - |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | - | - |
| 7 | Taylor Brown | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
| 8 | Blair Koontz | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 10 | Will Thiede | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-0:30 | - | |
| 13 | Mike Steinhauser | 0 | 0 | 0 | 1 | 0 | 0 | 2-4 | - | - | |
| 14 | Kevin Rose | 0 | 1 | 5 | 3 | 2 | 0 | 0-0 | - | - | |
| 16 | Kevin McMahon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Nicolas Philipi | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | - | |
| 20 | Cameron Revere | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 21 | Dan Prakopcyk | 1 | 0 | 7 | 2 | 0 | 0 | 0-0 | - | - | |
| 22 | Joey Simone | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 3 | 36 | 35 | 26 | 9 | 12-17 | 5-4:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Dave Decker | 60:00 | 6 | W | 3 | 1 | 1 | 2 | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 10 | 11 | 10 | 5 | 36 |
| Endicott | 8 | 5 | 7 | 12 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 3 | 1 | 1 | 2 | 7 |
| Endicott | 5 | 1 | 2 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 8 | 8 | 8 | 11 | 35 |
| Endicott | 8 | 7 | 2 | 10 | 27 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 0 | 0 | 0 | 0 | 0 |
| Endicott | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 4 | 6 | 6 | 10 | 26 |
| Endicott | 6 | 8 | 7 | 6 | 27 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 2-3 | 4-7 | 3-3 | 3-4 | 12-17 |
| Endicott | 1-3 | 3-7 | 0-3 | 1-4 | 5-17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 3-5 | 7-8 | 5-6 | 1-2 | 16-21 |
| Endicott | 3-5 | 5-7 | 3-6 | 3-5 | 14-23 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stevens | 0-1 | 0-0 | 0-0 | 0-2 | 0-3 |
| Endicott | 0-1 | 0-0 | 0-1 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:01 | EC | EVEN | Jack Curtis (2) | Unassisted | 1-0 |
| 2. | 3:21 | SITM | EVEN | Nicolas Philipi (1) | Kevin Rose (1) | 1-1 | |
| 3. | 2nd | 13:38 | EC | EVEN | Brian Vincent (3) | Unassisted | 2-1 |
| 4. | 12:41 | EC | EVEN | Jack Curtis (3) | Unassisted | 3-1 | |
| 5. | 10:35 | SITM | EVEN | Chris Laurita (4) | Unassisted | 3-2 | |
| 6. | 4:07 | SITM | EVEN | Dan Prakopcyk (1) | Unassisted | 3-3 | |
| 7. | 3:18 | SITM | EVEN | Brandon Faubert (5) | Unassisted | 3-4 | |
| 8. | 0:29 | SITM | EVEN | Alex Hofrichter (1) | Chris Laurita (1) | 3-5 | |
| 9. | 3rd | 9:15 | SITM | EVEN | Brandon Faubert (6) | Bobby Steinhauser (2) | 3-6 |
| 10. | 3:26 | EC | EVEN | Jon Thanas (1) | Unassisted | 4-6 | |
| 11. | 4th | 14:37 | SITM | EVEN | Chris Laurita (5) | Unassisted | 4-7 |
| 12. | 10:44 | EC | EVEN | Jack Curtis (4) | Robert Crossett (1) | 5-7 | |
| 13. | 0:37 | EC | UP | Brad Lipkvich (2) | Jack Curtis (4) | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:06 | SITM | 27 | Jake Messimer | 1:00 | X | SLASHING |
| 04:16 | EC | 21 | Jack Curtis | 0:30 | X | OFFSIDE | |
| 3rd | 08:59 | SITM | 20 | Cameron Revere | 1:00 | X | CROSS-CHECK |
| 4th | 14:37 | EC | 44 | Robert Crossett | 1:00 | X | ILLEGAL BODY CHECK |
| 06:58 | SITM | 24 | Chris Laurita | 1:00 | X | ILLEGAL BODY CHECK | |
| 02:21 | EC | 28 | Connor Prescott | 1:00 | X | SLASHING | |
| 01:27 | SITM | 10 | Will Thiede | 0:30 | X | OFFSIDE | |
| 00:43 | SITM | 40 | Tom Iadanza | 1:00 | X | ILLEGAL BODY CHECK |