Lacrosse Box Score |
| Summary |
|
Stevens (3-2) vs. Kenyon College (1-3) Date: Mar 13, 2009 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 0 | 3 | 5 | 0 | 8 |
| Kenyon College | 1 | 1 | 1 | 1 | 4 |
|
Stevens SCORING: GOALS: J.R. Oreskovich 2; Matt Keating 1; Jacob Messimer 1;
Alex Heckman 1; Cal Case 1; Brandon Faubert 1; Kevin Rose 1.
ASSISTS: Matt Keating 2; Alex Couture 1; J.R. Oreskovich 1.
Kenyon College SCORING: GOALS: Charlie Sayre 2; Brett Fuller 1; Devin Catlin 1. ASSISTS: None. PENALTIES - Stevens 3/2:30; Kenyon College 4/3:30. Officials:. |
| Kenyon College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 34 | David Page | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 |
| 2 | James Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 9 | Andrew Damskey | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1:00 | |
| 10 | Andrew Doten | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 11 | Tony Alexander | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Brett Fuller | 1 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 13 | Charlie Sayre | 2 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 21 | Dominique McKoy | 0 | 0 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 26 | Dylan Knewstub | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 29 | Devin Catlin | 1 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 1 | David Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Adam Szczepanski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | James Cornish | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Max Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | David Clarke | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 18 | Justin Wiesenfeld | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Andrew Kissner | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 23 | Ben Alexander | 0 | 0 | 5 | 2 | 0 | 0 | 0-0 | - | |
| 24 | Geoff Akie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | Zach Wallace | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Jordan Zimolka | 0 | 0 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 28 | Jacob Simmons | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 30 | Robert Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | John Crain | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 42 | Adam Toltzis | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 0 | 30 | 37 | 0 | 0 | 0-0 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 34 | David Page | 58:57 | 7 | L | 9 |
| 6 | Adam Szczepanski | 01:03 | 1 | 2 |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| 5 | Brandon Faubert | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 8 | Zach McHugh | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 12 | Matt Keating | 1 | 2 | 2 | 4 | 0 | 0 | 0-0 | - | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 22 | Joey Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Christopher Laurita | 0 | 0 | 8 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Alex Heckman | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Jacob Messimer | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 40 | Tom Iadanza | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Trey Bandy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Bobby Steinhauser | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Alex Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Will Thiede | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Kevin Rose | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 16 | J.R. Oreskovich | 2 | 1 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Cal Case | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Matt Walrath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Alex Hofrichter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | C.J. Patella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 37 | Ryan Nepveux | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 4 | 33 | 26 | 0 | 0 | 0-0 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Dave Decker | 60:00 | 4 | W | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 6 | 10 | 14 | 3 | 33 |
| Kenyon College | 14 | 6 | 5 | 5 | 30 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 5 | 2 | 1 | 1 | 9 |
| Kenyon College | 1 | 2 | 6 | 2 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 7 | 10 | 7 | 2 | 26 |
| Kenyon College | 14 | 7 | 11 | 5 | 37 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 0 | 0 | 0 | 0 | 0 |
| Kenyon College | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 1-2 | 2-5 | 3-5 | 2-4 | 8-16 |
| Kenyon College | 1-2 | 3-5 | 2-5 | 2-4 | 8-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 3-7 | 5-6 | 5-7 | 3-6 | 16-26 |
| Kenyon College | 8-8 | 3-4 | 4-5 | 4-7 | 19-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stevens | 0-0 | 0-1 | 1-3 | 0-0 | 1-4 |
| Kenyon College | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 6:40 | KENM | EVEN | Charlie Sayre | Unassisted | 1-0 |
| 2. | 2nd | 14:14 | KENM | EVEN | Brett Fuller | Unassisted | 2-0 |
| 3. | 12:09 | SITM | EVEN | Matt Keating | J.R. Oreskovich | 2-1 | |
| 4. | 9:34 | SITM | EVEN | Alex Heckman | Unassisted | 2-2 | |
| 5. | 2:48 | SITM | EVEN | J.R. Oreskovich | Unassisted | 2-3 | |
| 6. | 3rd | 11:10 | SITM | EVEN | Cal Case | Matt Keating | 2-4 |
| 7. | 9:19 | KENM | EVEN | Charlie Sayre | Unassisted | 3-4 | |
| 8. | 7:27 | SITM | UP | J.R. Oreskovich | Alex Couture | 3-5 | |
| 9. | 0:54 | SITM | EVEN | Kevin Rose | Matt Keating | 3-6 | |
| 10. | 0:46 | SITM | EVEN | Jacob Messimer | Unassisted | 3-7 | |
| 11. | 0:37 | SITM | EVEN | Brandon Faubert | Unassisted | 3-8 | |
| 12. | 4th | 4:03 | KENM | EVEN | Devin Catlin | Unassisted | 4-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:31 | SITM | 33 | C.J. Patella | 1:00 | X | TRIPPING |
| 00:26 | KENM | 11 | Tony Alexander | 0:30 | X | PUSHING | |
| 3rd | 10:49 | SITM | 40 | Tom Iadanza | 0:30 | X | PUSHING |
| 09:11 | KENM | 9 | Andrew Damskey | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 08:30 | KENM | 34 | David Page | 1:00 | X | ILLEGAL BODY CHECK | |
| 06:02 | KENM | 2 | James Eaton | 1:00 | X | SLASHING | |
| 4th | 13:57 | SITM | 8 | Zach McHugh | 1:00 | X | SLASHING |