Lacrosse Box Score |
| Summary |
|
Stevens (6-3, 2-0 Empire 8) vs. Alfred University (5-2, 0-2 Empire 8) Date: Mar 28, 2009 Attendance: 215 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 2 | 2 | 9 | 0 | 13 |
| Alfred University | 2 | 2 | 0 | 1 | 5 |
|
Stevens SCORING: GOALS: J.R. Oreskovich 2; Brandon Faubert 2; James Napolitano
2; Alex Couture 1; Matt Keating 1; Alex Hofrichter 1; Christopher Laurita 1; Cal
Case 1; Kevin Rose 1; Bobby Steinhauser 1.
ASSISTS: Alex Couture 3; Matt Keating 3; Taylor Brown 1; Alex Hofrichter 1;
Jacob Messimer 1; J.R. Oreskovich 1.
Alfred University SCORING: GOALS: Mike Russo 2; Marc Zoyhofski 1; Justin Gill 1; Andrew Belica 1. ASSISTS: Marc Zoyhofski 2; Justin Gill 1. PENALTIES - Stevens 8/6:30; Alfred University 6/5:30. Officials:. |
| Alfred University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Adam Schutz | 0 | 0 | 1 | 7 | 2 | 0 | 0-0 | 1-1:00 |
| 1 | Evander Wilson | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - | |
| 3 | Scott Wunsch | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 4 | Mike Russo | 2 | 0 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Kevin Kostyk | 0 | 0 | 0 | 1 | 0 | 0 | 1-5 | - | |
| 7 | Eric Thibault | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | - | |
| 9 | Marc Zoyhofski | 1 | 2 | 9 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Andrew Belica | 1 | 0 | 4 | 0 | 3 | 1 | 0-0 | 2-2:00 | |
| 19 | Dave Malave | 0 | 0 | 0 | 3 | 5 | 0 | 0-0 | 1-0:30 | |
| 27 | Jason Edwards | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 | |
| 5 | Justin Gill | 1 | 1 | 6 | 1 | 3 | 0 | 0-0 | - | |
| 8 | Justin Kieffer | 0 | 0 | 5 | 1 | 5 | 1 | 0-0 | - | |
| 10 | Sean Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Joe Gibbs | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | - | |
| 13 | Brendan Murphy | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00 | |
| 17 | Sean Bennett | 0 | 0 | 0 | 1 | 1 | 1 | 7-14 | - | |
| 18 | Andrew Clymer | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Trnet Thurston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Corey Collins | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Greg Leiby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Paul Eaton | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Jasyn Consiglio | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 38 | Steve Bonura | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 5 | 3 | 32 | 30 | 23 | 10 | 8-20 | 6-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Adam Schutz | 58:44 | 12 | L | 16 |
| 38 | Steve Bonura | 01:16 | 1 | 0 | |
| 38 | Steve Bonura | 01:16 | 1 | 0 | |
| 2 | Adam Schutz | 58:44 | 12 | L | 16 |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 5 | Brandon Faubert | 2 | 0 | 3 | 2 | 3 | 1 | 1-2 | 2-1:30 | |
| 8 | Zach McHugh | 0 | 0 | 1 | 2 | 2 | 3 | 0-0 | - | |
| 11 | Vincent Crisco | 0 | 0 | 0 | 1 | 0 | 0 | 5-9 | - | |
| 12 | Matt Keating | 1 | 3 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 16 | J.R. Oreskovich | 2 | 1 | 7 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 25 | Alex Heckman | 0 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 27 | Jacob Messimer | 0 | 1 | 0 | 2 | 1 | 1 | 0-0 | - | |
| 40 | Tom Iadanza | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 1-1:00 | |
| 3 | Trey Bandy | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Bobby Steinhauser | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Taylor Brown | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Alex Couture | 1 | 3 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Will Thiede | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mike Steinhauser | 0 | 0 | 1 | 4 | 0 | 0 | 6-9 | - | |
| 14 | Kevin Rose | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 17 | Matt Marks | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Cal Case | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 24 | Christopher Laurita | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 30 | Matt Walrath | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Alex Hofrichter | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | 1-0:30 | |
| 32 | Kevin McMahon | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | C.J. Patella | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Tom Karam | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 37 | Ryan Nepveux | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Steve Czarnecki | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 42 | James Napolitano | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Matt Johannes | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Burke Reynolds | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 13 | 10 | 46 | 32 | 21 | 9 | 12-20 | 8-6:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Dave Decker | 49:16 | 4 | W | 8 |
| 48 | Burke Reynolds | 10:44 | 1 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 7 | 11 | 18 | 10 | 46 |
| Alfred University | 5 | 10 | 6 | 11 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 2 | 3 | 3 | 3 | 11 |
| Alfred University | 5 | 2 | 5 | 4 | 16 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 7 | 7 | 11 | 7 | 32 |
| Alfred University | 6 | 11 | 5 | 8 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 4 | 6 | 3 | 8 | 21 |
| Alfred University | 3 | 6 | 6 | 8 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Stevens | 4-5 | 2-5 | 6-9 | 0-1 | 12-20 |
| Alfred University | 1-5 | 3-5 | 3-9 | 1-1 | 8-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Stevens | 5-5 | 8-8 | 4-6 | 6-7 | 23-26 |
| Alfred University | 6-7 | 7-8 | 3-5 | 8-9 | 24-29 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Stevens | 1-2 | 1-1 | 2-2 | 0-1 | 4-6 |
| Alfred University | 1-4 | 0-0 | 0-3 | 0-1 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:08 | ALFREDM | UP | Marc Zoyhofski | Unassisted | 1-0 |
| 2. | 14:01 | SITM | EVEN | Brandon Faubert | Jacob Messimer | 1-1 | |
| 3. | 8:12 | SITM | UP | J.R. Oreskovich | Matt Keating | 1-2 | |
| 4. | 5:46 | ALFREDM | EVEN | Justin Gill | Unassisted | 2-2 | |
| 5. | 2nd | 12:12 | SITM | UP | Kevin Rose | Alex Couture | 2-3 |
| 6. | 10:59 | ALFREDM | EVEN | Mike Russo | Marc Zoyhofski | 3-3 | |
| 7. | 10:14 | ALFREDM | EVEN | Andrew Belica | Marc Zoyhofski | 4-3 | |
| 8. | 2:11 | SITM | EVEN | Alex Couture | Unassisted | 4-4 | |
| 9. | 3rd | 14:31 | SITM | EVEN | James Napolitano | J.R. Oreskovich | 4-5 |
| 10. | 12:13 | SITM | EVEN | Brandon Faubert | Unassisted | 4-6 | |
| 11. | 10:59 | SITM | EVEN | Cal Case | Matt Keating | 4-7 | |
| 12. | 10:15 | SITM | EVEN | Alex Hofrichter | Unassisted | 4-8 | |
| 13. | 9:57 | SITM | UP | Christopher Laurita | Alex Couture | 4-9 | |
| 14. | 3:52 | SITM | EVEN | James Napolitano | Alex Couture | 4-10 | |
| 15. | 2:24 | SITM | UP | J.R. Oreskovich | Matt Keating | 4-11 | |
| 16. | 2:13 | SITM | EVEN | Matt Keating | Taylor Brown | 4-12 | |
| 17. | 1:10 | SITM | EVEN | Bobby Steinhauser | Alex Hofrichter | 4-13 | |
| 18. | 4th | 6:04 | ALFREDM | EVEN | Mike Russo | Justin Gill | 5-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:48 | SITM | 5 | Brandon Faubert | 1:00 | X | CROSS-CHECK |
| 08:33 | ALFREDM | 27 | Jason Edwards | 1:00 | X | CROSS-CHECK | |
| 07:03 | SITM | 18 | Ted Pfeifer | 0:30 | X | HOLDING | |
| 05:00 | SITM | 5 | Brandon Faubert | 0:30 | X | HOLDING | |
| 04:29 | ALFREDM | 16 | Andrew Belica | 1:00 | X | SLASHING | |
| 02:49 | SITM | 24 | Christopher Laurita | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 2nd | 12:21 | ALFREDM | 19 | Dave Malave | 0:30 | X | DELAY OF GAME |
| 3rd | 13:23 | SITM | 40 | Tom Iadanza | 1:00 | X | SLASHING |
| 10:15 | ALFREDM | 2 | Adam Schutz | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 08:53 | SITM | 7 | Taylor Brown | 1:00 | X | SLASHING | |
| 03:09 | ALFREDM | 13 | Brendan Murphy | 1:00 | X | SLASHING | |
| 00:38 | SITM | 16 | J.R. Oreskovich | 1:00 | X | SLASHING | |
| 4th | 10:06 | SITM | 31 | Alex Hofrichter | 0:30 | X | PUSHING |
| 08:13 | ALFREDM | 16 | Andrew Belica | 1:00 | X | CROSS-CHECK |