Lacrosse Box Score |
| Summary |
|
Eastern Connecticut (0-1) vs. Stevens (3-0) Date: 03/03/10 Attendance: 300 Weather: Cold and cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 1 | 0 | 3 | 4 | 8 |
| Stevens | 5 | 8 | 2 | 2 | 17 |
|
Eastern Connecticut SCORING: GOALS: Grant Albertson 2; Salieu Bolivar 1; Zach
Malouf 1; Matthew Janssen 1; Jonathan Nessa 1; Vinny Tornatore 1; Dan O'Reilly
1.
ASSISTS: Maxim Fantl 2; Grant Albertson 1; Salieu Bolivar 1; Brendan Hoppey 1;
Eric Vasil 1.
Stevens SCORING: GOALS: Alex Hofrichter 4; Chris Laurita 3; Blair Koontz 3; Rich Dupras 2; Brandon Faubert 2; Taylor Brown 1; Dan Prakopcyk 1; Nicolas Philipi 1. ASSISTS: Chris Laurita 5; Rich Dupras 2; Blair Koontz 2; Alex Hofrichter 1; Tom Iadanza 1. Penalties - Eastern Connecticut 7/6:00; Stevens 5/4:00. Officials: Nick Tropiano; Michael Zeldman; Bob Ritchie. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | - |
| 1 | Zach McHugh | 0 | 0 | 0 | 6 | 0 | 3 | 0-0 | 2-2:00 | - | |
| 4 | Bobby Steinhauser | 0 | 0 | 2 | 4 | 0 | 1 | 4-17 | - | - | |
| 5 | Brandon Faubert | 2 | 0 | 5 | 1 | 2 | 0 | 1-3 | - | - | |
| 8 | Blair Koontz | 3 | 2 | 5 | 0 | 1 | 1 | 0-0 | - | - | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | - | - | |
| 24 | Chris Laurita | 3 | 5 | 7 | 2 | 4 | 0 | 0-0 | - | - | |
| 27 | Jake Messimer | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - | - | |
| 31 | Alex Hofrichter | 4 | 1 | 6 | 2 | 3 | 1 | 0-0 | - | - | |
| 40 | Tom Iadanza | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 6 | Charlie DeCarlo | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | - | - | |
| 7 | Taylor Brown | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | - | |
| 9 | Alex Couture | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Will Thiede | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 12 | Ryan Nepveux | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 13 | Mike Steinhauser | 0 | 0 | 0 | 1 | 0 | 0 | 1-4 | - | - | |
| 14 | Kevin Rose | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 15 | Eric Yando | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Kevin McMahon | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Nicolas Philipi | 1 | 0 | 3 | 0 | 0 | 1 | 0-0 | - | - | |
| 20 | Cameron Revere | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Dan Prakopcyk | 1 | 0 | 3 | 1 | 2 | 1 | 0-0 | 1-0:30 | - | |
| 22 | Joey Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Rich Dupras | 2 | 2 | 5 | 1 | 0 | 1 | 0-0 | - | - | |
| 25 | Matt Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 26 | Alex Caldwell | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 29 | Tim Ballai | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 30 | Pierce Gascoigne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Hank Couture | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 34 | Tim Darwin | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 35 | Griffin Giordano | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 36 | Tyler Burgasser | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 37 | Harrison Dorne | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 38 | Jonathan Greco | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | - | |
| 39 | Steve Cznarecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 41 | Luke Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 42 | James Napolitano | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 45 | Eric Proos | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 46 | Brian Seldeen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 48 | Sean Phelan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 17 | 11 | 47 | 30 | 18 | 15 | 6-29 | 5-4:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Dave Decker | 50:45 | 4 | W | 4 | 3 | 3 | 2 | 12 |
| 15 | Eric Yando | 09:15 | 4 | 0 | 0 | 0 | 2 | 2 |
| Eastern Connecticut |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 1 | Jamie Tommins | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| 5 | Tommy Flynn | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | 2-2:00 | - | |
| 7 | Maxim Fantl | 0 | 2 | 2 | 2 | 1 | 1 | 0-0 | - | - | |
| 9 | Sean Leary | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
| 12 | Eric Vasil | 0 | 1 | 1 | 20 | 2 | 0 | 23-29 | - | - | |
| 18 | Ryan Schneeloch | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 19 | Matthew Janssen | 1 | 0 | 7 | 0 | 4 | 0 | 0-0 | 2-1:30 | - | |
| 24 | Grant Albertson | 2 | 1 | 3 | 0 | 5 | 0 | 0-0 | - | - | |
| 28 | Douglas Hackenyos | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 29 | Brendan Hoppey | 0 | 1 | 6 | 1 | 4 | 0 | 0-0 | - | - | |
| 3 | Michael Glennon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Jonathan Nessa | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | John Epley | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 11 | Brian Fechtmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 14 | Dan O'Reilly | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Kyle Bainton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | Vinny Tornatore | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| 23 | Kevin Fechtmann | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | - | |
| 30 | Daniel Dowling | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 31 | Zach Malouf | 1 | 0 | 8 | 0 | 3 | 1 | 0-0 | - | - | |
| 32 | Donald Berube | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | - | |
| 34 | Salieu Bolivar | 1 | 1 | 2 | 2 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 41 | Mark Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 8 | 6 | 33 | 37 | 30 | 6 | 23-29 | 7-6:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Jamie Tommins | 30:00 | 13 | L | 5 | 1 | 0 | 0 | 6 |
| 32 | Donald Berube | 30:00 | 4 | 0 | 0 | 1 | 5 | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6 | 6 | 11 | 10 | 33 |
| Stevens | 16 | 12 | 8 | 11 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 5 | 1 | 1 | 5 | 12 |
| Stevens | 4 | 3 | 3 | 4 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 7 | 10 | 10 | 10 | 37 |
| Stevens | 8 | 13 | 6 | 3 | 30 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 6 | 10 | 6 | 8 | 30 |
| Stevens | 3 | 6 | 5 | 4 | 18 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 4-7 | 7-9 | 5-6 | 7-7 | 23-29 |
| Stevens | 3-7 | 2-9 | 1-6 | 0-7 | 6-29 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 4-5 | 1-2 | 4-5 | 4-6 | 13-18 |
| Stevens | 4-4 | 7-8 | 5-6 | 5-7 | 21-25 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Eastern Connecticut | 0-0 | 0-2 | 0-1 | 0-2 | 0-5 |
| Stevens | 0-0 | 1-2 | 0-1 | 1-4 | 2-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:11 | SITM | EVEN | Chris Laurita (6) | Blair Koontz | 1-0 |
| 2. | 7:33 | SITM | EVEN | Blair Koontz | Alex Hofrichter | 2-0 | |
| 3. | 4:38 | SITM | EVEN | Chris Laurita (7) | Unassisted | 3-0 | |
| 4. | 3:09 | SITM | EVEN | Alex Hofrichter | Rich Dupras | 4-0 | |
| 5. | 3:00 | SITM | EVEN | Rich Dupras | Chris Laurita | 5-0 | |
| 6. | 1:25 | ECSUML | EVEN | Matthew Janssen | Grant Albertson | 5-1 | |
| 7. | 2nd | 14:28 | SITM | EVEN | Brandon Faubert | Unassisted | 6-1 |
| 8. | 12:05 | SITM | EVEN | Nicolas Philipi | Unassisted | 7-1 | |
| 9. | 10:40 | SITM | UP | Alex Hofrichter | Chris Laurita | 8-1 | |
| 10. | 9:05 | SITM | EVEN | Rich Dupras | Tom Iadanza | 9-1 | |
| 11. | 8:12 | SITM | EVEN | Blair Koontz | Chris Laurita | 10-1 | |
| 12. | 5:49 | SITM | EVEN | Dan Prakopcyk | Blair Koontz | 11-1 | |
| 13. | 5:28 | SITM | EVEN | Brandon Faubert | Unassisted | 12-1 | |
| 14. | 3:17 | SITM | EVEN | Chris Laurita | Unassisted | 13-1 | |
| 15. | 3rd | 13:08 | ECSUML | EVEN | Grant Albertson | Brendan Hoppey | 13-2 |
| 16. | 7:34 | SITM | EVEN | Taylor Brown | Rich Dupras | 14-2 | |
| 17. | 4:22 | ECSUML | EVEN | Salieu Bolivar | Unassisted | 14-3 | |
| 18. | 2:24 | SITM | EVEN | Alex Hofrichter | Chris Laurita | 15-3 | |
| 19. | 1:59 | ECSUML | EVEN | Grant Albertson | Maxim Fantl | 15-4 | |
| 20. | 4th | 12:10 | SITM | EVEN | Blair Koontz | Unassisted | 16-4 |
| 21. | 11:07 | SITM | UP | Alex Hofrichter | Chris Laurita | 17-4 | |
| 22. | 3:24 | ECSUML | EVEN | Vinny Tornatore | Maxim Fantl | 17-5 | |
| 23. | 3:17 | ECSUML | EVEN | Jonathan Nessa | Eric Vasil | 17-6 | |
| 24. | 1:11 | ECSUML | EVEN | Dan O'Reilly | Salieu Bolivar | 17-7 | |
| 25. | 0:23 | ECSUML | EVEN | Zach Malouf | Unassisted | 17-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:10 | ECSUML | 5 | Tommy Flynn | 1:00 | X | SLAS |
| 07:36 | SITM | 1 | Zach McHugh | 1:00 | X | SLAS | |
| 05:28 | ECSUML | 19 | Matthew Janssen | 1:00 | X | SLAS | |
| 02:30 | SITM | 1 | Zach McHugh | 1:00 | X | SLAS | |
| 3rd | 10:56 | SITM | 21 | Dan Prakopcyk | 0:30 | X | HOLDING |
| 07:34 | ECSUML | 5 | Tommy Flynn | 1:00 | X | SLASHING | |
| 4th | 11:37 | ECSUML | 19 | Matthew Janssen | 0:30 | X | OFFSIDE |
| 10:25 | SITM | 25 | Matt Marks | 0:30 | X | HOLDING | |
| 05:43 | ECSUML | 34 | Salieu Bolivar | 1:00 | X | SLASHING | |
| 05:43 | ECSUML | 18 | Ryan Schneeloch | 1:00 | X | CROSS-CHECK | |
| 05:23 | ECSUML | 23 | Kevin Fechtmann | 0:30 | X | INTERFERENCE | |
| 01:11 | SITM | 38 | Jonathan Greco | 1:00 | X | SLASHING |