Lacrosse Box Score |
| Summary |
|
Springfield College (2-2) vs. Stevens (4-0) Date: 03/07/10 Attendance: 645 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 1 | 1 | 2 | 4 |
| Stevens | 1 | 0 | 5 | 4 | 10 |
|
Springfield College SCORING: GOALS: Joe Macchi 2; Kyle Louer 1; Kyle Gable 1.
ASSISTS: Mike Delia 1; Joe Macchi 1; Shawn Runyon 1.
Stevens SCORING: GOALS: Alex Hofrichter 3; Chris Laurita 2; Zach McHugh 2; Kevin Rose 2; Taylor Brown 1. ASSISTS: Chris Laurita 3; Bobby Steinhauser 2; Rich Dupras 1; Joey Simone 1. Penalties - Springfield College 1/1:00; Stevens 2/2:00. Officials: John Hennetberm; Michael Donneilan; Douglas Donovan. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | - |
| 1 | Zach McHugh | 2 | 0 | 3 | 4 | 2 | 5 | 0-0 | - | - | |
| 4 | Bobby Steinhauser | 0 | 2 | 1 | 0 | 0 | 0 | 1-4 | - | - | |
| 5 | Brandon Faubert | 0 | 0 | 3 | 0 | 3 | 0 | 3-11 | - | - | |
| 8 | Blair Koontz | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 14 | Kevin Rose | 2 | 0 | 3 | 1 | 2 | 1 | 0-0 | - | - | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-1:00 | - | |
| 23 | Rich Dupras | 0 | 1 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 24 | Chris Laurita | 2 | 3 | 11 | 3 | 6 | 1 | 0-0 | - | - | |
| 27 | Jake Messimer | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | - | |
| 6 | Charlie DeCarlo | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | - | - | |
| 7 | Taylor Brown | 1 | 0 | 2 | 2 | 0 | 1 | 0-0 | - | - | |
| 9 | Alex Couture | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | - | |
| 10 | Will Thiede | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - | - | |
| 13 | Mike Steinhauser | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | - | - | |
| 19 | Nicolas Philipi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 20 | Cameron Revere | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 21 | Dan Prakopcyk | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 22 | Joey Simone | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 25 | Matt Marks | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - | |
| 31 | Alex Hofrichter | 3 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | - | |
| 42 | James Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 46 | Brian Seldeen | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| Totals......... | 10 | 7 | 33 | 23 | 23 | 17 | 4-18 | 2-2:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Dave Decker | 60:00 | 4 | W | 4 | 4 | 3 | 3 | 14 |
| Springfield College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 28 | Marc Martinez | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | - |
| 4 | Joe Heney | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | - | |
| 10 | Peter Sessa | 0 | 0 | 0 | 3 | 2 | 2 | 0-0 | - | - | |
| 13 | Matt Hudson | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 16 | Vinny Senatore | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - | - | |
| 17 | Mark Eaton | 0 | 0 | 1 | 1 | 2 | 1 | 14-18 | - | - | |
| 19 | Mike Smith | 0 | 0 | 1 | 2 | 1 | 2 | 0-0 | 1-1:00 | - | |
| 26 | Austin Orsini | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | - | - | |
| 29 | John Ferrell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 40 | Kyle Louer | 1 | 0 | 8 | 0 | 4 | 0 | 0-0 | - | - | |
| 1 | Eric Balslov | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 2 | Mike Dobrynski | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 6 | Joe Macchi | 2 | 1 | 8 | 1 | 4 | 1 | 0-0 | - | - | |
| 7 | Harry Bernstein | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 11 | Tim Cimini | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 12 | Mike Delia | 0 | 1 | 1 | 2 | 3 | 2 | 0-0 | - | - | |
| 15 | Shawn Runyon | 0 | 1 | 5 | 2 | 5 | 2 | 0-0 | - | - | |
| 20 | Jackson Burrell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 21 | Kyle Gable | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | - | |
| 24 | Jarrid Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | - | |
| 27 | Sean Kerrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 31 | Cory Schwarzkopf | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 32 | Ross Marchegiani | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 3 | 33 | 18 | 33 | 12 | 14-18 | 1-1:00 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 28 | Marc Martinez | 60:00 | 10 | L | 3 | 4 | 3 | 1 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 6 | 6 | 10 | 11 | 33 |
| Stevens | 10 | 7 | 10 | 6 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 4 | 3 | 1 | 11 |
| Stevens | 4 | 4 | 3 | 3 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 3 | 4 | 7 | 4 | 18 |
| Stevens | 2 | 2 | 10 | 9 | 23 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 7 | 8 | 10 | 8 | 33 |
| Stevens | 2 | 4 | 10 | 7 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 2-2 | 2-2 | 4-7 | 6-7 | 14-18 |
| Stevens | 0-2 | 0-2 | 3-7 | 1-7 | 4-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Springfield College | 5-7 | 5-8 | 3-6 | 5-6 | 18-27 |
| Stevens | 4-5 | 8-8 | 3-7 | 6-8 | 21-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Springfield College | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
| Stevens | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:03 | SITM | EVEN | Chris Laurita | Bobby Steinhauser | 1-0 |
| 2. | 2nd | 2:16 | SPR | EVEN | Joe Macchi | Mike Delia | 1-1 |
| 3. | 3rd | 13:34 | SITM | EVEN | Kevin Rose | Unassisted | 2-1 |
| 4. | 12:29 | SITM | EVEN | Taylor Brown | Chris Laurita | 3-1 | |
| 5. | 10:51 | SITM | EVEN | Chris Laurita | Rich Dupras | 4-1 | |
| 6. | 5:34 | SITM | EVEN | Zach McHugh | Unassisted | 5-1 | |
| 7. | 4:39 | SITM | EVEN | Alex Hofrichter | Chris Laurita | 6-1 | |
| 8. | 3:57 | SPR | EVEN | Kyle Louer | Unassisted | 6-2 | |
| 9. | 4th | 13:55 | SITM | EVEN | Alex Hofrichter | Chris Laurita | 7-2 |
| 10. | 10:04 | SITM | EVEN | Kevin Rose | Bobby Steinhauser | 8-2 | |
| 11. | 9:31 | SPR | EVEN | Joe Macchi | Shawn Runyon | 8-3 | |
| 12. | 6:17 | SITM | EVEN | Alex Hofrichter | Joey Simone | 9-3 | |
| 13. | 1:02 | SITM | EVEN | Zach McHugh | Unassisted | 10-3 | |
| 14. | 0:13 | SPR | EVEN | Kyle Gable | Joe Macchi | 10-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:41 | SPR | 19 | Mike Smith | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 02:21 | SITM | 18 | Ted Pfeifer | 1:00 | X | SLASHING |
| 4th | 01:48 | SITM | 20 | Cameron Revere | 1:00 | X | SLASHING |