Lacrosse Box Score |
| Summary |
|
Lynchburg (3-2) vs. Stevens (4-1) Date: 03/13/10 Attendance: 250 Weather: Hard rain, high winds |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 7 | 5 | 1 | 3 | 16 |
| Stevens | 2 | 1 | 2 | 5 | 10 |
|
Lynchburg SCORING: GOALS: Ethan Farrell 3; Dylan Hoff 3; Ben Sauer 2; Max
Voumard 2; Aaron Khouri 2; Eddie Bilinkas 1; Pat Ohrem 1; Matt Manzo 1; Mitch
Poole 1.
ASSISTS: Ethan Farrell 3; Ben Sauer 2; Eddie Bilinkas 1; Chris Eggeling 1; Dylan
Hoff 1; Jason Long 1; Pat Ohrem 1; Max Voumard 1.
Stevens SCORING: GOALS: Blair Koontz 4; Chris Laurita 3; Alex Hofrichter 1; Brandon Faubert 1; Kevin Rose 1. ASSISTS: Rich Dupras 2; Chris Laurita 2; Alex Couture 1; Alex Hofrichter 1. Penalties - Lynchburg 8/6:30; Stevens 6/5:30. Officials:. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | - |
| 23 | Rich Dupras | 0 | 2 | 4 | 0 | 1 | 1 | 0-0 | - | - | |
| 31 | Alex Hofrichter | 1 | 1 | 3 | 1 | 0 | 1 | 0-0 | - | - | |
| 24 | Chris Laurita | 3 | 2 | 10 | 2 | 3 | 0 | 0-0 | 1-1:00 | - | |
| 20 | Cameron Revere | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 2-1:30 | - | |
| 5 | Brandon Faubert | 1 | 0 | 6 | 2 | 1 | 0 | 1-3 | - | - | |
| 4 | Bobby Steinhauser | 0 | 0 | 0 | 1 | 3 | 0 | 1-5 | 1-1:00 | - | |
| 27 | Jake Messimer | 0 | 0 | 0 | 1 | 1 | 2 | 0-1 | 2-2:00 | - | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 2 | 2 | 3 | 0-0 | - | - | |
| 1 | Zach McHugh | 0 | 0 | 0 | 9 | 2 | 3 | 0-0 | - | - | |
| 6 | Charlie DeCarlo | 0 | 0 | 0 | 5 | 1 | 0 | 9-17 | - | - | |
| 7 | Taylor Brown | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
| 8 | Blair Koontz | 4 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | - | |
| 9 | Alex Couture | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 10 | Will Thiede | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 14 | Kevin Rose | 1 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 19 | Nicolas Philipi | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - | |
| 22 | Joey Simone | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Matt Marks | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | - | |
| 36 | Tyler Burgasser | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 46 | Brian Seldeen | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | - | |
| Totals......... | 10 | 6 | 33 | 28 | 23 | 14 | 11-30 | 6-5:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Dave Decker | 60:00 | 16 | L | 1 | 5 | 2 | 1 | 9 |
| Lynchburg |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties | Fouls |
| GK | 1 | Franc Cook | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - |
| 3 | Shane Roscher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | - | |
| 9 | Scott Lemen | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | - | |
| 13 | Dylan Hoff | 3 | 1 | 4 | 0 | 4 | 0 | 0-0 | - | - | |
| 25 | Ben Sauer | 2 | 2 | 4 | 1 | 3 | 1 | 0-0 | - | - | |
| 26 | Ethan Farrell | 3 | 3 | 4 | 9 | 2 | 1 | 0-0 | - | - | |
| 32 | Pat Ohrem | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | 2-1:00 | - | |
| 33 | Ryan Butler | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 1-1:00 | - | |
| 37 | Brennen Green | 0 | 0 | 0 | 9 | 0 | 0 | 19-29 | - | - | |
| 43 | Jon Lombardo | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 4 | Mitch Poole | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 5 | Austin Jeter | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | - | |
| 6 | Jon Matta | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 2-2:00 | - | |
| 7 | Jason Long | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 8 | Aaron Khouri | 2 | 0 | 4 | 1 | 1 | 1 | 0-0 | - | - | |
| 14 | Eddie Bilinkas | 1 | 1 | 3 | 2 | 5 | 2 | 0-0 | 1-0:30 | - | |
| 16 | Chris Eggeling | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 17 | Jeff Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | - | |
| 19 | Andrew Wilfong | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 21 | Matt Manzo | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 23 | Phil Petronelli | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 29 | Max Voumard | 2 | 1 | 5 | 0 | 0 | 0 | 0-0 | - | - | |
| 38 | Pat Luckhurst | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | - | |
| 40 | Peter Callahan | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-1:00 | - | |
| 45 | Derek Sweet | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 47 | Jon Gill | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| Totals......... | 16 | 11 | 32 | 39 | 30 | 10 | 19-30 | 8-6:30 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 1 | Franc Cook | 60:00 | 10 | W | 0 | 2 | 3 | 5 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 9 | 14 | 4 | 5 | 32 |
| Stevens | 2 | 8 | 8 | 15 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 0 | 2 | 3 | 5 | 10 |
| Stevens | 1 | 5 | 2 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 11 | 12 | 8 | 8 | 39 |
| Stevens | 5 | 4 | 10 | 9 | 28 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 0 | 0 | 0 | 0 | 0 |
| Stevens | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 4 | 7 | 10 | 9 | 30 |
| Stevens | 6 | 6 | 7 | 4 | 23 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 7-10 | 6-7 | 1-4 | 5-9 | 19-30 |
| Stevens | 3-10 | 1-7 | 3-4 | 4-9 | 11-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 3-3 | 3-3 | 4-7 | 4-6 | 14-19 |
| Stevens | 3-4 | 3-6 | 4-6 | 4-5 | 14-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lynchburg | 1-2 | 0-1 | 0-0 | 0-3 | 1-6 |
| Stevens | 0-0 | 0-1 | 0-3 | 1-4 | 1-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:31 | LC | EVEN | Ethan Farrell | Eddie Bilinkas | 0-1 |
| 2. | 11:41 | LC | EVEN | Max Voumard | Ethan Farrell | 0-2 | |
| 3. | 10:42 | LC | EVEN | Ben Sauer | Unassisted | 0-3 | |
| 4. | 9:22 | LC | EVEN | Mitch Poole | Jason Long | 0-4 | |
| 5. | 7:49 | LC | EVEN | Max Voumard | Unassisted | 0-5 | |
| 6. | 7:10 | LC | EVEN | Eddie Bilinkas | Unassisted | 0-6 | |
| 7. | 6:41 | SITM | EVEN | Blair Koontz | Unassisted | 1-6 | |
| 8. | 3:01 | LC | UP | Aaron Khouri | Dylan Hoff | 1-7 | |
| 9. | 0:13 | SITM | EVEN | Blair Koontz | Rich Dupras | 2-7 | |
| 10. | 2nd | 13:57 | LC | EVEN | Matt Manzo | Chris Eggeling | 2-8 |
| 11. | 11:55 | LC | EVEN | Ethan Farrell | Unassisted | 2-9 | |
| 12. | 8:49 | LC | EVEN | Pat Ohrem | Ben Sauer | 2-10 | |
| 13. | 8:20 | LC | EVEN | Aaron Khouri | Unassisted | 2-11 | |
| 14. | 7:36 | SITM | EVEN | Chris Laurita | Unassisted | 3-11 | |
| 15. | 0:39 | LC | EVEN | Dylan Hoff | Ben Sauer | 3-12 | |
| 16. | 3rd | 14:28 | LC | EVEN | Ben Sauer | Ethan Farrell | 3-13 |
| 17. | 12:46 | SITM | EVEN | Chris Laurita | Unassisted | 4-13 | |
| 18. | 11:48 | SITM | EVEN | Chris Laurita | Rich Dupras | 5-13 | |
| 19. | 4th | 14:22 | SITM | EVEN | Kevin Rose | Unassisted | 6-13 |
| 20. | 13:35 | SITM | EVEN | Blair Koontz | Chris Laurita | 7-13 | |
| 21. | 12:48 | SITM | EVEN | Blair Koontz | Alex Hofrichter | 8-13 | |
| 22. | 11:50 | LC | EVEN | Ethan Farrell | Max Voumard | 8-14 | |
| 23. | 6:09 | SITM | EVEN | Alex Hofrichter | Chris Laurita | 9-14 | |
| 24. | 6:01 | LC | EVEN | Dylan Hoff | Ethan Farrell | 9-15 | |
| 25. | 5:19 | SITM | UP | Brandon Faubert | Alex Couture | 10-15 | |
| 26. | 4:01 | LC | EVEN | Dylan Hoff | Pat Ohrem | 10-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:28 | SITM | 4 | Bobby Steinhauser | 1:00 | X | SLAS |
| 03:40 | SITM | 20 | Cameron Revere | 1:00 | X | CROSS-CHECK | |
| 2nd | 10:42 | LC | 40 | Peter Callahan | 1:00 | X | CROSS-CHECK |
| 02:48 | SITM | 24 | Chris Laurita | 1:00 | X | SLASHING | |
| 3rd | 13:04 | LC | 6 | Jon Matta | 1:00 | X | UNNECESSARY ROUGHNESS |
| 08:11 | LC | 32 | Pat Ohrem | 0:30 | X | PUSHING | |
| 02:59 | LC | 6 | Jon Matta | 1:00 | X | SLASHING | |
| 4th | 07:04 | SITM | 20 | Cameron Revere | 0:30 | X | PUSHING |
| 05:42 | LC | 33 | Ryan Butler | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 03:09 | SITM | 27 | Jake Messimer | 1:00 | X | SLASHING | |
| 03:09 | LC | 32 | Pat Ohrem | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:12 | SITM | 27 | Jake Messimer | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 01:12 | LC | 14 | Eddie Bilinkas | 0:30 | X | UNSPORTSMANLIKE CONDUCT | |
| 00:22 | LC | 3 | Shane Roscher | 1:00 | X | SLASHING |