Lacrosse Box Score |
| Summary |
|
Kean (12-8) vs. Stevens (11-6) Date: May 08, 2009 Attendance: 198 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 0 | 1 | 1 | 2 | 4 |
| Stevens | 5 | 4 | 1 | 4 | 14 |
|
Kean SCORING: GOALS: Anthony Bertucci 2; Scott Leathem 1; Mike Terry 1.
ASSISTS: Anthony Bertucci 1; Scott Leathem 1.
Stevens SCORING: GOALS: Alex Hofrichter 4; Christopher Laurita 3; Matt Keating 2; Alex Couture 1; Ryan Nepveux 1; Trey Bandy 1; Eric Smith 1; Taylor Brown 1. ASSISTS: J.R. Oreskovich 4; Trey Bandy 1; Alex Couture 1; C.J. Patella 1; Ryan Nepveux 1; Joey Simone 1. PENALTIES - Kean 6/5:00; Stevens 9/7:30. Officials: Michael Zeldan; Doug Donovan; Robert Schmidt. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 4 | Bobby Steinhauser | 0 | 0 | 1 | 7 | 2 | 0 | 11-17 | - | |
| 8 | Zach McHugh | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 2-2:00 | |
| 10 | Will Thiede | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 12 | Matt Keating | 2 | 0 | 12 | 6 | 2 | 6 | 0-0 | 1-1:00 | |
| 16 | J.R. Oreskovich | 0 | 4 | 7 | 1 | 4 | 0 | 0-0 | - | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 6 | 0 | 8 | 0-0 | - | |
| 27 | Jacob Messimer | 0 | 0 | 0 | 2 | 0 | 2 | 0-2 | 1-1:00 | |
| 31 | Alex Hofrichter | 4 | 0 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 40 | Tom Iadanza | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 3 | Trey Bandy | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 7 | Taylor Brown | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 9 | Alex Couture | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 15 | Eric Smith | 1 | 0 | 4 | 4 | 2 | 0 | 0-0 | - | |
| 17 | Matt Marks | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Cal Case | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 22 | Joey Simone | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Christopher Laurita | 3 | 0 | 6 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Alex Heckman | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Matt Walrath | 0 | 0 | 1 | 5 | 1 | 4 | 0-0 | 2-1:00 | |
| 32 | Kevin McMahon | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 33 | C.J. Patella | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Ryan Nepveux | 1 | 1 | 1 | 2 | 0 | 1 | 0-1 | 1-1:00 | |
| 39 | Steve Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Luke Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | James Napolitano | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Matt Johannes | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Felipe McAlister | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 46 | Eric Yando | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Burke Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 14 | 9 | 52 | 45 | 21 | 27 | 11-20 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Dave Decker | 15:00 | 0 | W | 2 |
| 48 | Burke Reynolds | 40:01 | 4 | 5 | |
| 45 | Felipe McAlister | 03:38 | 0 | 0 | |
| 46 | Eric Yando | 01:21 | 0 | 1 |
| Kean |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 35 | John Gesumaria | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| 4 | Mike Copelton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Mike DiSipio | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | John Schulz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Josh Morales | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Ryan Hilla | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Chris Petrone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Esteban Osorio | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 | |
| 30 | Nick Miceli | 0 | 0 | 0 | 1 | 4 | 0 | 0-0 | 2-2:00 | |
| 44 | Andrew Rau | 0 | 0 | 0 | 3 | 1 | 0 | 5-13 | 1-0:30 | |
| 1 | Brian MacConnell | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 2 | Scott Leathem | 1 | 1 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 3 | Anthony Bertucci | 2 | 1 | 7 | 4 | 4 | 2 | 0-0 | - | |
| 6 | Mike Terry | 1 | 0 | 2 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Greg Egan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Jazimar Bailey | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 10 | Andrew Domanico | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 12 | Chris Masiulis | 0 | 0 | 0 | 4 | 4 | 3 | 0-0 | 1-1:00 | |
| 14 | Justin Lappen | 0 | 0 | 0 | 4 | 3 | 1 | 4-7 | - | |
| 16 | C.J. Gannon | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 19 | Tom Eller | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 22 | Nick Esposito | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | J.R. Glita | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Nick Angrisani | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 34 | Sean Peterson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 36 | Sean Cope | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Chris DeCarlo | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - | |
| 42 | Carl Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 45 | Rob Child | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| Totals......... | 4 | 2 | 20 | 24 | 32 | 10 | 9-20 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | John Gesumaria | 58:23 | 13 | L | 14 |
| 8 | Greg Egan | 00:55 | 1 | 0 | |
| 42 | Carl Parks | 00:42 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 4 | 5 | 5 | 6 | 20 |
| Stevens | 19 | 16 | 9 | 8 | 52 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 6 | 6 | 2 | 0 | 14 |
| Stevens | 2 | 2 | 1 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kean | 7 | 6 | 4 | 7 | 24 |
| Stevens | 16 | 14 | 7 | 8 | 45 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kean | 8 | 12 | 6 | 6 | 32 |
| Stevens | 4 | 4 | 6 | 7 | 21 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Kean | 2-5 | 3-6 | 2-3 | 2-6 | 9-20 |
| Stevens | 3-5 | 3-6 | 1-3 | 4-6 | 11-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Kean | 3-6 | 2-9 | 4-6 | 1-3 | 10-24 |
| Stevens | 2-2 | 2-3 | 3-3 | 5-6 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Kean | 0-2 | 0-2 | 0-3 | 1-2 | 1-9 |
| Stevens | 0-2 | 0-0 | 0-1 | 3-3 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:36 | SITM | EVEN | Matt Keating | J.R. Oreskovich | 1-0 |
| 2. | 9:56 | SITM | EVEN | Christopher Laurita | Unassisted | 2-0 | |
| 3. | 6:55 | SITM | EVEN | Matt Keating | J.R. Oreskovich | 3-0 | |
| 4. | 3:23 | SITM | EVEN | Alex Hofrichter | Unassisted | 4-0 | |
| 5. | 2:20 | SITM | EVEN | Eric Smith | Unassisted | 5-0 | |
| 6. | 2nd | 9:10 | SITM | EVEN | Alex Hofrichter | C.J. Patella | 6-0 |
| 7. | 6:36 | SITM | EVEN | Alex Couture | Unassisted | 7-0 | |
| 8. | 4:15 | KEAN | EVEN | Anthony Bertucci | Scott Leathem | 7-1 | |
| 9. | 3:02 | SITM | EVEN | Taylor Brown | Unassisted | 8-1 | |
| 10. | 0:01 | SITM | EVEN | Alex Hofrichter | Ryan Nepveux | 9-1 | |
| 11. | 3rd | 8:49 | KEAN | EVEN | Scott Leathem | Unassisted | 9-2 |
| 12. | 7:01 | SITM | EVEN | Trey Bandy | Alex Couture | 10-2 | |
| 13. | 4th | 14:07 | KEAN | EVEN | Mike Terry | Anthony Bertucci | 10-3 |
| 14. | 9:04 | SITM | UP | Christopher Laurita | J.R. Oreskovich | 11-3 | |
| 15. | 8:49 | KEAN | UP | Anthony Bertucci | Unassisted | 11-4 | |
| 16. | 8:30 | SITM | EVEN | Ryan Nepveux | Trey Bandy | 12-4 | |
| 17. | 3:53 | SITM | UP | Christopher Laurita | J.R. Oreskovich | 13-4 | |
| 18. | 1:21 | SITM | UP | Alex Hofrichter | Joey Simone | 14-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:37 | KEAN | 30 | Nick Miceli | 1:00 | X | UNSP |
| 12:37 | SITM | 12 | Matt Keating | 1:00 | X | UNSP | |
| 10:49 | KEAN | 12 | Chris Masiulis | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 05:31 | SITM | 8 | Zach McHugh | 1:00 | X | SLAS | |
| 2nd | 05:13 | SITM | 37 | Ryan Nepveux | 1:00 | X | UNNECESSARY ROUGHNESS |
| 04:15 | SITM | 8 | Zach McHugh | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 3rd | 08:49 | SITM | 27 | Jacob Messimer | 1:00 | X | SLAS |
| 06:38 | KEAN | 44 | Andrew Rau | 0:30 | X | HOLDING | |
| 04:21 | SITM | 30 | Matt Walrath | 0:30 | X | INTF | |
| 00:16 | SITM | 30 | Matt Walrath | 0:30 | X | PUSHING | |
| 4th | 12:05 | SITM | 7 | Taylor Brown | 0:30 | X | PUSHING |
| 09:26 | KEAN | 30 | Nick Miceli | 1:00 | X | SLAS | |
| 04:14 | KEAN | 25 | Esteban Osorio | 1:00 | X | SLAS | |
| 01:37 | KEAN | 42 | Carl Parks | 0:30 | X | PUSHING | |
| 00:42 | SITM | 41 | Luke Collins | 1:00 | X | ILBC |