Lacrosse Box Score |
| Summary |
|
DREW (9-8) vs. Stevens (12-6) Date: May 10, 2009 Attendance: 300 Weather: Sunny and windy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DREW | 0 | 2 | 2 | 5 | 9 |
| Stevens | 4 | 4 | 2 | 5 | 15 |
|
DREW SCORING: GOALS: Tyler Morse 2; Sean McNulty 2; Jon Bucknam 1; Michael
DeGiovanni 1; Mike Sayers 1; Greg Reading 1; Jon Dowiak 1.
ASSISTS: Jon Bucknam 2; Michael DeGiovanni 1; Sean McGown 1; Greg Reading 1;
Mike Sayers 1.
Stevens SCORING: GOALS: J.R. Oreskovich 4; Alex Hofrichter 3; Matt Keating 2; Alex Couture 2; Eric Smith 1; Alex Heckman 1; Christopher Laurita 1; James Napolitano 1. ASSISTS: Eric Smith 3; Alex Heckman 2; Matt Keating 2; Alex Couture 1; Alex Hofrichter 1; J.R. Oreskovich 1; Bobby Steinhauser 1. PENALTIES - DREW 4/3:30; Stevens 8/7:00. Officials: John Gorman; John Kenny; Tom Carr. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 2 | Dave Decker | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-1:00 |
| 4 | Bobby Steinhauser | 0 | 1 | 0 | 12 | 3 | 3 | 18-26 | 1-1:00 | |
| 8 | Zach McHugh | 0 | 0 | 0 | 5 | 0 | 3 | 0-0 | - | |
| 10 | Will Thiede | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 12 | Matt Keating | 2 | 2 | 15 | 1 | 0 | 1 | 0-0 | - | |
| 16 | J.R. Oreskovich | 4 | 1 | 12 | 4 | 3 | 0 | 0-0 | - | |
| 18 | Ted Pfeifer | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-0:30 | |
| 27 | Jacob Messimer | 0 | 0 | 0 | 5 | 0 | 2 | 0-1 | 1-1:00 | |
| 31 | Alex Hofrichter | 3 | 1 | 6 | 3 | 3 | 0 | 0-0 | - | |
| 40 | Tom Iadanza | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 3 | Trey Bandy | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Taylor Brown | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 9 | Alex Couture | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Eric Smith | 1 | 3 | 1 | 1 | 1 | 1 | 0-0 | - | |
| 17 | Matt Marks | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 19 | Cal Case | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Joey Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Christopher Laurita | 1 | 0 | 4 | 0 | 1 | 1 | 0-0 | - | |
| 25 | Alex Heckman | 1 | 2 | 6 | 1 | 1 | 1 | 0-0 | - | |
| 29 | Tim Ballai | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Matt Walrath | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 33 | C.J. Patella | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Ryan Nepveux | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 39 | Steve Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | James Napolitano | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 48 | Burke Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 54 | 41 | 19 | 14 | 18-27 | 8-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | Dave Decker | 53:15 | 7 | W | 17 |
| 48 | Burke Reynolds | 06:45 | 2 | 2 | |
| 2 | Dave Decker | 53:15 | 7 | W | 17 |
| 48 | Burke Reynolds | 06:45 | 2 | 2 |
| DREW |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Michael Celentano | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| 4 | Jon Dowiak | 1 | 0 | 1 | 7 | 3 | 0 | 9-27 | - | |
| 7 | Gary DiClementi | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Sean McNulty | 2 | 0 | 4 | 3 | 3 | 0 | 0-0 | 3-2:30 | |
| 14 | Tyler Morse | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 18 | Rex Riley | 0 | 0 | 9 | 2 | 1 | 0 | 0-0 | - | |
| 19 | Jon Bucknam | 1 | 2 | 6 | 2 | 1 | 1 | 0-0 | - | |
| 27 | Michael DeGiovanni | 1 | 1 | 3 | 9 | 1 | 5 | 0-0 | 1-1:00 | |
| 30 | Greg Hamilton | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 35 | Aidan Ehrenberg | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Michael Riccardi | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 10 | Jim Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Greg Reading | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Sean McGown | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Henry Paulin | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 20 | Zach Rapp | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 22 | Mike Sayers | 1 | 1 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 23 | Ari Young | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Curtis Fornarotto | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 28 | Steve Carnes | 0 | 0 | 4 | 1 | 2 | 0 | 0-0 | - | |
| 34 | Dan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Greg Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 38 | 33 | 23 | 10 | 9-27 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Michael Celentano | 60:00 | 15 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DREW | 7 | 7 | 16 | 8 | 38 |
| Stevens | 14 | 16 | 10 | 14 | 54 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DREW | 4 | 7 | 2 | 2 | 15 |
| Stevens | 5 | 3 | 9 | 2 | 19 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| DREW | 7 | 9 | 8 | 9 | 33 |
| Stevens | 12 | 12 | 3 | 14 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| DREW | 8 | 8 | 4 | 3 | 23 |
| Stevens | 4 | 6 | 2 | 7 | 19 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| DREW | 1-5 | 3-6 | 3-5 | 2-11 | 9-27 |
| Stevens | 4-5 | 3-6 | 2-5 | 9-11 | 18-27 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| DREW | 3-6 | 5-7 | 1-3 | 6-6 | 15-22 |
| Stevens | 4-4 | 3-4 | 2-3 | 3-3 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| DREW | 0-1 | 0-0 | 2-4 | 0-3 | 2-8 |
| Stevens | 0-0 | 0-1 | 0-1 | 0-2 | 0-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:37 | SITM | EVEN | Alex Hofrichter | Alex Heckman | 1-0 |
| 2. | 6:25 | SITM | EVEN | Alex Heckman | Eric Smith | 2-0 | |
| 3. | 2:17 | SITM | EVEN | Matt Keating | Unassisted | 3-0 | |
| 4. | 2:04 | SITM | EVEN | Alex Hofrichter | Unassisted | 4-0 | |
| 5. | 2nd | 11:39 | SITM | EVEN | Christopher Laurita | Alex Couture | 5-0 |
| 6. | 10:06 | SITM | EVEN | Eric Smith | J.R. Oreskovich | 6-0 | |
| 7. | 9:56 | SITM | EVEN | Alex Hofrichter | Matt Keating | 7-0 | |
| 8. | 3:01 | DREW | EVEN | Sean McNulty | Jon Bucknam | 7-1 | |
| 9. | 1:26 | SITM | EVEN | James Napolitano | Matt Keating | 8-1 | |
| 10. | 0:10 | DREW | EVEN | Mike Sayers | Sean McGown | 8-2 | |
| 11. | 3rd | 13:40 | SITM | EVEN | J.R. Oreskovich | Eric Smith | 9-2 |
| 12. | 9:20 | SITM | EVEN | J.R. Oreskovich | Alex Hofrichter | 10-2 | |
| 13. | 7:57 | DREW | UP | Tyler Morse | Jon Bucknam | 10-3 | |
| 14. | 4:15 | DREW | UP | Sean McNulty | Mike Sayers | 10-4 | |
| 15. | 4th | 14:29 | SITM | EVEN | Alex Couture | Eric Smith | 11-4 |
| 16. | 10:54 | SITM | EVEN | J.R. Oreskovich | Unassisted | 12-4 | |
| 17. | 10:30 | DREW | EVEN | Jon Dowiak | Michael DeGiovanni | 12-5 | |
| 18. | 9:41 | DREW | EVEN | Greg Reading | Unassisted | 12-6 | |
| 19. | 7:17 | SITM | EVEN | Matt Keating | Alex Heckman | 13-6 | |
| 20. | 5:59 | SITM | EVEN | J.R. Oreskovich | Bobby Steinhauser | 14-6 | |
| 21. | 5:08 | DREW | EVEN | Tyler Morse | Unassisted | 14-7 | |
| 22. | 4:25 | SITM | EVEN | Alex Couture | Unassisted | 15-7 | |
| 23. | 1:53 | DREW | EVEN | Michael DeGiovanni | Unassisted | 15-8 | |
| 24. | 0:20 | DREW | EVEN | Jon Bucknam | Greg Reading | 15-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:50 | SITM | 18 | Ted Pfeifer | 0:30 | X | PUSHING |
| 2nd | 12:10 | DREW | 9 | Sean McNulty | 1:00 | X | SLAS |
| 3rd | 13:40 | DREW | 9 | Sean McNulty | 1:00 | X | ILCH |
| 13:40 | SITM | 2 | Dave Decker | 1:00 | X | UNSP | |
| 08:45 | SITM | 4 | Bobby Steinhauser | 1:00 | X | SLAS | |
| 07:46 | SITM | 10 | Will Thiede | 1:00 | X | CRCH | |
| 04:56 | SITM | 7 | Taylor Brown | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 12:58 | SITM | 40 | Tom Iadanza | 1:00 | X | TRIPPING |
| 08:52 | DREW | 27 | Michael DeGiovanni | 1:00 | X | SLAS | |
| 06:54 | SITM | 27 | Jacob Messimer | 1:00 | X | SLAS | |
| 04:12 | DREW | 9 | Sean McNulty | 0:30 | X | PUSHING | |
| 03:22 | SITM | 17 | Matt Marks | 0:30 | X | HOLDING |