Overall Team Statistics |
| Overall: 16-3 Conf: 7-1 Home: 10-1 Away: 6-2 Neut: 0-0 |
| TEAM STATISTICS | SITM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 312-1035 | 149-612 |
| Goals scored per game | 16.42 | 7.84 |
| Shot pct. | .301 | .243 |
| Shots on goal-Attempts | 577-1035 | 360-612 |
| SOG pct. | .557 | .588 |
| Shots/Game | 54.5 | 32.2 |
| Assists | 152 | 87 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 50-117 | 26-104 |
| Conversion Percent | .427 | .250 |
| GOAL BREAKDOWN | ||
| Total Goals | 312 | 149 |
| Man-up | 51 | 26 |
| Man-down | 2 | 2 |
| Unassisted | 160 | 62 |
| Overtime | 0 | 0 |
| Goals scored average | 16.42 | 7.84 |
| GROUND BALLS | 699 | 568 |
| TURNOVERS | 330 | 406 |
| CAUSED TURNOVERS | 206 | 184 |
| FACEOFFS (W-L) | 289-524 | 235-524 |
| Faceoff W-L Pct. | .552 | .448 |
| CLEARS | 339-387 | 272-415 |
| Clear Pct. | .876 | .655 |
| PENALTIES | ||
| Number | 104 | 116 |
| Minutes | 90:30 | 105:00 |
| ATTENDANCE | ||
| Total | 3965 | 2266 |
| Dates/Avg Per Date | 11/360 | 8/283 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 16-3 Conf: 7-1 Home: 10-1 Away: 6-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 5 | Brandon Faubert | 19-7 | 59 | 22 | 81 | 199 | .296 | 107 | .538 | 4 | 5 | 0 | 17 | 34 | 1 | 9-19 | .474 | 1-1.0 |
| 24 | Chris Laurita | 19-14 | 46 | 30 | 76 | 169 | .272 | 80 | .473 | 2 | 9 | 1 | 36 | 32 | 8 | 13-25 | .520 | 5-4.5 |
| 14 | Kevin Rose | 19-19 | 32 | 29 | 61 | 81 | .395 | 50 | .617 | 0 | 8 | 0 | 42 | 31 | 9 | 0-0 | .000 | 2-2.0 |
| 31 | Alex Hofrichter | 16-15 | 34 | 12 | 46 | 69 | .493 | 51 | .739 | 0 | 4 | 0 | 13 | 17 | 3 | 0-0 | .000 | 2-2.0 |
| 9 | Nicolas Philippi | 19-0 | 33 | 8 | 41 | 118 | .280 | 64 | .542 | 5 | 0 | 0 | 18 | 19 | 3 | 0-0 | .000 | 0-0.0 |
| 23 | Rich Dupras | 19-2 | 27 | 11 | 38 | 78 | .346 | 45 | .577 | 0 | 7 | 0 | 12 | 20 | 1 | 1-1 | 1.000 | 2-2.0 |
| 4 | Christian Saley | 19-15 | 32 | 5 | 37 | 119 | .269 | 65 | .546 | 2 | 10 | 0 | 11 | 17 | 3 | 0-0 | .000 | 5-3.5 |
| 22 | Joey Simone | 18-1 | 6 | 7 | 13 | 27 | .222 | 14 | .519 | 0 | 1 | 0 | 4 | 11 | 1 | 0-0 | .000 | 1-1.0 |
| 34 | Harry Dorne | 13-0 | 9 | 3 | 12 | 29 | .310 | 18 | .621 | 2 | 3 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Charlie Cronin | 13-5 | 4 | 5 | 9 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 5 | 9 | 1 | 0-0 | .000 | 1-1.0 |
| 38 | Connor Lynch | 7-0 | 5 | 3 | 8 | 11 | .455 | 8 | .727 | 0 | 1 | 0 | 1 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 20 | Brian Seldeen | 19-0 | 3 | 3 | 6 | 12 | .250 | 6 | .500 | 1 | 0 | 0 | 39 | 10 | 8 | 0-1 | .000 | 5-3.5 |
| 16 | David Williams | 12-0 | 3 | 3 | 6 | 12 | .250 | 7 | .583 | 0 | 1 | 0 | 5 | 5 | 4 | 0-0 | .000 | 1-0.5 |
| 39 | Steve Czarnecki | 17-0 | 3 | 1 | 4 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 19 | 7 | 5 | 0-0 | .000 | 3-3.0 |
| 13 | Michael Steinhauser | 18-14 | 1 | 3 | 4 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 113 | 14 | 4 | 182-306 | .595 | 5-4.0 |
| 2 | Matt Marks | 19-19 | 3 | 0 | 3 | 22 | .136 | 9 | .409 | 0 | 0 | 0 | 55 | 13 | 45 | 0-0 | .000 | 17-13.5 |
| 26 | Thomas Karam | 8-0 | 2 | 1 | 3 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 4 | 9 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Jacob Messimer | 19-19 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 58 | 10 | 23 | 4-15 | .267 | 13-11.5 |
| 21 | Tim Culloty | 19-0 | 1 | 2 | 3 | 8 | .125 | 5 | .625 | 0 | 0 | 1 | 36 | 3 | 13 | 0-1 | .000 | 9-8.5 |
| 37 | Justin Morgan | 7-0 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 41 | Garrett Joyal | 6-0 | 2 | 0 | 2 | 6 | .333 | 2 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 1.000 | 0-0.0 |
| 47 | Sean Scrudato | 6-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 1-1.0 |
| 25 | Sean Kelley | 5-0 | 1 | 0 | 1 | 11 | .091 | 4 | .364 | 0 | 1 | 0 | 1 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Marc Malecki | 19-3 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 31 | 7 | 2 | 55-124 | .444 | 0-0.0 |
| 1 | Zach McHugh | 18-18 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 39 | 8 | 20 | 0-0 | .000 | 14-13.0 |
| 35 | Torry Burnes | 4-0 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Michael Frasco | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 12 | Brian Fahy | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 9 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Blair Koontz | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | Charles DeCarlo | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 11 | 2 | 2 | 23-30 | .767 | 1-0.5 |
| 28 | Jonathan Greco | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-1.0 |
| 18 | Ted Pfeifer | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 27 | 6 | 18 | 0-0 | .000 | 9-8.0 |
| 3 | Eric Yando | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 47 | 8 | 8 | 0-0 | .000 | 1-1.0 |
| 49 | Sean Devlin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0-0 | .000 | 1-1.0 |
| 43 | Ben Shaffer | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Ross Gerlack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | CJ Patella | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 1-0.5 |
| 32 | Tyler Burgasser | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 5 | 0-0 | .000 | 0-0.0 |
| 19 | Samuel Czarnecki | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Connor Nolan | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 1.000 | 0-0.0 |
| 15 | Sean Phelan | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | Tim Ballai | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| Total............... | 19 | 312 | 152 | 464 | 1035 | .301 | 577 | .557 | 16 | 51 | 2 | 699 | 330 | 206 | 289-524 | .552 | 104-90.5 | |
| Opponents........... | 19 | 149 | 87 | 236 | 612 | .243 | 360 | .588 | 3 | 26 | 2 | 568 | 406 | 184 | 235-524 | .448 | 116-105.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | Ben Shaffer | 4-0 | 37:16 | 4 | 6.44 | 4 | .500 | 0 | 0 | 0 | 12 |
| 3 | Eric Yando | 19-19 | 974:09 | 128 | 7.88 | 183 | .588 | 16 | 3 | 0 | 540 |
| 17 | Connor Nolan | 11-0 | 128:35 | 17 | 7.93 | 24 | .585 | 0 | 0 | 0 | 60 |
| Total............... | 19 | 1140:00 | 149 | 7.84 | 211 | .586 | 16 | 3 | 0 | 612 | |
| Opponents........... | 19 | 1140:00 | 312 | 16.42 | 265 | .459 | 3 | 15 | 0 | 1035 | |
| Team Statistics |
|
|
|
|
|