Overall Team Statistics |
| Overall: 9-6 Conf: 5-3 Home: 5-2 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | SITM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 159-534 | 130-516 |
| Goals scored per game | 10.60 | 8.67 |
| Shot pct. | .298 | .252 |
| Shots on goal-Attempts | 338-534 | 308-516 |
| SOG pct. | .633 | .597 |
| Shots/Game | 35.6 | 34.4 |
| Assists | 84 | 82 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 16-69 | 17-66 |
| Conversion Percent | .232 | .258 |
| GOAL BREAKDOWN | ||
| Total Goals | 159 | 130 |
| Man-up | 16 | 17 |
| Man-down | 1 | 0 |
| Unassisted | 75 | 48 |
| Overtime | 0 | 0 |
| Goals scored average | 10.60 | 8.67 |
| GROUND BALLS | 445 | 424 |
| TURNOVERS | 280 | 356 |
| CAUSED TURNOVERS | 167 | 135 |
| FACEOFFS (W-L) | 142-345 | 203-345 |
| Faceoff W-L Pct. | .412 | .588 |
| CLEARS | 240-304 | 202-297 |
| Clear Pct. | .789 | .680 |
| PENALTIES | ||
| Number | 66 | 69 |
| Minutes | 59:00 | 56:30 |
| ATTENDANCE | ||
| Total | 3195 | 2533 |
| Dates/Avg Per Date | 7/456 | 8/317 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6 Conf: 5-3 Home: 5-2 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min | fouls |
| 24 | Chris Laurita | 14-9 | 27 | 18 | 45 | 85 | .318 | 49 | .576 | 2 | 5 | 0 | 23 | 32 | 12 | 0-0 | .000 | 3-3.0 | 0 |
| 31 | Alex Hofrichter | 15-14 | 29 | 8 | 37 | 64 | .453 | 49 | .766 | 1 | 5 | 1 | 14 | 17 | 4 | 0-0 | .000 | 2-2.0 | 0 |
| 5 | Brandon Faubert | 15-14 | 24 | 8 | 32 | 67 | .358 | 42 | .627 | 1 | 1 | 0 | 16 | 20 | 5 | 13-40 | .325 | 3-3.5 | 0 |
| 8 | Blair Koontz | 13-4 | 14 | 6 | 20 | 29 | .483 | 23 | .793 | 0 | 0 | 0 | 6 | 14 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 9 | Alex Couture | 13-6 | 9 | 8 | 17 | 43 | .209 | 30 | .698 | 0 | 4 | 0 | 2 | 18 | 2 | 0-0 | .000 | 1-0.5 | 0 |
| 23 | Rich Dupras | 15-6 | 9 | 8 | 17 | 39 | .231 | 18 | .462 | 2 | 0 | 0 | 14 | 12 | 6 | 0-0 | .000 | 0-0.0 | 0 |
| 14 | Kevin Rose | 15-1 | 11 | 3 | 14 | 51 | .216 | 29 | .569 | 1 | 0 | 0 | 21 | 24 | 7 | 0-0 | .000 | 1-1.0 | 0 |
| 7 | Taylor Brown | 15-0 | 8 | 6 | 14 | 42 | .190 | 25 | .595 | 0 | 0 | 0 | 25 | 11 | 4 | 0-0 | .000 | 2-1.5 | 0 |
| 19 | Nicolas Philipi | 15-0 | 9 | 1 | 10 | 40 | .225 | 28 | .700 | 0 | 0 | 0 | 6 | 10 | 3 | 0-0 | .000 | 0-0.0 | 0 |
| 4 | Bobby Steinhauser | 15-15 | 2 | 7 | 9 | 17 | .118 | 9 | .529 | 0 | 1 | 0 | 72 | 9 | 6 | 92-201 | .458 | 4-3.5 | 0 |
| 21 | Dan Prakopcyk | 6-0 | 3 | 2 | 5 | 15 | .200 | 7 | .467 | 0 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 1-0.5 | 0 |
| 22 | Joey Simone | 9-0 | 2 | 3 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 1 | Zach McHugh | 15-13 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 1 | 0 | 0 | 54 | 10 | 30 | 0-0 | .000 | 9-8.0 | 0 |
| 42 | James Napolitano | 11-1 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 37 | Harrison Dorne | 7-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 32 | Hank Couture | 3-0 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 40 | Tom Iadanza | 11-10 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 30 | 5 | 8 | 0-0 | .000 | 4-3.5 | 0 |
| 25 | Matt Marks | 7-0 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 1-0.5 | 0 |
| 27 | Jake Messimer | 15-15 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 35 | 8 | 20 | 4-9 | .444 | 10-10.0 | 0 |
| 45 | Eric Proos | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 39 | Steve Cznarecki | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 34 | Tim Darwin | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| 26 | Alex Caldwell | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 12 | Ryan Nepveux | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 48 | Sean Phelan | 10-5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 1 | 3 | 0-0 | .000 | 2-2.0 | 0 |
| 46 | Brian Seldeen | 12-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 10 | 1 | 1 | 1-6 | .167 | 2-1.5 | 0 |
| 36 | Tyler Burgasser | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 5 | 0-1 | .000 | 0-0.0 | 0 |
| 20 | Cameron Revere | 11-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 | 5 | 0-0 | .000 | 6-5.0 | 0 |
| 16 | Kevin McMahon | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 10 | Will Thiede | 12-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 9 | 6 | 9 | 0-0 | .000 | 5-4.0 | 0 |
| 6 | Charlie DeCarlo | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 21-57 | .368 | 1-0.5 | 0 |
| 49 | Connor Nolan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 41 | Luke Collins | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | .000 | 0-0.0 | 0 |
| 38 | Jonathan Greco | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-1.0 | 0 |
| 35 | Griffin Giordano | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 |
| 33 | CJ Patella | 7-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 4 | 0-0 | .000 | 0-0.0 | 0 |
| 30 | Pierce Gascoigne | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-1.0 | 0 |
| 29 | Tim Ballai | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 18 | Ted Pfeifer | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 8 | 17 | 0-0 | .000 | 4-3.5 | 0 |
| 17 | Ted Dugger | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 15 | Eric Yando | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 |
| 13 | Mike Steinhauser | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 2 | 11-30 | .367 | 1-1.0 | 0 |
| 2 | Dave Decker | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 16 | 1 | 0-0 | .000 | 0-0.0 | 0 |
| Total............... | 15 | 159 | 84 | 243 | 534 | .298 | 338 | .633 | 9 | 16 | 1 | 445 | 280 | 167 | 142-345 | .412 | 66-59.0 | 0 | |
| Opponents........... | 15 | 130 | 82 | 212 | 516 | .252 | 308 | .597 | 6 | 17 | 0 | 424 | 356 | 135 | 203-345 | .588 | 69-56.5 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 49 | Connor Nolan | 1-0 | 4:23 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 4 |
| 2 | Dave Decker | 15-15 | 868:38 | 124 | 8.57 | 170 | .578 | 9 | 6 | 0 | 490 |
| 17 | Ted Dugger | 2-0 | 12:05 | 2 | 9.93 | 4 | .667 | 0 | 0 | 0 | 12 |
| 15 | Eric Yando | 2-0 | 14:54 | 4 | 16.11 | 3 | .429 | 0 | 0 | 0 | 10 |
| Total............... | 15 | 900:00 | 130 | 8.67 | 178 | .578 | 9 | 6 | 0 | 516 | |
| Opponents........... | 15 | 900:00 | 159 | 10.60 | 179 | .530 | 6 | 9 | 0 | 534 | |
| Team Statistics |
|
|
|
|
|