|
|
Overall Team Statistics |
| Overall: 18-3-1 Conf: 6-0-0 Home: 11-2-1 Away: 7-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | STEVENS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-361 | 18-193 |
| Goals scored per game | 2.05 | 0.82 |
| Shot pct. | .125 | .093 |
| Shots on goal-Attempts | 169-361 | 79-193 |
| SOG pct. | .468 | .409 |
| Shots/Game | 16.4 | 8.8 |
| Assists | 34 | 17 |
| CORNER KICKS | 112 | 73 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 19 | 27 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 2209 | 1065 |
| Dates/Avg Per Date | 14/158 | 7/152 |
| Neutral Site #/Avg | 1/130 |
|
Overall Individual Statistics |
| Overall: 18-3-1 Conf: 6-0-0 Home: 11-2-1 Away: 7-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 19 | Zach Adler | 22-21 | 9 | 11 | 29 | 60 | .150 | 35 | .583 | 4-0 | 5 | 2-2 |
| 10 | Victor Daza | 22-20 | 9 | 1 | 19 | 37 | .243 | 19 | .514 | 3-0 | 4 | 0-0 |
| 12 | Stephen Dunbar | 22-16 | 8 | 3 | 19 | 54 | .148 | 27 | .500 | 0-0 | 2 | 0-0 |
| 16 | Zach Bowman | 22-21 | 4 | 7 | 15 | 43 | .093 | 20 | .465 | 1-0 | 1 | 0-0 |
| 5 | Curtis Stecyk | 22-21 | 4 | 2 | 10 | 41 | .098 | 15 | .366 | 2-0 | 2 | 0-0 |
| 6 | Anthony Roden | 21-19 | 4 | 1 | 9 | 12 | .333 | 6 | .500 | 2-1 | 1 | 0-0 |
| 7 | Ernesto Solis | 16-6 | 3 | 0 | 6 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 |
| 21 | Pete Bednarsky | 22-22 | 2 | 2 | 6 | 22 | .091 | 8 | .364 | 1-0 | 1 | 0-0 |
| 24 | Jonathan Stallone | 18-0 | 1 | 2 | 4 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 |
| 8 | Edward Rupp | 20-6 | 0 | 3 | 3 | 20 | .000 | 12 | .600 | 1-0 | 0 | 0-0 |
| 15 | Zeke Hemme | 5-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Benjamin Hirsch | 19-2 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 13 | Christian Grapel | 5-0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Tarik Kramcha | 21-20 | 0 | 0 | 0 | 24 | .000 | 4 | .167 | 3-0 | 0 | 0-0 |
| 2 | Leonardo Casas | 22-22 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 |
| 9 | Quinn Conner | 12-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Kevin Calloway | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | Matteo Sturla | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | Daniel Knight | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Jasim Mobaidin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | Matt Riley | 22-22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 18 | Zvirimumwoyo Chimoda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Santiago Cabrera | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Ethan Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Paul Killian | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 22 | 45 | 34 | 124 | 361 | .125 | 169 | .468 | 19-1 | 18 | 2-2 | |
| Opponents........... | 22 | 18 | 17 | 53 | 193 | .093 | 79 | .409 | 27-3 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Ethan Graham | 1-0 | 45:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 0 | Paul Killian | 20-19 | 1795:46 | 15 | 0.75 | 53 | .779 | 16 | 3 | 1 | 7 |
| 00 | Brian Schaake | 2-2 | 180:00 | 3 | 1.50 | 6 | .667 | 2 | 0 | 0 | 1 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2020:46 | 18 | 0.80 | 61 | .772 | 18 | 3 | 1 | 9 | |
| Opponents........... | 22 | 2020:46 | 45 | 2.00 | 123 | .732 | 3 | 18 | 1 | 3 | |
| Team Statistics |
|