|
|
Overall Team Statistics |
| Overall: 17-3-2 Conf: 5-1-1 Home: 11-0-1 Away: 6-3-0 Neut: 0-0-1 |
| TEAM STATISTICS | SITM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 45-414 | 7-187 |
| Goals scored per game | 2.05 | 0.32 |
| Shot pct. | .109 | .037 |
| Shots/Game | 18.8 | 8.5 |
| Assists | 31 | 2 |
| CORNER KICKS | 131 | 67 |
| PENALTY KICKS | 3-4 | 1-1 |
| PENALTIES | ||
| Yellow cards | 13 | 27 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2982 | 2794 |
| Dates/Avg Per Date | 12/248 | 9/310 |
| Neutral Site #/Avg | 1/427 |
|
Overall Individual Statistics |
| Overall: 17-3-2 Conf: 5-1-1 Home: 11-0-1 Away: 6-3-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 23 | Terrence Johnson | 22-22 | 12 | 6 | 30 | 85 | .141 | 4 | 0-0 |
| 9 | Nolan Sandberg | 22-18 | 11 | 3 | 25 | 57 | .193 | 5 | 0-0 |
| 19 | Zach Adler | 22-21 | 7 | 8 | 22 | 62 | .113 | 3 | 3-4 |
| 31 | Victor Daza | 21-5 | 4 | 3 | 11 | 32 | .125 | 0 | 0-0 |
| 17 | Todd Sheridan | 22-17 | 5 | 0 | 10 | 64 | .078 | 3 | 0-0 |
| 10 | Michael Quijano | 22-14 | 3 | 1 | 7 | 30 | .100 | 0 | 0-0 |
| 28 | John Radvany | 19-15 | 1 | 3 | 5 | 16 | .062 | 1 | 0-0 |
| 2 | Chris Faustino | 22-22 | 1 | 2 | 4 | 15 | .067 | 1 | 0-0 |
| 22 | Josh Williams | 14-14 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 21 | Pete Bednarsky | 22-22 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 1 | Zach Carr | 22-22 | 0 | 2 | 2 | 0 | .000 | 0 | 0-0 |
| 8 | Bryan De Faria | 22-22 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 12 | Anthony Roden | 19-19 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 16 | Zach Bowman | 17-4 | 0 | 0 | 0 | 12 | .000 | 0 | 0-0 |
| 30 | Al Lockhart | 14-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 27 | Cody Bovino | 9-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 11 | Esmir Vucetovic | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | Tarik Kramcha | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 18 | Michael Jablonskyj | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Justin Kirk | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Danny Riggle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | Kevin Matyger | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Travis Brodt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Ethan Graham | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 45 | 31 | 121 | 414 | .109 | 17 | 3-4 | |
| Opponents........... | 22 | 7 | 2 | 16 | 187 | .037 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Zach Carr | 22-22 | 2037:26 | 7 | 0.31 | 67 | .905 | 17 | 3 | 2 | 16 |
| Total............... | 22 | 2037:26 | 7 | 0.31 | 67 | .905 | 17 | 3 | 2 | 16 | |
| Opponents........... | 22 | 2037:26 | 45 | 1.99 | 146 | .764 | 3 | 17 | 2 | 5 | |
| Team Statistics |
|