|
|
Overall Team Statistics |
| Overall: 15-2-3 Conf: 6-0-1 Home: 12-1-2 Away: 3-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | SITM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-393 | 6-211 |
| Goals scored per game | 2.05 | 0.30 |
| Shot pct. | .104 | .028 |
| Shots on goal-Attempts | 155-393 | 82-211 |
| SOG pct. | .394 | .389 |
| Shots/Game | 19.6 | 10.6 |
| Assists | 30 | 4 |
| CORNER KICKS | 115 | 71 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Yellow cards | 12 | 15 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2867 | 787 |
| Dates/Avg Per Date | 15/191 | 5/157 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 15-2-3 Conf: 6-0-1 Home: 12-1-2 Away: 3-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | Nolan Sandberg | 20-20 | 15 | 6 | 36 | 80 | .188 | 30 | .375 | 3-0 | 5 | 1-1 |
| 9 | Victor Daza | 20-15 | 6 | 5 | 17 | 35 | .171 | 18 | .514 | 1-0 | 3 | 0-0 |
| 19 | Zach Adler | 20-20 | 5 | 6 | 16 | 86 | .058 | 39 | .453 | 2-0 | 2 | 0-0 |
| 12 | Stephen Dunbar | 20-8 | 5 | 0 | 10 | 30 | .167 | 11 | .367 | 1-0 | 1 | 0-0 |
| 17 | Edward Rupp | 14-10 | 2 | 5 | 9 | 22 | .091 | 7 | .318 | 0-0 | 2 | 0-0 |
| 6 | Anthony Roden | 16-16 | 2 | 1 | 5 | 15 | .133 | 5 | .333 | 1-0 | 1 | 0-0 |
| 3 | Tarik Kramcha | 16-9 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 |
| 16 | Zach Bowman | 19-7 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 0-0 | 0 | 0-0 |
| 4 | Leonardo Casas | 16-15 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 1-0 | 0 | 0-0 |
| 24 | Ernesto Solis | 10-0 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 |
| 21 | Peter Bednarsky | 20-20 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 25 | Christian Grapel | 13-3 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 |
| 27 | Curtis Stecyk | 16-9 | 0 | 1 | 1 | 26 | .000 | 8 | .308 | 0-0 | 0 | 0-0 |
| 7 | Michael Quijano | 19-19 | 0 | 0 | 0 | 22 | .000 | 8 | .364 | 1-0 | 0 | 0-0 |
| 15 | Zeke Hemme | 15-10 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 8 | Bryan De Faria | 19-19 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 |
| 14 | Tudor Stefan | 5-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 18 | Sam Suchta | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Jasim Mobaidin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | Tim Schaake | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Benjamin Hirsch | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Travis Brodt | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | Stephen Palmer | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | 41 | 30 | 112 | 393 | .104 | 155 | .394 | 12-0 | 15 | 1-1 | |
| Opponents........... | 20 | 6 | 4 | 16 | 211 | .028 | 82 | .389 | 15-0 | 2 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Zach Carr | 20-20 | 1882:58 | 6 | 0.29 | 76 | .927 | 15 | 2 | 3 | 16 |
| Total............... | 20 | 1882:58 | 6 | 0.29 | 76 | .927 | 15 | 2 | 3 | 16 | |
| Opponents........... | 20 | 1882:58 | 41 | 1.96 | 114 | .735 | 2 | 15 | 3 | 3 | |
| Team Statistics |
|