Volleyball Box Score |
| UC Santa Cruz | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Smiley, Matt | 3 | 6 | 9 | 22 | -.136 | 1 | 1 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 8.5 | |
| 6 | Sullivan, Brad | 3 | 13 | 7 | 28 | .214 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 | |
| 8 | Schwartz, Alex | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 | |
| 9 | Rowell, Eric | 3 | 6 | 0 | 10 | .600 | 39 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 | |
| 12 | McDaniel, Max | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 | |
| 14 | Lam, Justin | 3 | 11 | 7 | 20 | .200 | 1 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 12.0 | |
| 2 | Tsai, Darren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Yablonka, Shane | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Konish, Chris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Hogg, Jeff | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 48 | 27 | 103 | .204 | 41 | 3 | 17 | 5 | 28 | 1 | 6 | 3 | 0 | 55.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stevens | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | SteFan PremDas | 3 | 8 | 1 | 19 | .368 | 0 | 1 | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 11.0 | |
| 3 | Tomas Bochicchio | 3 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 | |
| 15 | Brandt Grobeis | 3 | 1 | 0 | 4 | .250 | 34 | 1 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 4.5 | |
| 19 | Joe Trinsey | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 9.0 | |
| 24 | Michael Bertucci | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | Andrew Cranford | 3 | 11 | 2 | 21 | .429 | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 15.5 | |
| 9 | Andrew Fessler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Doug Reger | 3 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 | |
| 20 | Michael Ozols | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 42 | 11 | 91 | .341 | 38 | 5 | 16 | 3 | 22 | 2 | 21 | 1 | 1 | 59.5 | ||
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||
|
Site: Mahwah, NJ (Bradley Center)
Date: Apr 17, 2009 Attend: 400 Time: 2:30 Referees: Greg Sveekla, Bruce Hanelt, Phil Wagonblast #2 Stevens advances to finals |
||||||||||||||||||||||||||