Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jill Barrett | f | 2-4 | 0-0 | 3-4 | 1-2 | 3 | 2 | 7 | 2 | 2 | 0 | 1 | 23 |
| 45 | Brittany Fuller | f | 3-14 | 0-5 | 2-2 | 1-6 | 7 | 2 | 8 | 1 | 8 | 0 | 1 | 36 |
| 55 | Victoria O'Connor | c | 4-10 | 0-0 | 0-0 | 3-11 | 14 | 2 | 8 | 0 | 3 | 1 | 0 | 35 |
| 10 | Taryn Barnes | g | 1-3 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 18 |
| 14 | Dawn Garcia | g | 3-8 | 1-3 | 2-2 | 0-1 | 1 | 0 | 9 | 3 | 5 | 1 | 1 | 31 |
| 03 | Kathleen Schuckers | - | 1-4 | 0-2 | 1-1 | 1-0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 13 |
| 05 | Sarah Gehring | - | 1-3 | 1-2 | 2-2 | 0-1 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 28 |
| 25 | Cynthia Hassler | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 1 | 6 | 1 | 2 | 0 | 1 | 16 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 4-15 | 10-11 | 10-27 | 37 | 12 | 48 | 10 | 24 | 3 | 4 | 200 | |
| 35.4% | 26.7% | 90.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-24 | 3-7 | 2-2 | |||||||||||
| 41.7% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 7-24 | 1-8 | 8-9 | |||||||||||
| 29.2% | 12.5% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kelsey Kutch | f | 4-9 | 0-0 | 1-2 | 0-1 | 1 | 2 | 9 | 0 | 2 | 0 | 3 | 26 |
| 24 | Hannah Tait | f | 4-12 | 3-7 | 1-1 | 1-4 | 5 | 1 | 12 | 0 | 2 | 3 | 1 | 36 |
| 35 | Candace Vigo | c | 4-9 | 0-0 | 4-7 | 1-2 | 3 | 3 | 12 | 2 | 2 | 1 | 2 | 34 |
| 14 | Keri Washington | g | 1-4 | 0-3 | 3-4 | 2-4 | 6 | 2 | 5 | 3 | 4 | 2 | 4 | 28 |
| 21 | Karen Lassoni | g | 0-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 24 |
| 02 | Stephanie Prall | - | 1-4 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 14 |
| 05 | Katie Occhipinti | - | 2-3 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 14 |
| 10 | Jamie Cresbaugh | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 20 | Jessica Imhof | - | 0-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 17 |
| TM | Team | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-51 | 4-16 | 10-16 | 9-20 | 29 | 11 | 46 | 12 | 19 | 6 | 14 | 200 | |
| 31.4% | 25.0% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-24 | 3-10 | 2-6 | |||||||||||
| 29.2% | 30.0% | 33.3% | ||||||||||||
| 2nd Half: | 9-27 | 1-6 | 8-10 | |||||||||||
| 33.3% | 16.7% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stevens | 25 | 23 | 48 | Record: (1-0) |
| The College of New Jersey | 19 | 27 | 46 | Record: (0-1) |
|
Officials: Ron DePasquale, Maureen McCann and Brian Callahan
Technical fouls: Stevens-None. The College of New Jersey-None. Attendance: 100 |