Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Latifah Johnson | * | 4-8 | 1-4 | 1-3 | 0-1 | 1 | 4 | 10 | 1 | 1 | 0 | 3 | 26 |
| 12 | Ebony Cunningham | * | 3-12 | 1-7 | 3-6 | 1-3 | 4 | 0 | 10 | 0 | 1 | 0 | 1 | 25 |
| 21 | Miesha Cooke | * | 5-11 | 2-5 | 0-0 | 2-1 | 3 | 2 | 12 | 1 | 3 | 0 | 3 | 35 |
| 23 | Lindia Fischer | * | 0-4 | 0-0 | 3-3 | 2-0 | 2 | 5 | 3 | 1 | 3 | 0 | 1 | 21 |
| 24 | Ashley Freeman | * | 2-10 | 0-3 | 0-0 | 1-2 | 3 | 4 | 4 | 1 | 4 | 0 | 1 | 38 |
| 32 | Maxine Kaminski | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| 34 | Pria Duhaney | - | 1-8 | 0-3 | 2-5 | 2-2 | 4 | 2 | 4 | 0 | 5 | 0 | 1 | 24 |
| 35 | Kamesha Alexander | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Kiara Denson | - | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-62 | 4-22 | 9-17 | 14-16 | 30 | 18 | 47 | 4 | 21 | 0 | 13 | 200 | |
| 27.4% | 18.2% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-30 | 3-15 | 5-9 | |||||||||||
| 16.7% | 20.0% | 55.6% | ||||||||||||
| 2nd Half: | 12-32 | 1-7 | 4-8 | |||||||||||
| 37.5% | 14.3% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Taryn Barnes | * | 2-4 | 1-2 | 3-4 | 1-2 | 3 | 2 | 8 | 1 | 5 | 0 | 1 | 20 |
| 14 | Dawn Garcia | * | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 1 | 2 | 5 | 5 | 0 | 2 | 30 |
| 34 | Jill Barrett | * | 4-10 | 0-1 | 1-4 | 3-1 | 4 | 2 | 9 | 1 | 3 | 0 | 3 | 27 |
| 45 | Brittany Fuller | * | 9-11 | 3-4 | 4-4 | 1-8 | 9 | 1 | 25 | 1 | 4 | 0 | 1 | 32 |
| 55 | Victoria O'Connor | * | 5-10 | 0-0 | 1-2 | 3-9 | 12 | 1 | 11 | 3 | 5 | 1 | 1 | 25 |
| 03 | Kathleen Schuckers | - | 0-2 | 0-0 | 3-4 | 0-0 | 0 | 4 | 3 | 4 | 2 | 1 | 1 | 16 |
| 05 | Sarah Gehring | - | 2-4 | 1-2 | 0-0 | 0-6 | 6 | 1 | 5 | 3 | 1 | 0 | 0 | 29 |
| 25 | Cynthia Hassler | - | 3-5 | 2-2 | 0-0 | 0-3 | 3 | 4 | 8 | 0 | 2 | 0 | 0 | 18 |
| 33 | Ellie Kleinhans | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-7 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-49 | 7-12 | 14-20 | 11-37 | 48 | 16 | 71 | 18 | 27 | 2 | 9 | 200 | |
| 51.0% | 58.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-24 | 4-8 | 3-5 | |||||||||||
| 58.3% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-25 | 3-4 | 11-15 | |||||||||||
| 44.0% | 75.0% | 73.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJCU | 18 | 29 | 47 | Record: (0-2) |
| Stevens | 35 | 36 | 71 | Record: (2-0) |
|
Officials: Anthony Ridden, Bernard Myers, Sofia Ganaway
Technical fouls: NJCU-None. Stevens-None. Attendance: 250 |