Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Victoria Webber | f | 4-11 | 4-6 | 0-0 | 1-4 | 5 | 2 | 12 | 0 | 3 | 0 | 2 | 31 |
| 45 | Brittany Fuller | f | 6-13 | 1-3 | 0-0 | 3-4 | 7 | 0 | 13 | 0 | 2 | 1 | 1 | 32 |
| 52 | Paige Armstrong | c | 5-10 | 0-0 | 5-6 | 7-8 | 15 | 3 | 15 | 4 | 1 | 0 | 2 | 27 |
| 05 | Sarah Gehring | g | 4-7 | 1-4 | 1-2 | 0-1 | 1 | 3 | 10 | 5 | 0 | 0 | 0 | 25 |
| 11 | Dani Dudek | g | 8-16 | 0-0 | 0-2 | 0-9 | 9 | 4 | 16 | 12 | 3 | 0 | 2 | 40 |
| 03 | Jillian Barrett | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 14 |
| 13 | Brianne Lavin | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| 14 | Dawn Garcia | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 21 |
| 33 | Melissa Collier | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 6-16 | 6-11 | 13-30 | 43 | 17 | 76 | 23 | 14 | 1 | 9 | 200 | |
| 47.8% | 37.5% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 21-37 | 4-9 | 0-1 | |||||||||||
| 56.8% | 44.4% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 2-7 | 6-10 | |||||||||||
| 36.7% | 28.6% | 60.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | April Smith | f | 6-10 | 0-0 | 1-1 | 2-5 | 7 | 2 | 13 | 1 | 3 | 0 | 1 | 36 |
| 22 | Kelly McCourt | f | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 05 | BriAnna Lucas | g | 3-8 | 0-4 | 2-2 | 2-1 | 3 | 0 | 8 | 1 | 1 | 0 | 2 | 23 |
| 11 | Julie Haledjian | g | 8-17 | 5-12 | 0-1 | 3-2 | 5 | 1 | 21 | 8 | 1 | 0 | 2 | 40 |
| 31 | Elisa Brown | g | 0-5 | 0-3 | 0-0 | 2-3 | 5 | 2 | 0 | 4 | 2 | 0 | 1 | 28 |
| 10 | Erin Cook | - | 7-19 | 3-9 | 3-4 | 2-7 | 9 | 2 | 20 | 3 | 2 | 1 | 1 | 25 |
| 15 | Absatu Mustapha | - | 2-3 | 0-0 | 2-4 | 3-2 | 5 | 3 | 6 | 1 | 2 | 0 | 1 | 16 |
| 20 | Deidra Thompson | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
| 21 | Jonnelle Rodriguez | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Jillian Kane | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-72 | 9-30 | 8-12 | 17-25 | 42 | 11 | 73 | 18 | 12 | 1 | 8 | 200 | |
| 38.9% | 30.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-40 | 4-17 | 1-1 | |||||||||||
| 35.0% | 23.5% | 100 % | ||||||||||||
| 2nd Half: | 14-32 | 5-13 | 7-11 | |||||||||||
| 43.8% | 38.5% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Stevens | 46 | 30 | 76 | Record: (6-1) |
| William Paterson | 33 | 40 | 73 | Record: (3-2) |
|
Officials:
Technical fouls: Stevens-None. William Paterson-None. Attendance: 140 Red Hawk/Pioneer Classic |