Lacrosse Box Score |
| Summary |
|
Stevens (6-0) vs. Drew Rangers (2-3) Date: Mar 21, 2009 Attendance: 120 Weather: sunny, cold |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stevens | 8 | 11 | 19 |
| Drew Rangers | 6 | 7 | 13 |
|
Stevens SCORING: GOALS: Christine Smith 5; Alyssa Pigott 5; Pamela Loria 3;
Karen Federico 2; Fionuala Quinn 2; Leah Wasserman 1; Kate Cox 1.
ASSISTS: Christine Smith 2; Karen Federico 1; Pamela Loria 1; Alyssa Pigott 1;
Leah Wasserman 1.
Drew Rangers SCORING: GOALS: Stacie Brown 4; Cara Jeffries 3; Brook Connell 3; Sloane Coles 2; Rebecca Schild 1. ASSISTS: Cara Jeffries 2; Jayme Alfano 1; Lydsay Rossi 1; Rebecca Schild 1. PENALTIES - Stevens 2/2:00; Drew Rangers 2/2:00. Officials:. Scorer: al, na. |
| Drew Rangers |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 25 | Rachel Hanley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| 4 | Rebecca Schild | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 6 | Elizabeth Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Cristina Lanzilotta | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Brook Connell | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Lydsay Rossi | 0 | 1 | 5 | 2 | 3 | 3 | 0 | 0-0 | - | |
| 12 | Stacie Brown | 4 | 0 | 8 | 3 | 4 | 2 | 0 | 0-0 | - | |
| 13 | Robin Dienel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Samantha Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Jayme Alfano | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 17 | Sloane Coles | 2 | 0 | 3 | 1 | 2 | 3 | 0 | 0-0 | - | |
| 21 | Cara Jeffries | 3 | 2 | 7 | 0 | 3 | 1 | 0 | 0-0 | 1-1:00 | |
| 5 | Allison McCord | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 | - | |
| 22 | Aileen Musynske | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Mary Esposito | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 31 | 19 | 14 | 21 | 1 | 0-0 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 25 | Rachel Hanley | 60:00 | 19 | L | 9 | 8 | 17 |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties |
| GK | 00 | Grace Sack | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| 1 | Alyssa Pigott | 5 | 1 | 11 | 1 | 2 | 1 | 1 | 0-0 | - | |
| 3 | Kate Cox | 1 | 0 | 1 | 3 | 1 | 3 | 3 | 0-0 | - | |
| 5 | Karen Federico | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Christine Smith | 5 | 2 | 9 | 4 | 5 | 4 | 4 | 0-0 | - | |
| 8 | Fionuala Quinn | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0-0 | - | |
| \ | 10 | Ali Palen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | 2-2:00 |
| 11 | Sam Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Kara Borzillo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | Leah Wasserman | 1 | 1 | 8 | 2 | 4 | 0 | 1 | 0-0 | - | |
| 22 | Cassidy Callahan | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | - | |
| 24 | Pamela Loria | 3 | 1 | 5 | 2 | 0 | 0 | 1 | 0-0 | - | |
| 4 | Jenna Scheibling | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Katie Lalli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Sloane Collins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 19 | 6 | 43 | 20 | 20 | 13 | 11 | 0-0 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Grace Sack | 60:00 | 13 | W | 6 | 7 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stevens | 23 | 20 | 43 |
| Drew Rangers | 14 | 17 | 31 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stevens | 6 | 7 | 13 |
| Drew Rangers | 9 | 8 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stevens | 12 | 8 | 20 |
| Drew Rangers | 9 | 10 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stevens | 7 | 8 | 15 |
| Drew Rangers | 5 | 4 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stevens | 7 | 13 | 20 |
| Drew Rangers | 8 | 6 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stevens | 4 | 9 | 13 |
| Drew Rangers | 12 | 9 | 21 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stevens | 0-1 | 0-1 | 0-2 |
| Drew Rangers | 0-2 | 0-0 | 0-2 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stevens | 0-0 | 0-0 | 0-0 |
| Drew Rangers | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:09 | DREW | EVEN | Stacie Brown | Unassisted | 1-0 |
| 2. | 27:55 | SITW | EVEN | Karen Federico | Unassisted | 1-1 | |
| 3. | 27:42 | SITW | EVEN | Alyssa Pigott | Unassisted | 1-2 | |
| 4. | 27:28 | SITW | EVEN | Christine Smith | Unassisted | 1-3 | |
| 5. | 26:08 | SITW | EVEN | Christine Smith | Karen Federico | 1-4 | |
| 6. | 22:59 | DREW | EVEN | Cara Jeffries | Lydsay Rossi | 2-4 | |
| 7. | 22:04 | SITW | EVEN | Leah Wasserman | Unassisted | 2-5 | |
| 8. | 20:07 | DREW | EVEN | Stacie Brown | Unassisted | 3-5 | |
| 9. | 15:55 | SITW | EVEN | Alyssa Pigott | Pamela Loria | 3-6 | |
| 10. | 14:15 | SITW | EVEN | Christine Smith | Leah Wasserman | 3-7 | |
| 11. | 13:03 | DREW | EVEN | Brook Connell | Rebecca Schild | 4-7 | |
| 12. | 10:17 | DREW | EVEN | Stacie Brown | Unassisted | 5-7 | |
| 13. | 7:35 | DREW | EVEN | Stacie Brown | Unassisted | 6-7 | |
| 14. | 1:49 | SITW | EVEN | Christine Smith | Unassisted | 6-8 | |
| 15. | 2nd | 28:25 | SITW | EVEN | Pamela Loria | Christine Smith | 6-9 |
| 16. | 27:26 | SITW | EVEN | Karen Federico | Unassisted | 6-10 | |
| 17. | 26:21 | SITW | EVEN | Alyssa Pigott | Unassisted | 6-11 | |
| 18. | 25:24 | SITW | EVEN | Kate Cox | Unassisted | 6-12 | |
| 19. | 24:58 | DREW | EVEN | Brook Connell | Unassisted | 7-12 | |
| 20. | 22:56 | DREW | EVEN | Rebecca Schild | Cara Jeffries | 8-12 | |
| 21. | 21:40 | DREW | EVEN | Brook Connell | Jayme Alfano | 9-12 | |
| 22. | 21:25 | SITW | EVEN | Alyssa Pigott | Unassisted | 9-13 | |
| 23. | 21:10 | DREW | EVEN | Cara Jeffries | Unassisted | 10-13 | |
| 24. | 16:38 | DREW | EVEN | Cara Jeffries | Unassisted | 11-13 | |
| 25. | 15:37 | SITW | EVEN | Fionuala Quinn | Unassisted | 11-14 | |
| 26. | 15:27 | SITW | EVEN | Christine Smith | Unassisted | 11-15 | |
| 27. | 14:48 | SITW | EVEN | Fionuala Quinn | Alyssa Pigott | 11-16 | |
| 28. | 6:38 | DREW | EVEN | Sloane Coles | Unassisted | 12-16 | |
| 29. | 4:46 | SITW | EVEN | Pamela Loria | Unassisted | 12-17 | |
| 30. | 4:03 | SITW | EVEN | Alyssa Pigott | Unassisted | 12-18 | |
| 31. | 3:24 | DREW | EVEN | Sloane Coles | Cara Jeffries | 13-18 | |
| 32. | 2:58 | SITW | EVEN | Pamela Loria | Unassisted | 13-19 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:03 | SITW | 10 | Ali Palen | 1:00 | X | YELLOW CARD |
| 18:20 | DREW | 16 | Jayme Alfano | 3:00 | X | YC | |
| 08:14 | SITW | 8 | Fionuala Quinn | 3:00 | X | YC | |
| 2nd | 15:11 | DREW | 21 | Cara Jeffries | 1:00 | X | YELLOW CARD |
| 22:08 | DREW | 4 | Rebecca Schild | 3:00 | X | YELLOW CARD |