Lacrosse Box Score |
| Summary |
|
Montclair St. (0-2) vs. Stevens (1-0) Date: 03/03/10 Attendance: 135 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Montclair St. | 5 | 5 | 10 |
| Stevens | 8 | 9 | 17 |
|
Montclair St. SCORING: GOALS: Cora Delfini 4; Morgan MacPhee 2; Kayla Henderson
2; Jessica Curran 1; Kailee Beal 1.
ASSISTS: Cora Delfini 2; Lauren Adams 1.
Stevens SCORING: GOALS: Christine Smith 4; Alyssa Pigott 3; Spencer Waybright 3; Pamela Loria 2; Leah Wasserman 2; Joey Galligan 1; Michelle Buonacuore 1; Jenna Scheibling 1. ASSISTS: Alyssa Pigott 3; Joey Galligan 2; Michelle Buonacuore 1; Spencer Waybright 1. Penalties - Montclair St. 0/0:00; Stevens 0/0:00. Officials: Sue Frazier; Cheryl Healey; Brad Kodean. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 15 | Shannon McFadden | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
| 1 | Alyssa Pigott | 3 | 3 | 10 | 1 | 2 | 0 | 1 | - | 2-4 | 2 | |
| 2 | Ashley Carey | 0 | 0 | 0 | 3 | 2 | 0 | 0 | - | - | 4 | |
| 3 | Kate Cox | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | - | 2 | |
| 4 | Jenna Scheibling | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | 0-1 | 1 | |
| 6 | Christine Smith | 4 | 0 | 5 | 0 | 2 | 1 | 0 | - | 2-2 | 3 | |
| 10 | Spencer Waybright | 3 | 1 | 5 | 3 | 1 | 0 | 3 | - | 2-2 | 2 | |
| 12 | Lindsay Daly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 | |
| 16 | Kara Borzillo | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | - | 1 | |
| 21 | Leah Wasserman | 2 | 0 | 4 | 3 | 1 | 2 | 1 | - | 0-1 | 1 | |
| 23 | Michelle Buonacuore | 1 | 1 | 4 | 1 | 1 | 4 | 1 | - | 0-1 | 4 | |
| 24 | Pamela Loria | 2 | 0 | 5 | 1 | 1 | 1 | 1 | - | 1-1 | - | |
| 7 | Katie Lalli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 | |
| 8 | Fionuala Quinn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| 32 | Joey Galligan | 1 | 2 | 2 | 2 | 4 | 1 | 1 | - | - | 3 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
| Totals......... | 17 | 7 | 38 | 23 | 17 | 16 | 9 | - | 7-12 | 27 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Shannon McFadden | 60:00 | 10 | W | 6 | 5 | 11 |
| Montclair St. |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 27 | Tiffani Henderson | 0 | 0 | 0 | 5 | 0 | 2 | 0 | - | - | - |
| 1 | Lauren Adams | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | 2 | |
| 3 | Jamie Hudacko | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | - | 5 | |
| 5 | Kailee Beal | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 7 | Maggie Fallon | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | 1 | |
| 12 | Cora Delfini | 4 | 2 | 6 | 2 | 3 | 0 | 1 | - | - | 5 | |
| 14 | Jessica Curran | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | 3 | |
| 15 | Morgan MacPhee | 2 | 0 | 5 | 3 | 5 | 1 | 2 | - | 1-2 | - | |
| 16 | Ashley Krzysik | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - | 5 | |
| 22 | Kayla Henderson | 2 | 0 | 3 | 0 | 3 | 1 | 0 | - | - | 1 | |
| 24 | Kristin Quigley | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | 5 | |
| 26 | Sara Watson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 1 | |
| 6 | Carla Davis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 | |
| 10 | Meghan Spitzer | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 20 | Alex Scerbak | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | 1 | |
| 21 | Stephanie Cantillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 10 | 3 | 25 | 18 | 12 | 18 | 6 | - | 1-4 | 31 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Tiffani Henderson | 60:00 | 17 | L | 10 | 4 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Montclair St. | 12 | 13 | 25 |
| Stevens | 22 | 16 | 38 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Montclair St. | 10 | 4 | 14 |
| Stevens | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Montclair St. | 10 | 8 | 18 |
| Stevens | 11 | 12 | 23 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Montclair St. | 19 | 12 | 31 |
| Stevens | 14 | 13 | 27 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Montclair St. | 5 | 7 | 12 |
| Stevens | 9 | 8 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Montclair St. | 9 | 9 | 18 |
| Stevens | 6 | 10 | 16 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Montclair St. | 0-0 | 0-0 | 0-0 |
| Stevens | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Montclair St. | 1-3 | 0-1 | 1-4 |
| Stevens | 5-10 | 2-2 | 7-12 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:35 | MSU | EVEN | Cora Delfini | Unassisted | 0-1 |
| 2. | 29:11 | SITW | EVEN | Leah Wasserman | Spencer Waybright | 1-1 | |
| 3. | 28:44 | MSU | EVEN | Kailee Beal | Cora Delfini | 1-2 | |
| 4. | 28:01 | MSU | EVEN | Morgan MacPhee | Free position shot | 1-3 | |
| 5. | 24:57 | SITW | EVEN | Alyssa Pigott (1) | Free position shot | 2-3 | |
| 6. | 23:12 | MSU | EVEN | Cora Delfini | Unassisted | 2-4 | |
| 7. | 20:49 | SITW | EVEN | Christine Smith | Free position shot | 3-4 | |
| 8. | 12:07 | MSU | EVEN | Cora Delfini | Unassisted | 3-5 | |
| 9. | 11:02 | SITW | EVEN | Alyssa Pigott | Free position shot | 4-5 | |
| 10. | 9:49 | SITW | EVEN | Pamela Loria | Free position shot | 5-5 | |
| 11. | 9:35 | SITW | EVEN | Christine Smith | Free position shot | 6-5 | |
| 12. | 1:21 | SITW | EVEN | Pamela Loria | Alyssa Pigott | 7-5 | |
| 13. | 0:10 | SITW | EVEN | Leah Wasserman | Unassisted | 8-5 | |
| 14. | 2nd | 27:44 | SITW | EVEN | Christine Smith | Michelle Buonacuore | 9-5 |
| 15. | 26:32 | MSU | EVEN | Morgan MacPhee | Unassisted | 9-6 | |
| 16. | 25:45 | MSU | EVEN | Kayla Henderson | Lauren Adams | 9-7 | |
| 17. | 24:38 | SITW | EVEN | Joey Galligan | Unassisted | 10-7 | |
| 18. | 22:42 | SITW | EVEN | Spencer Waybright | Joey Galligan | 11-7 | |
| 19. | 22:15 | SITW | EVEN | Spencer Waybright | Free position shot | 12-7 | |
| 20. | 17:49 | SITW | EVEN | Alyssa Pigott | Joey Galligan | 13-7 | |
| 21. | 12:07 | MSU | EVEN | Jessica Curran | Cora Delfini | 13-8 | |
| 22. | 11:11 | SITW | EVEN | Spencer Waybright | Free position shot | 14-8 | |
| 23. | 10:10 | SITW | EVEN | Christine Smith | Unassisted | 15-8 | |
| 24. | 7:27 | MSU | EVEN | Kayla Henderson | Unassisted | 15-9 | |
| 25. | 4:45 | MSU | EVEN | Cora Delfini | Unassisted | 15-10 | |
| 26. | 2:28 | SITW | EVEN | Michelle Buonacuore | Alyssa Pigott | 16-10 | |
| 27. | 2:06 | SITW | EVEN | Jenna Scheibling | Alyssa Pigott | 17-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:58 | MSU | 15 | Morgan MacPhee | N/A | YELLOW CARD | |
| 06:43 | SITW | 10 | Spencer Waybright | N/A | YELLOW CARD | ||
| 2nd | 15:55 | MSU | 22 | Kayla Henderson | N/A | YELLOW CARD |