Lacrosse Box Score |
| Summary |
|
UNION (0-2) vs. Stevens (2-0) Date: 03/03/10 Attendance: 479 Weather: Sunny and beautiful, around 50 degrees. |
| SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 7 | 2 | 0 | 1 | 0 | 10 |
| Stevens | 4 | 5 | 0 | 1 | 1 | 11 |
|
UNION SCORING: GOALS: Kristin Joyce 4; Jill LaForest 4; Melissa Hine 1; Chelsea
Charette 1.
ASSISTS: Melissa Hine 3; Britany Fraser 2; Chelsea Charette 1; Kristin Joyce 1.
Stevens SCORING: GOALS: Alyssa Pigott 3; Joey Galligan 3; Christine Smith 3; Leah Wasserman 2. ASSISTS: Alyssa Pigott 3; Michelle Buonacuore 2; Spencer Waybright 1. Penalties - UNION 0/0:00; Stevens 0/0:00. Officials: Paul Gilmore; Brad Kodean; Francis Gavin. Scorer: Rob Kulish. |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 15 | Shannon McFadden | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - |
| 1 | Alyssa Pigott | 3 | 3 | 9 | 0 | 2 | 2 | 0 | - | - | - | |
| 2 | Ashley Carey | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | - | - | |
| 3 | Kate Cox | 0 | 0 | 1 | 4 | 0 | 0 | 4 | - | - | 1 | |
| 4 | Jenna Scheibling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | |
| 6 | Christine Smith | 3 | 0 | 6 | 2 | 5 | 3 | 2 | - | 1-1 | - | |
| 8 | Fionuala Quinn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
| 10 | Spencer Waybright | 0 | 1 | 3 | 2 | 2 | 1 | 2 | - | 0-2 | 2 | |
| 12 | Lindsay Daly | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 2 | |
| 16 | Kara Borzillo | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | - | |
| 21 | Leah Wasserman | 2 | 0 | 8 | 4 | 1 | 4 | 1 | - | 0-2 | 2 | |
| 23 | Michelle Buonacuore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | - | 2 | |
| 11 | Sam Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
| 20 | Candice McKay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 24 | Pamela Loria | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | |
| 27 | Meg Collins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 30 | Teegan Kelly | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | |
| 32 | Joey Galligan | 3 | 0 | 7 | 0 | 1 | 1 | 0 | - | 1-1 | - | |
| Totals......... | 11 | 6 | 38 | 22 | 16 | 17 | 14 | - | 2-6 | 10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | OT3 | Saves |
| 15 | Shannon McFadden | 30:00 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Meg Collins | 34:07 | 3 | W | 0 | 3 | 1 | 0 | 0 | 4 |
| UNION |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 47 | Cat Ruggiero | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | - |
| 1 | Kristin Joyce | 4 | 1 | 12 | 0 | 2 | 2 | 0 | - | 0-1 | 1 | |
| 4 | Chelsea Charette | 1 | 1 | 2 | 0 | 2 | 5 | 0 | - | - | 1 | |
| 8 | Lizzy Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 4 | |
| 10 | Melissa Hine | 1 | 3 | 3 | 1 | 0 | 2 | 1 | - | - | 2 | |
| 11 | Jill LaForest | 4 | 0 | 5 | 0 | 0 | 3 | 0 | - | - | - | |
| 16 | Whitney Flynn | 0 | 0 | 2 | 2 | 2 | 2 | 0 | - | - | 2 | |
| 17 | Keelin Skurek | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - | |
| 20 | Becca Kriskey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 | |
| 21 | Ally Boertzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | 2 | |
| 23 | Kat Egizi | 0 | 0 | 0 | 3 | 2 | 1 | 0 | - | - | 3 | |
| 24 | Tory Arnold | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | 2 | |
| 12 | Heather Fraser | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | - | - | |
| 14 | Britany Fraser | 0 | 2 | 0 | 3 | 0 | 0 | 0 | - | - | 2 | |
| 15 | Tory Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | 1 | |
| Totals......... | 10 | 7 | 24 | 19 | 8 | 20 | 7 | - | 0-1 | 21 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | O2 | OT3 | Saves |
| 47 | Cat Ruggiero | 64:07 | 11 | OTL | 6 | 6 | 0 | 1 | 0 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 12 | 8 | 3 | 1 | 0 | 24 |
| Stevens | 19 | 16 | 0 | 2 | 1 | 38 |
| SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 6 | 6 | 0 | 1 | 0 | 13 |
| Stevens | 1 | 3 | 1 | 0 | 0 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 10 | 6 | 1 | 2 | 0 | 19 |
| Stevens | 11 | 10 | 0 | 0 | 1 | 22 |
| FOULS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 8 | 13 | 0 | 0 | 0 | 21 |
| Stevens | 6 | 4 | 0 | 0 | 0 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 6 | 1 | 0 | 0 | 1 | 8 |
| Stevens | 6 | 6 | 1 | 3 | 0 | 16 |
| TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 10 | 9 | 0 | 0 | 1 | 20 |
| Stevens | 6 | 8 | 2 | 1 | 0 | 17 |
| EXTRA-MAN OPPS | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Stevens | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
| UNION | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| Stevens | 0-3 | 2-3 | 0-0 | 0-0 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:34 | SITW | EVEN | Leah Wasserman | Michelle Buonacuore | 1-0 |
| 2. | 25:08 | UNION | EVEN | Jill LaForest | Chelsea Charette | 1-1 | |
| 3. | 24:39 | UNION | EVEN | Jill LaForest | Melissa Hine | 1-2 | |
| 4. | 23:19 | UNION | EVEN | Jill LaForest | Britany Fraser | 1-3 | |
| 5. | 22:46 | SITW | EVEN | Alyssa Pigott | Michelle Buonacuore | 2-3 | |
| 6. | 16:58 | UNION | EVEN | Kristin Joyce | Unassisted | 2-4 | |
| 7. | 14:14 | UNION | EVEN | Melissa Hine | Unassisted | 2-5 | |
| 8. | 9:28 | SITW | EVEN | Alyssa Pigott | Spencer Waybright | 3-5 | |
| 9. | 7:15 | UNION | EVEN | Chelsea Charette | Kristin Joyce | 3-6 | |
| 10. | 3:34 | SITW | EVEN | Joey Galligan | Unassisted | 4-6 | |
| 11. | 2:56 | UNION | EVEN | Kristin Joyce | Unassisted | 4-7 | |
| 12. | 2nd | 27:45 | UNION | EVEN | Jill LaForest | Britany Fraser | 4-8 |
| 13. | 15:15 | SITW | EVEN | Christine Smith | Alyssa Pigott | 5-8 | |
| 14. | 15:00 | SITW | EVEN | Joey Galligan | Alyssa Pigott | 6-8 | |
| 15. | 13:47 | SITW | EVEN | Christine Smith | Free position shot | 7-8 | |
| 16. | 12:26 | SITW | EVEN | Leah Wasserman | Unassisted | 8-8 | |
| 17. | 2:14 | UNION | EVEN | Kristin Joyce | Melissa Hine | 8-9 | |
| 18. | 0:01 | SITW | EVEN | Joey Galligan | Free position shot | 9-9 | |
| 19. | OT2 | 0:51 | UNION | EVEN | Kristin Joyce | Melissa Hine | 9-10 |
| 20. | 0:24 | SITW | EVEN | Christine Smith | Alyssa Pigott | 10-10 | |
| 21. | OT3 | 4:53 | SITW | EVEN | Alyssa Pigott | Unassisted | 11-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 17:47 | SITW | 21 | Leah Wasserman | N/A | YELLOW CARD | |
| 14:54 | UNION | 24 | Tory Arnold | N/A | YELLOW CARD | ||
| 05:44 | SITW | 11 | Sam Zucker | N/A | YELLOW CARD |