Lacrosse Box Score |
| Summary |
|
Stevens (4-0) vs. Oswego (0-1) Date: 03/16/10 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Stevens | 12 | 3 | 15 |
| Oswego | 3 | 5 | 8 |
|
Stevens SCORING: GOALS: Alyssa Pigott 4; Leah Wasserman 3; Christine Smith 3;
Jenna Scheibling 2; Spencer Waybright 2; Michelle Buonacuore 1.
ASSISTS: Leah Wasserman 2; Joey Galligan 1; Alyssa Pigott 1; Jenna Scheibling 1;
Spencer Waybright 1.
Oswego SCORING: GOALS: Rachael Raffa 2; Marisa Audley 2; Erin Cummings 2; Bri Borrow 1; Maria Martusewicz 1. ASSISTS: Jessica Zenzel 1. Penalties - Stevens 0/0:00; Oswego 0/0:00. Officials:. |
| Oswego |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| GK | 31 | Nicole Nalle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2 | Lizz Cuzzacrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 3 | Kristen Darcy | 0 | 0 | 1 | 1 | 2 | 0 | 3 | - | - | - | |
| 4 | Erin Cummings | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | - | |
| 5 | Lisa Caselle | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | - | |
| 6 | Andrea Musso | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - | - | |
| 9 | Jessica Zenzel | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | - | - | |
| 10 | Michelle Ruskey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 11 | Liz Conrad | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | - | - | |
| 12 | Jackie Cook | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 13 | Michelle Stepien | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
| 17 | Danielle Citro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 18 | Kelly Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Bri Borrow | 1 | 0 | 2 | 2 | 1 | 0 | 0 | - | - | - | |
| 20 | Rachael Raffa | 2 | 0 | 7 | 0 | 0 | 0 | 1 | - | - | - | |
| 21 | Marianne Munson | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - | - | |
| 22 | Marisa Audley | 2 | 0 | 6 | 1 | 0 | 0 | 1 | - | - | - | |
| 23 | Kelly Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 24 | Maria Martusewicz | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 8 | 1 | 25 | 16 | 7 | 0 | 5 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 31 | Nicole Nalle | 60:00 | 15 | 8 | 9 | 17 |
| Stevens |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS | Fouls |
| 1 | Alyssa Pigott | 4 | 1 | 15 | 2 | 3 | 0 | 1 | - | - | - | |
| 2 | Ashley Carey | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - | - | - | |
| 3 | Kate Cox | 0 | 0 | 0 | 6 | 2 | 0 | 3 | - | - | - | |
| 4 | Jenna Scheibling | 2 | 1 | 5 | 1 | 1 | 0 | 0 | - | - | - | |
| 6 | Christine Smith | 3 | 0 | 4 | 2 | 3 | 0 | 1 | - | - | - | |
| 8 | Fionuala Quinn | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - | - | |
| 10 | Spencer Waybright | 2 | 1 | 3 | 1 | 0 | 0 | 1 | - | - | - | |
| 12 | Lindsay Daly | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - | - | |
| GK | 15 | Shannon McFadden | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
| 16 | Kara Borzillo | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | - | |
| 21 | Leah Wasserman | 3 | 2 | 3 | 3 | 2 | 0 | 2 | - | - | - | |
| 23 | Michelle Buonacuore | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | - | |
| 7 | Katie Lalli | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | Claire Eudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 11 | Sam Zucker | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - | - | |
| 13 | Erin Boosman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 14 | Sandra Sytnax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 19 | Elizabeth Martin | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
| 22 | Nicole Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 26 | Christine Eicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 27 | Meg Collins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
| 30 | Teegan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 32 | Joey Galligan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 15 | 6 | 36 | 26 | 18 | 0 | 15 | - | - | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 15 | Shannon McFadden | 45:00 | 8 | 4 | 2 | 6 | |
| 27 | Meg Collins | 15:00 | 0 | 0 | 1 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Stevens | 22 | 13 | 35 |
| Oswego | 15 | 10 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Stevens | 4 | 3 | 7 |
| Oswego | 8 | 9 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Stevens | 16 | 10 | 26 |
| Oswego | 7 | 9 | 16 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Stevens | 7 | 8 | 15 |
| Oswego | 8 | 7 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Stevens | 11 | 7 | 18 |
| Oswego | 3 | 4 | 7 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Stevens | 0 | 0 | 0 |
| Oswego | 0 | 0 | 0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Stevens | 0-0 | 0-0 | 0-0 |
| Oswego | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Stevens | 0-0 | 0-0 | 0-0 |
| Oswego | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:02 | SITW | EVEN | Michelle Buonacuore | Unassisted | 0-1 |
| 2. | 26:28 | SITW | EVEN | Spencer Waybright | Leah Wasserman | 0-2 | |
| 3. | 23:30 | SITW | EVEN | Jenna Scheibling | Leah Wasserman | 0-3 | |
| 4. | 23:30 | SITW | EVEN | Alyssa Pigott | Spencer Waybright | 0-4 | |
| 5. | 20:35 | OSWWLAX | EVEN | Erin Cummings | Unassisted | 1-4 | |
| 6. | 16:16 | OSWWLAX | EVEN | Bri Borrow | Unassisted | 2-4 | |
| 7. | 15:54 | SITW | EVEN | Leah Wasserman | Unassisted | 2-5 | |
| 8. | 14:53 | OSWWLAX | EVEN | Erin Cummings | Unassisted | 3-5 | |
| 9. | 13:57 | SITW | EVEN | Alyssa Pigott | Unassisted | 3-6 | |
| 10. | 13:25 | SITW | EVEN | Christine Smith | Unassisted | 3-7 | |
| 11. | 12:30 | SITW | EVEN | Jenna Scheibling | Joey Galligan | 3-8 | |
| 12. | 12:10 | SITW | EVEN | Leah Wasserman | Jenna Scheibling | 3-9 | |
| 13. | 5:22 | SITW | EVEN | Alyssa Pigott | Unassisted | 3-10 | |
| 14. | 1:11 | SITW | EVEN | Leah Wasserman | Unassisted | 3-11 | |
| 15. | 0:38 | SITW | EVEN | Spencer Waybright | Alyssa Pigott | 3-12 | |
| 16. | 2nd | 26:12 | SITW | EVEN | Christine Smith | Unassisted | 3-13 |
| 17. | 24:11 | OSWWLAX | EVEN | Maria Martusewicz | Unassisted | 4-13 | |
| 18. | 20:35 | OSWWLAX | EVEN | Rachael Raffa | Unassisted | 5-13 | |
| 19. | 16:21 | OSWWLAX | EVEN | Marisa Audley | Unassisted | 6-13 | |
| 20. | 14:03 | SITW | EVEN | Alyssa Pigott | Unassisted | 6-14 | |
| 21. | 10:26 | SITW | EVEN | Jenna Scheibling | Unassisted | 6-15 | |
| 22. | 8:17 | OSWWLAX | EVEN | Marisa Audley | Unassisted | 7-15 | |
| 23. | 1:30 | OSWWLAX | EVEN | Rachael Raffa | Unassisted | 8-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |